<<< Previous Race
Race #5 of 36 in the 2010 NASCAR Sprint Cup Series Season
Next Race >>>
2010 Food City 500
Held on March 21, 2010 at Bristol Motor Speedway in Bristol, TN
500 L, 266.5 M, 429 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 48 Jimmie Johnson Lowe's Chevy 500 84 running 190
2 11 14 Tony Stewart Office Depot, Old Spice Chevy 500 1 running 175
3 2 2 Kurt Busch Miller Lite Dodge 500 278 running 175
4 25 16 Greg Biffle U.S. Census Ford 500 78 running 165
5 7 17 Matt Kenseth Crown Royal Ford 500 0 running 155
6 8 99 Carl Edwards Scotts Ford 500 0 running 150
7 18 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 500 0 running 146
8 17 1 Jamie McMurray Bass Pro Shops, Tracker Boats Chevy 500 0 running 142
9 38 18 Kyle Busch M&M's Toyota 500 0 running 138
10 14 31 Jeff Burton Caterpillar Chevy 500 2 running 139
11 33 29 Kevin Harvick Shell, Pennzoil Chevy 500 0 running 130
12 19 56 Martin Truex, Jr. NAPA Auto Parts Toyota 500 0 running 127
13 36 12 Brad Keselowski Penske Racing Dodge 500 26 running 129
14 5 24 Jeff Gordon DuPont Chevy 500 0 running 121
15 28 83 Brian Vickers Red Bull Toyota 500 0 running 118
16 21 39 Ryan Newman Haas Automation Chevy 500 0 running 115
17 23 43 A.J. Allmendinger Insignia HDTV, Best Buy Ford 500 0 running 112
18 12 98 Paul Menard Pittsburgh Paints, Menards Ford 500 0 running 109
19 15 11 Denny Hamlin FedEx Express Toyota 500 0 running 106
20 37 19 Elliott Sadler Stanley Ford 500 0 running 103
21 43 71 Bobby Labonte TaxSlayer.com Chevy 500 0 running 100
22 32 7 Robby Gordon Warner Music Nashville, Blake Shelton Toyota 499 0 running 97
23 16 38 David Gilliland Taco Bell Ford 499 0 running 94
24 31 26 David Stremme Air National Guard Ford 498 0 running 91
25 41 34 Travis Kvapil Long John Silver's Ford 498 0 running 88
26 6 42 Juan Pablo Montoya Target Chevy 498 29 running 90
27 1 20 Joey Logano The Home Depot Toyota 495 2 running 87
28 42 37 Kevin Conway Extenze Ford 492 0 running 79
29 30 6 David Ragan UPS Ford 483 0 running 76
30 34 90 Casey Mears Juice Air Fresheners, SmellMyCar.com Chevy 483 0 running 73
31 29 82 Scott Speed Red Bull Toyota 480 0 running 70
32 22 77 Sam Hornish, Jr. Mobil 1 Dodge 477 0 running 67
33 9 47 Marcos Ambrose Little Debbie Toyota 448 0 running 64
34 24 9 Kasey Kahne Budweiser Ford 432 0 running 61
35 13 5 Mark Martin GoDaddy.com Chevy 408 0 running 58
36 20 78 Regan Smith Furniture Row Chevy 329 0 crash 55
37 40 46 Terry Cook Whitney Motorsports Dodge 285 0 brakes 52
38 10 00 David Reutimann Aaron's Dream Machine Toyota 113 0 engine 49
39 27 09 Aric Almirola Phoenix Construction, Graceway Pharmaceuticals Chevy 59 0 brakes 46
40 26 33 Clint Bowyer BB&T Chevy 56 0 engine 43
41 39 55 Michael Waltrip Prism Motorsports Toyota 46 0 suspension 40
42 3 66 Dave Blaney Prism Motorsports Toyota 40 0 crash 37
43 35 87 Joe Nemechek ComputerWorks Toyota 30 0 rear gear 34
DID NOT QUALIFY

36 Mike Bliss Wave Energy Drink Chevy DNQ
13 Max Papis GEICO Toyota DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:20:50
Starting Lineup Set By: Time Trials
Fast Qualifier: Joey Logano - 15.396 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.894 seconds
Average Speed: 79.618 mph
Cautions: 10 for 103 laps - 42-46 (#66 stopped (turn 3)); 57-63 (fluid on track); 117-123 (#11 accident (turn 2)); 128-147 (rain); 205-210 (#9 stopped (backstretch)); 265-271 (#18 accident (turn 2)); 324-331 (#78 accident (turn 2)); 343-353 (#5,6,16,20,24,29,37,39,42,47,56,83,99 accident (turn 3)); 392-411 (rain); 484-490 (debris (turn 2))
Lead Changes: 29 among 8 drivers - Kurt Busch 1; Joey Logano 2; Kurt Busch 3-5; Jimmie Johnson 6-33; Kurt Busch 34-42; Joey Logano 43; Brad Keselowski 44-47; Jimmie Johnson 48-96; Kurt Busch 97-116; Juan Pablo Montoya 117; Kurt Busch 118-123; Greg Biffle 124-177; Juan Pablo Montoya 178-195; Greg Biffle 196-205; Juan Pablo Montoya 206-214; Greg Biffle 215-217; Kurt Busch 218; Greg Biffle 219-221; Kurt Busch 222-264; Juan Pablo Montoya 265; Kurt Busch 266-324; Jeff Burton (VA) 325; Kurt Busch 326-391; Brad Keselowski 392-413; Kurt Busch 414-483; Jeff Burton (VA) 484; Greg Biffle 485-492; Tony Stewart (Columbus, IN) 493; Jimmie Johnson 494-500
Fastest Lap: Unknown/Unentered