<<< Previous Race
Race #10 of 11 in the 2009 Mr. DIRTcar 358-Modified Championship Series Season
Next Race >>>
<<< Previous Running
2009 Running of the Super DIRT Week 358-Modified Championship
Next Running >>>
2009 Salute to the Troops 150 Mr. DIRTcar 358-Modified Championship Series.jpgSuper DIRT Week 358-Modified Championship.jpg
Held on October 10, 2009 at New York State Fairgrounds in Syracuse, NY
150 L, 150 M, 241.35 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 91 Billy Decker 150 51 running
2 1 20 Brett Hearn 30
3 26 115 Kenny Tremont, Jr. 0
4 18 99L Larry Wight 0
5 17 22 Larry Lampman, Jr. 0
6 12 90 Martin Roy 69
7 31 24x Patrick Dupree 0
8 38 8 Rich Scagliotta 0
9 40 3j Marc Johnson 0
10 10 6 Mat Williamson 0
11 8 14 Jimmy Horton 0
12 39 13 Tony Steiner 0
13 36 97 Michel Chicoine 0
14 23 1ny Greg Atkins 0
15 4 74 Tim Fuller 0
16 16 151kb Brian McDonald 0
17 42 14x Brian Swarthout 0
18 9 22c Mario Clair 0
19 34 22j Jeremy Wilder 0
20 41 007 Roy Tarbell 0
21 3 42p Pat Ward 0
22 15 1w Matt Sheppard 0
23 25 08 Mark D'Ilario 0
24 30 77j John Flach, Jr. 0
25 24 35 Mike Perrotte 0
26 5 542 Rick Laubach 0
27 13 76a Ronnie Johnson 0
28 14 48too Dave Rauscher 0
29 37 95 Doug Faulkner 0
30 21 4 Tim McCreadie 0
31 6 4 Andy Bachetti 0
32 28 98h Erick Rudolph 0
33 19 44 Sebastien Gougeon 0
34 22 45 Wayne Jelley 0
35 32 16w Lance Willix, II 0
36 7 42 Pete Bicknell 0
37 11 24 Chris Shultz 0
38 29 83x Tom Sears, Jr. 0
39 20 3 Chad Brachmann 0
DID NOT QUALIFY

Dale Planck DNQ
Carey Terrance DNQ
Danny O'Brien DNQ
Matt Pupello DNQ
Ryan Forte DNQ
Tommy Flannigan DNQ
Mitchell Jock DNQ
Scott Duso DNQ
Brett Graham DNQ
Bryon Chew DNQ
Scott Duell DNQ
Casey Swamp DNQ
Vic Coffey DNQ
Jessica Friesen DNQ
RACE DATA
Did not start:

Did not qualify: Dale Planck; Carey Terrance; Danny O'Brien; Matt Pupello; Ryan Forte; Tommy Flannigan; Mitchell Jock; Scott Duso; Brett Graham; Bryon Chew; Scott Duell; Casey Swamp; Vic Coffey; Jessica Friesen

Time of Race: 1h:57:15
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 4.264 seconds
Average Speed: 76.754 mph
Cautions: 11 for 59 laps - not available
Lead Changes: 2 among 3 drivers - Hearn (1-30), Roy (31-99), Decker (100-150).
Fastest Lap: Unknown/Unentered