RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 2h:04:55
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Kyle Busch - 28.685 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 1.447 seconds
|
Average Speed: 144.096 mph
|
Cautions: 4 for 18 laps - Laps 68-71 (debris); Laps 120-124 (debris); Laps 161-164 (#62 spun frontstretch) Laps 189-193 (#09 accident turn 4)
|
Lead Changes: 6 among 4 drivers - Kyle Busch (1-56); Brad Keselowski (57); Kyle Busch (58-68); Tony Stewart (Columbus, IN)(69-73); Kyle Busch (74-89); Jeff Burton (VA) (90-105); Kyle Busch (106-200)
|
Fastest Lap: Unknown/Unentered
|