<<< Previous Running | Next Running >>> |
2009 Gillette Young Guns Prelude to the Dream | ![]() |
Held on September 6, 2009 at Eldora Speedway in Rossburg, OH | |
30 L, 15 M, 24.15 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 14 | Tony Stewart | Bass Pro Shops, Old Spice, Office Depot | Chevy | 30 | 18 | running | |
2 | 1 | 33 | Clint Bowyer | Cheerios | Chevy | 30 | 0 | running | |
3 | 3 | 51 | Kyle Busch | M&M's, NetJets | Chevy | 30 | 0 | running | |
4 | 4 | 39 | Ryan Newman | U.S. Army | Chevy | 30 | 0 | running | |
5 | 11 | 17 | Matt Kenseth | DeWalt, Blain's Farm & Fleet | Ford | 30 | 0 | running | |
6 | 15 | 75 | Cruz Pedregon | Advance Auto Parts | Toyota | 30 | 0 | running | |
7 | 18 | 00 | David Reutimann | Aaron's Dream Machine, Beringer | Chevy | 30 | 0 | running | |
8 | 9 | 8 | Aric Almirola | Vault | Chevy | 30 | 0 | running | |
9 | 8 | 9 | Kasey Kahne | Budweiser, DirecTV, Lay's | Dodge | 30 | 0 | running | |
10 | 10 | 48 | Jimmie Johnson | HendrickCars.com | Chevy | 30 | 0 | running | |
11 | 17 | 29 | Kevin Harvick | Shell | Chevy | 30 | 0 | running | |
12 | 12 | 83 | Brian Vickers | Red Bull, Myspace | Toyota | 30 | 0 | running | |
13 | 23 | 28 | Ron Capps | NAPA Auto Parts | Dodge | 30 | 0 | running | |
14 | 19 | 47 | Marcos Ambrose | Kingsford | Toyota | 30 | 0 | running | |
15 | 20 | 07 | Casey Mears | OAFA, Deppe Enterprises, Mears Gang | Chevy | 29 | 0 | running | |
16 | 22 | F97 | Red Farmer | Bass Pro Shops, Bearden Racing Fuels | Ford | 27 | 0 | running | |
17 | 2 | 36 | Kenny Wallace | JEGS | Chevy | 20 | 12 | mechanical | |
18 | 7 | 7 | Robby Gordon | Jim Beam, Operation Homefront | Chevy | 12 | 0 | accident | |
19 | 14 | 9S | Ken Schrader | Federated Auto Parts | Chevy | 12 | 0 | accident | |
20 | 13 | 20 | Joey Logano | Home Depot | Toyota | 12 | 0 | accident | |
21 | 21 | 98 | Ray Evernham | Ingersoll Rand | Dodge | 2 | 0 | accident | |
22 | 16 | 44 | A.J. Allmendinger | Hunt Brothers Pizza | Dodge | 0 | 0 | accident | |
23 | 5 | 11 | Denny Hamlin | Coca-Cola, Gillette Young Guns | Toyota | 0 | 0 | dns/mechanical |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0:23:05 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 3.358 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 4 for 0 laps - lap 1 (#44 accident turn 3); lap 3 (#98 accident turn 1); lap 13 (#9S, #7, #07, #20, #47 accident turn 3); lap 20 (#07 spin turn 2) | |||||||||
Lead Changes: 1 among 2 drivers - Kenny Wallace 1-12; Tony Stewart (Columbus, IN) 13-30 | |||||||||
Fastest Lap: Unknown/Unentered | |||||||||
STATISTICALLY SPEAKING | |||||||||
Jeff Gordon, Carl Edwards, Bill Elliott and Dave Blaney were unable to compete after the race was delayed from June by rain. |