<<< Previous Race
Race #7 of 9 in the 2009 ASA Late Model Series Challenge Division Season
Next Race >>>
2009 Gateway 100
Held on September 6, 2009 at Gateway International Raceway in Madison, IL
80 L, 100 M, 160.96 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 66 Steve Carlson 80 1 running
2 20 Brian Campbell 80 2 running
3 26 Willie Allen 80 0 running
4 125 Ross Kenseth 80 0 running
5 93 Brandon Johnson 80 0 running
6 8 Eddie Hoffman 80 0 running
7 9 Mark Kraus 80 0 running
8 28 Jack Smith 80 0 running
9 25 Brent Downey 80 0 running
10 29 Joey King 80 7 running
11 11 Peter Cozzolino 80 0 running
12 04 Phil Bozell 80 0 running
13 22 Chris Eggleston 80 0 running
14 76 Jerick Johnson 80 10 running
15 17 Tanner Berryhill 80 0 running
16 02 Nick Lyons 80 0 running
17 2 Patrick Lawson 80 0 running
18 31 Brian Blum 80 0 running
19 5 Mike Vannoy 80 0 running
20 56 Justin Jennings 80 0 running
21 55 Mason Mitchell 80 0 running
22 48 Billy Crane 80 0 running
23 38 Josh Hamner 80 60 running
24 08 Drew Brannon 78 0 running
25 93 Kyle Sirizzotti 74 0 accident
26 117 Martin Tuck 74 0 accident
27 33 Dillon Oliver 52 accident
28 64 Griffin McGrath 45 0 accident
29 128 David Wood 2 0 mechanical
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Brent Downey - 33.842 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 4 among 5 drivers - King 1-7, Johnson 8-17, Hamner 18-77, Campbell 78-79, Carlson 80
Fastest Lap: Unknown/Unentered