<<< Previous Race
Race #34 of 36 in the 2009 NASCAR Sprint Cup Series Season
Next Race >>>
2009 Dickies 500 NASCAR Sprint Cup Series.jpg
Held on November 8, 2009 at Texas Motor Speedway in Fort Worth, TX
334 L, 501 M, 806.276 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 2 Kurt Busch Operation Homefront, Miller Lite Dodge 334 89 running 190
2 25 11 Denny Hamlin FedEx Office Toyota 334 2 running 175
3 30 17 Matt Kenseth DeWalt Ford 334 0 running 165
4 7 5 Mark Martin Carquest Auto Parts, Kellogg's Chevy 334 0 running 160
5 24 29 Kevin Harvick Shell, Pennzoil Chevy 334 0 running 155
6 4 14 Tony Stewart Office Depot, Old Spice Chevy 334 0 running 150
7 10 33 Clint Bowyer Cheerios, Hamburger Helper Chevy 333 0 running 146
8 8 16 Greg Biffle 3M Scotch Super 33 Tape Ford 333 0 running 142
9 42 31 Jeff Burton Caterpillar Chevy 333 0 running 138
10 16 44 A.J. Allmendinger Ford. Drive One. Ford 333 0 running 134
11 5 18 Kyle Busch M&M's, Valero Cornerstore Toyota 333 232 running 140
12 26 39 Ryan Newman Haas Automation Chevy 333 0 running 127
13 1 24 Jeff Gordon DuPont Chevy 333 11 running 129
14 27 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 333 0 running 71
15 19 47 Marcos Ambrose Little Debbie, Kingsford, Clorox Toyota 333 0 running 118
16 13 00 David Reutimann Aaron's Dream Machine Toyota 333 0 running 115
17 17 6 David Ragan UPS, Boys & Girls Clubs of America Ford 332 0 running 112
18 31 82 Scott Speed Red Bull Toyota 332 0 running 109
19 14 20 Joey Logano Home Depot Toyota 332 0 running 106
20 22 26 Jamie McMurray Crown Royal Ford 332 0 running 103
21 36 07 Casey Mears Choctaw Casino-Resort Chevy 332 0 running 100
22 33 19 Elliott Sadler Stanley Tools Dodge 332 0 running 97
23 40 55 Michael Waltrip NAPA Auto Parts Toyota 331 0 running 94
24 41 34 John Andretti Taco Bell Chevy 331 0 running 91
25 9 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 331 0 running 88
26 15 83 Brian Vickers Red Bull Toyota 331 0 running 85
27 29 7 Robby Gordon Mapei, Menards Toyota 331 0 running 82
28 21 02 David Gilliland Farm Bureau Insurance Toyota 331 0 running 79
29 39 98 Paul Menard Vertis, Menards Ford 331 0 running 76
30 38 96 Erik Darnell Academy Sports & Outdoors Ford 331 0 running 73
31 28 71 Bobby Labonte CBR Motor Cars Chevy 331 0 running 70
32 32 78 Regan Smith Furniture Row Chevy 330 0 running 67
33 2 9 Kasey Kahne Budweiser Dodge 330 0 running 64
34 43 21 Bill Elliott Motorcraft Ford 311 0 transmission 61
35 35 12 Brad Keselowski Penske Racing Dodge 262 0 running 58
36 18 43 Reed Sorenson Valvoline Dodge 248 0 running 55
37 20 42 Juan Pablo Montoya Target, Dream in Color Chevy 231 0 running 52
38 12 48 Jimmie Johnson Lowe's, Kobalt Tools Chevy 205 0 running 49
39 6 99 Carl Edwards Aflac Ford 174 0 accident 46
40 11 77 Sam Hornish, Jr. AAA, Custom Sounds Dodge 88 0 accident 43
41 37 36 Michael McDowell Wave Energy Drink Toyota 20 0 overheating 40
42 34 87 Joe Nemechek NEMCO Motorsports Toyota 13 0 electrical 37
43 23 70 Mike Skinner TRG Motorsports Chevy 6 0 brakes 34
DID NOT QUALIFY

37 Tony Raines Long John Silver's Chevy DNQ
66 Dave Blaney Denny Hamlin Foundation Toyota DNQ
13 Max Papis GEICO Toyota DNQ
09 Mike Bliss Miccosukee Resort & Gaming Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:24:18
Starting Lineup Set By: Time Trials
Fast Qualifier: Jeff Gordon - 28.255 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 25.686 seconds
Average Speed: 147.137 mph
Cautions: 5 for 26 laps - 4-8 (#48,77 accident turn 2); 88-91 (#77 accident backstretch); 168-172 (debris); 176-181 (#12,24,42,99 accident turn 1); 207-212 (#43 accident turn 2)
Lead Changes: 13 among 4 drivers - Jeff Gordon (IN) (1-11); Kurt Busch (12-57); Kyle Busch (58-87); Kurt Busch (88); Kyle Busch (89-145); Denny Hamlin (146-147); Kyle Busch (148-167); Kurt Busch (168); Kyle Busch (169-172); Kurt Busch (173-207); Kyle Busch (208-268); Kurt Busch (269-271); Kyle Busch (272-331); Kurt Busch (332-334)
Fastest Lap: Unknown/Unentered