<<< Previous Running
2009 Running of the ValleyStar Credit Union 300
Next Running >>>
2009 Bailey's 300
Held on October 4, 2009 at Martinsville Speedway in Martinsville, VA
202 L, 106.252 M, 171.094 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 1 Jake Crum 202 67 running
2 9 28 Brandon McReynolds 202 0
3 10 6 Brennan Poole 202 34
4 16 08 Deac McCaskill 202 0
5 19 68 Richard Boswell, III 202 0
6 27 30 Cliff Daniels 202 0
7 17 55 Woody Howard 202 0
8 7 3 Chad Harris 202 0
9 18 44 Matt DiBenedetto 202 0
10 3 88 Nick Smith 202 0
11 35 24 Travis Swaim 202 0
12 23 40 C.E. Falk, III 202 0
13 33 15 Brandon Dean 202 0
14 6 52 Clay Rogers 202 0
15 28 18 Dane Rudolph 202 0
16 15 50 Jamey Caudill 202 0
17 39 74 Kelly Kingery 202 0
18 24 09 Andy Loden 201 0
19 12 51 Wayne Ramsey 195 0
20 31 48 Jason York 194 0
21 42 80 Dustin Rumley 194 0
22 8 98 Alex Yontz 183 49
23 4 29 Brandon Butler 183 22
24 40 49 Michael Kidd 183 0
25 1 06 Davin Scites 173 0
26 29 2 Dennis Setzer 170 0
27 5 5 Jerame Donley 80 0
28 37 72 Garrett Campbell 80 0
29 41 59 Jimmy Mullins 80 0
30 32 21 Butch Hamlet 80 0
31 13 57 Eddie Johnson 80 0
32 34 14 Rodney Cook 80 0
33 26 22 Tony McGuire 80 0
34 36 16 R.D. Smith, III 75 0
35 30 8 Jamie Yelton 73 0
36 22 27 Tommy Lemons, Jr. 52 0
37 2 26 Philip Morris 44 30
38 14 4 Frank Deiny, Jr. 42 0
39 21 12 Ryan Wilson 42 0
40 25 81 Paddy Rodenbeck 38 0
41 38 94 Justin Johnson 36 0
42 20 23 Matt McCall 23 0
DID NOT QUALIFY

Doug Godsey DNQ
Rusty Skewes DNQ
Dennis Holdren DNQ
Brad Brinkley DNQ
Scott Turlington DNQ
Mark Wertz DNQ
Kenny Forbes DNQ
Duane Shreeves DNQ
Lee Pulliam DNQ
Richard Storm DNQ
Sherman Davis, Jr. DNQ
Derrick Lancaster DNQ
Caleb Holman DNQ
Andy Mercer DNQ
Kris Bowen DNQ
Clay Greenfield DNQ
Bubba Wallace DNQ
Ryan Robertson DNQ
Terry Carroll DNQ
Clint Mills DNQ
Brandon Baker DNQ
Jonathan Cash DNQ
Thomas Hartensveld, Jr. DNQ
Ty Dillon DNQ
Shayne Lockhart DNQ
Dexter Canipe, Jr. DNQ
Robert Tyler DNQ
Robert Elliott DNQ
Kenny Brooks DNQ
Dewayne Howard DNQ
Michael Rouse DNQ
Brad Kurth DNQ
Joey Coulter DNQ
David Triplett, Jr. DNQ
David Latour, Jr. DNQ
Randy Burnett DNQ
Wes Falk DNQ
John King, II DNQ
Ed Williams DNQ
Kevin Parker DNQ
Bobby Griffin DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: 13 for ?? laps - not available
Lead Changes: 11 among 5 drivers - Morris 1-30, Butler 31-48, Yontz 49-78, Butler 79-80, Yontz 81, Butler 82-83, Yontz 84-101, Crum 102-138, Poole 139-148, Crum 149-166, Poole 167-190, Crum 191-202
Fastest Lap: Unknown/Unentered