<<< Previous Race | Next Race >>> |
2009 AAA 400 | ![]() |
Held on September 27, 2009 at Dover International Speedway in Dover, DE | |
400 L, 400 M, 643.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Jimmie Johnson | Lowe's | Chevy | 400 | 271 | running | 195 |
2 | 14 | 5 | Mark Martin | Kellogg's, Carquest Auto Parts | Chevy | 400 | 0 | running | 170 |
3 | 23 | 17 | Matt Kenseth | DeWalt | Ford | 400 | 0 | running | 165 |
4 | 2 | 42 | Juan Pablo Montoya | Polaroid | Chevy | 400 | 0 | running | 160 |
5 | 16 | 2 | Kurt Busch | Miller Lite | Dodge | 400 | 99 | running | 160 |
6 | 7 | 24 | Jeff Gordon | DuPont | Chevy | 400 | 0 | running | 150 |
7 | 19 | 44 | A.J. Allmendinger | Super 8 Motels | Dodge | 400 | 0 | running | 146 |
8 | 6 | 9 | Kasey Kahne | Budweiser | Dodge | 400 | 0 | running | 142 |
9 | 22 | 14 | Tony Stewart | Burger King | Chevy | 400 | 0 | running | 138 |
10 | 3 | 39 | Ryan Newman | U.S. Army | Chevy | 400 | 29 | running | 139 |
11 | 30 | 99 | Carl Edwards | Aflac | Ford | 400 | 0 | running | 130 |
12 | 20 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 400 | 0 | running | 127 |
13 | 4 | 16 | Greg Biffle | 3M | Ford | 400 | 0 | running | 124 |
14 | 27 | 47 | Marcos Ambrose | Little Debbie, Kingsford, Clorox | Toyota | 400 | 0 | running | 121 |
15 | 8 | 33 | Clint Bowyer | BB&T | Chevy | 400 | 0 | running | 118 |
16 | 28 | 31 | Jeff Burton | Caterpillar | Chevy | 400 | 0 | running | 115 |
17 | 29 | 07 | Casey Mears | Jack Daniel's | Chevy | 400 | 0 | running | 112 |
18 | 12 | 83 | Brian Vickers | Red Bull | Toyota | 400 | 0 | running | 109 |
19 | 10 | 98 | Paul Menard | Energizer, Menards | Ford | 400 | 0 | running | 106 |
20 | 24 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 399 | 0 | running | 103 |
21 | 5 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | 398 | 0 | running | 100 |
22 | 13 | 11 | Denny Hamlin | FedEx Ground | Toyota | 398 | 0 | running | 97 |
23 | 41 | 96 | Bobby Labonte | DLP HDTV | Ford | 398 | 0 | running | 94 |
24 | 21 | 6 | David Ragan | UPS | Ford | 396 | 0 | running | 91 |
25 | 39 | 82 | Scott Speed | Red Bull | Toyota | 396 | 0 | running | 88 |
26 | 9 | 77 | Sam Hornish, Jr. | Mobil 1 | Dodge | 395 | 0 | running | 85 |
27 | 37 | 34 | John Andretti | Taco Bell | Chevy | 395 | 0 | running | 82 |
28 | 25 | 26 | Jamie McMurray | Crown Royal | Ford | 394 | 0 | running | 79 |
29 | 17 | 12 | David Stremme | Penske Racing | Dodge | 385 | 0 | running | 76 |
30 | 34 | 19 | Elliott Sadler | Geek Squad | Dodge | 353 | 0 | running | 73 |
31 | 15 | 18 | Kyle Busch | Interstate Batteries | Toyota | 342 | 0 | running | 70 |
32 | 33 | 78 | Regan Smith | Furniture Row | Chevy | 337 | 0 | crash | 67 |
33 | 32 | 1 | Martin Truex, Jr. | Vaseline Men Body Lotion | Chevy | 251 | 0 | crash | 64 |
34 | 31 | 7 | Robby Gordon | Camping World | Toyota | 181 | 0 | crash | 61 |
35 | 26 | 43 | Reed Sorenson | Valvoline | Dodge | 170 | 0 | running | 58 |
36 | 38 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 84 | 0 | crash | 55 |
37 | 35 | 66 | Dave Blaney | Prism Motorsports | Toyota | 76 | 0 | transmission | 52 |
38 | 43 | 36 | Michael McDowell | Wave Energy Drink | Toyota | 74 | 0 | brakes | 49 |
39 | 18 | 71 | David Gilliland | TRG Motorsports | Chevy | 60 | 1 | electrical | 51 |
40 | 36 | 09 | Mike Bliss | Miccosukee Gaming & Resorts | Dodge | 54 | 0 | vibration | 43 |
41 | 40 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 51 | 0 | overheating | 40 |
42 | 11 | 20 | Joey Logano | Home Depot | Toyota | 30 | 0 | crash | 37 |
43 | 42 | 37 | Tony Raines | Long John Silver's | Dodge | 13 | 0 | overheating | 34 |
DID NOT QUALIFY | |||||||||
4 | Scott Wimmer | Morgan-McClure Motorsports | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:22:11 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Jimmie Johnson - 22.878 sec. | |||||||||
Margin of Victory: 1.970 seconds | |||||||||
Average Speed: 118.704 mph | |||||||||
Cautions: 9 for 38 laps - 27-30 (competition); 32-36 (#1,7,14,20,43,96 accident (turn 3)); 86-89 (#55 accident (turn 2)); 165-168 (fluid on track); 208-211 (#18 accident (turn 2)); 274-277 (#12 accident (turn 4)); 326-329 (debris) 343-347 (#1,12,19,34,78 accident (frontstretch)); 370-373 (#77 accident (backstretch)) | |||||||||
Lead Changes: 6 among 4 drivers - Jimmie Johnson 1-27; David Gilliland 28; Ryan Newman 29-57; Kurt Busch 58-146; Jimmie Johnson 147-165; Kurt Busch 166-175; Jimmie Johnson 176-400 | |||||||||
Fastest Lap: Unknown/Unentered |