<<< Previous Race
Race #3 of 12 in the 2009 USMTS Casey's General Stores National Tour Yeager Machine Upper Midwest Region Season
Next Race >>>
2009 A&A Electric & Underground Southern Minnesota Spring Challenge
Held on May 23, 2009 at Deer Creek Speedway in Deer Creek, MN
35 L, 13.125 M, 21.14 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 3d Tim Donlinger 35 14 running
2 2 3 Kelly Shryock 15
3 5 19r Ryan Gustin 0
4 10 12 Jason Hughes 0
5 9 66 Dan Bohr 0
6 4 7 Al Hejna 0
7 13 90 Steve Wetzstein 0
8 23 33z Zack VanderBeek 0
9 22 14 Jon Tesch 0
10 15 20 Rodney Sanders 0
11 24 4r Dereck Ramirez 0
12 14 52w Nate Wasmund 0
13 12 49 Bob Timm 0
14 20 98 Josh Reisch 0
15 17 19 Mike Sorensen 0
16 16 35 Jeff Schluetter 0
17 19 21w Dano Ostrander 0
18 3 21 Layne Meyer 0
19 6 71 Jason Cummins 6
20 26 96 Jay Ihrke 0
21 8 45 Todd Scharkey 0
22 7 97 Rich Lewerke 0
23 18 31 Corey Dripps 0
24 21 21x Joe Wernecke 0
25 11 02 Jacob Dahle 0
26 25 72 Doug Hillson 0
RACE DATA
Did not start:

Did not qualify: Scott Drake ; Tommy Myer; Dean Mahlstedt; Tom Paulson; Greg Jensen; Terry Timmerman; Joel Alberts; Scott Green ; Mike Hansen ; Jason Krohn; Alan Mondus; Ryan York; Jay Poidinger; Mark Noble; Grant Junghans; Pat Graham

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Donlinger 1, Shryock 2-16, Cummins 17-22, Donlinger 23-35.
Fastest Lap: Unknown/Unentered