<<< Previous Race | Next Race >>> |
2008 UAW-Dodge 400![]() |
![]() |
Held on March 2, 2008 at Las Vegas Motor Speedway in Las Vegas, NV | |
267 L, 400.5 M, 644.538 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99 | Carl Edwards | Dish Network DVR(Team: Roush Fenway Racing) (Crew chief: Bob Osborne) |
Ford | 267 | 86 | running | 95 |
2 | 8 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy(Team: Hendrick Motorsports) (Crew chief: Tony Eury Jr.) |
Chevy | 267 | 17 | running | 175 |
3 | 6 | 16 | Greg Biffle | 3M(Team: Roush Fenway Racing) (Crew chief: Greg Erwin) |
Ford | 267 | 0 | running | 165 |
4 | 17 | 29 | Kevin Harvick | Shell, Pennzoil(Team: Richard Childress Racing) (Crew chief: Todd Berrier) |
Chevy | 267 | 0 | running | 160 |
5 | 24 | 31 | Jeff Burton | AT&T(Team: Richard Childress Racing) (Crew chief: Scott Miller) |
Chevy | 267 | 10 | running | 160 |
6 | 37 | 9 | Kasey Kahne | Budweiser(Team: Gillett Evernham Motorsports) (Crew chief: Kenny Francis) |
Dodge | 267 | 0 | running | 150 |
7 | 38 | 6 | David Ragan | AAA Insurance(Team: Roush Fenway Racing) (Crew chief: Jimmy Fennig) |
Ford | 267 | 0 | running | 146 |
8 | 29 | 28 | Travis Kvapil | Yates Racing(Team: Yates Racing) (Crew chief: Todd Parrott) |
Ford | 267 | 0 | running | 142 |
9 | 27 | 11 | Denny Hamlin | FedEx Kinko's(Team: Joe Gibbs Racing) (Crew chief: Mike Ford) |
Toyota | 267 | 0 | running | 138 |
10 | 3 | 8 | Mark Martin | U.S. Army(Team: Dale Earnhardt, Inc.) (Crew chief: Tony Gibson) |
Chevy | 267 | 1 | running | 139 |
11 | 1 | 18 | Kyle Busch | M&M's(Team: Joe Gibbs Racing) (Crew chief: Steve Addington) |
Toyota | 267 | 56 | running | 135 |
12 | 10 | 19 | Elliott Sadler | Stanley(Team: Gillett Evernham Motorsports) (Crew chief: Rodney Childers) |
Dodge | 267 | 0 | running | 127 |
13 | 11 | 5 | Casey Mears | Kellogg's Pop Tarts, CARQUEST Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 267 | 0 | running | 124 |
14 | 15 | 12 | Ryan Newman | Alltel(Team: Penske Racing South) (Crew chief: Roy McCauley) |
Dodge | 267 | 0 | running | 121 |
15 | 18 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats(Team: Dale Earnhardt, Inc.) (Crew chief: Kevin Manion) |
Chevy | 267 | 0 | running | 118 |
16 | 23 | 70 | Jeremy Mayfield | Haas Automation(Team: Haas CNC Racing) (Crew chief: Dave Skog) |
Chevy | 267 | 0 | running | 115 |
17 | 39 | 43 | Bobby Labonte | Cheerios Helping Hearts(Team: Petty Enterprises) (Crew chief: Jeff Meendering) |
Dodge | 267 | 0 | running | 112 |
18 | 35 | 41 | Reed Sorenson | Target(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Jimmy Elledge) |
Dodge | 267 | 0 | running | 109 |
19 | 31 | 42 | Juan Pablo Montoya | Texaco, Havoline(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Donnie Wingo) |
Dodge | 267 | 0 | running | 106 |
20 | 13 | 17 | Matt Kenseth | USG Sheetrock(Team: Roush Fenway Racing) (Crew chief: Chip Bolin) |
Ford | 267 | 70 | running | 108 |
21 | 19 | 49 | Ken Schrader | Qtrax.com(Team: BAM Racing) (Crew chief: David Hyder) |
Dodge | 267 | 0 | running | 100 |
22 | 40 | 15 | Paul Menard | Menards, Johns Manville(Team: Dale Earnhardt, Inc.) (Crew chief: Doug Randolph) |
Chevy | 266 | 0 | running | 97 |
23 | 34 | 38 | David Gilliland | FreeCreditReport.com(Team: Yates Racing) (Crew chief: Cully Barraclough) |
Ford | 266 | 0 | running | 94 |
24 | 43 | 83 | Brian Vickers | Red Bull(Team: Team Red Bull) (Crew chief: Kevin Hamlin) |
Toyota | 266 | 0 | running | 91 |
25 | 36 | 26 | Jamie McMurray | Crown Royal(Team: Roush Fenway Racing) (Crew chief: Larry Carter) |
Ford | 266 | 0 | running | 88 |
26 | 26 | 22 | Dave Blaney | Caterpillar(Team: Bill Davis Racing) (Crew chief: Tommy Baldwin Jr.) |
Toyota | 266 | 0 | running | 85 |
27 | 30 | 96 | J.J. Yeley | DLP HDTV, Ultimate Electronics(Team: Hall of Fame Racing) (Crew chief: Brandon Thomas) |
Toyota | 266 | 0 | running | 82 |
28 | 21 | 07 | Clint Bowyer | Jack Daniel's(Team: Richard Childress Racing) (Crew chief: Gil Martin) |
Chevy | 265 | 0 | running | 79 |
29 | 33 | 48 | Jimmie Johnson | Lowe's(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 265 | 0 | running | 76 |
30 | 5 | 27 | Mike Skinner | Bad Boy Mowers(Team: Bill Davis Racing) (Crew chief: Slugger Labbe) |
Toyota | 265 | 0 | running | 73 |
31 | 22 | 55 | Michael Waltrip | NAPA Auto Parts(Team: Michael Waltrip Racing) (Crew chief: Paul Andrews) |
Toyota | 265 | 0 | running | 70 |
32 | 41 | 45 | Kyle Petty | Wells Fargo(Team: Petty Enterprises) (Crew chief: Billy Wilburn) |
Dodge | 265 | 0 | running | 67 |
33 | 42 | 40 | Dario Franchitti | Target, Polaroid(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Steve Lane) |
Dodge | 265 | 0 | running | 64 |
34 | 28 | 01 | Regan Smith | Coors Light(Team: Dale Earnhardt, Inc.) (Crew chief: Dan Stillman) |
Chevy | 264 | 0 | running | 61 |
35 | 4 | 24 | Jeff Gordon | Nicorette, DuPont(Team: Hendrick Motorsports) (Crew chief: Steve Letarte) |
Chevy | 262 | 19 | crash | 63 |
36 | 7 | 66 | Scott Riggs | State Water Heaters(Team: Haas CNC Racing) (Crew chief: Bootie Barker) |
Chevy | 260 | 2 | running | 60 |
37 | 14 | 00 | David Reutimann | Aaron's Dream Machine(Team: Michael Waltrip Racing) (Crew chief: Ryan Pemberton) |
Toyota | 258 | 0 | running | 52 |
38 | 9 | 2 | Kurt Busch | Miller Lite(Team: Penske Racing South) (Crew chief: Pat Tryson) |
Dodge | 255 | 0 | crash | 49 |
39 | 16 | 44 | Dale Jarrett | UPS(Team: Michael Waltrip Racing) (Crew chief: Bill Pappas) |
Toyota | 231 | 0 | crash | 46 |
40 | 12 | 10 | Patrick Carpentier | Valvoline(Team: Gillett Evernham Motorsports) (Crew chief: Mike Shiplett) |
Dodge | 182 | 0 | crash | 43 |
41 | 20 | 77 | Sam Hornish, Jr. | Mobil 1(Team: Penske Racing South) (Crew chief: Chris Carrier) |
Dodge | 152 | 0 | running | 40 |
42 | 32 | 7 | Robby Gordon | Jim Beam(Team: Robby Gordon Motorsports) (Crew chief: Frank Kerr) |
Dodge | 142 | 0 | crash | 37 |
43 | 25 | 20 | Tony Stewart | Home Depot #6925(Team: Joe Gibbs Racing) (Crew chief: Greg Zipadelli) |
Toyota | 107 | 6 | crash | 39 |
DID NOT QUALIFY | |||||||||
84 | A.J. Allmendinger | Red Bull(Team: Team Red Bull) (Crew chief: Ricky Viers) |
Toyota | DNQ | |||||
78 | Joe Nemechek | Furniture Row, Denver Mattress(Team: Furniture Row Racing) (Crew chief: Jay Guy) |
Chevy | DNQ | |||||
34 | John Andretti | Front Row Motorsports(Team: Front Row Motorsports) (Crew chief: Scott Eggleston) |
Chevy | DNQ | |||||
21 | Johnny Sauter | U.S. Air Force(Team: Wood Brothers Racing) (Crew chief: Gene Nead) |
Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:08:08 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Kyle Busch - 29.613 sec. | |||||||||
Margin of Victory: 0.504 seconds | |||||||||
Average Speed: 127.729 mph | |||||||||
Cautions: 11 for 44 laps - Laps 10-12 (#9,26 accident frontstretch); Laps 70-75 (#26 debris backstretch); Laps 110-114 (#20 accident turn 3); Laps 145-149 (#7 accident turn 2); Laps 163-165 (#10,12 accident backstretch; Laps 180-183 (#40,66 accident turn 4); Laps 215-219 (debris turn 2); Laps 225-227 (#5,83 accident turn 3); Laps 234-236 (#44 accident turn 2); Laps 258-262 (#2 accident turn 4); Laps 264-265 (#17,24,27 accident backstretch) | |||||||||
Lead Changes: 19 among 9 drivers - Kyle Busch (1-20); Carl Edwards (21-48); Scott Riggs (49-50); Mark Martin (51); Tony Stewart (Columbus, IN) (52-57); Matt Kenseth (58-59); Dale Earnhardt, Jr. (60-61); Carl Edwards (62-69); Kyle Busch (70); Jeff Burton (VA) (71-80); Kyle Busch (81-115); Matt Kenseth (116-144); Jeff Gordon (145); Matt Kenseth (146-162); Jeff Gordon (163-180); Dale Earnhardt, Jr. (181-194); Carl Edwards (195-214); Dale Earnhardt, Jr. (215); Matt Kenseth (216-237); Carl Edwards (238-267) | |||||||||
Fastest Lap: Unknown/Unentered |