<<< Previous Race
Race #8 of 36 in the 2008 NASCAR Sprint Cup Series Season
Next Race >>>
2008 Subway Fresh Fit 500 NASCAR Sprint Cup Series.jpg
Held on April 12, 2008 at Phoenix International Raceway in Avondale, AZ
312 L, 312 M, 502.008 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 48 Jimmie Johnson Lowe's Chevy 312 120 running 195
2 24 07 Clint Bowyer DirecTV Chevy 312 0 running 170
3 16 11 Denny Hamlin FedEx Kinko's, March of Dimes Toyota 312 0 running 165
4 3 99 Carl Edwards Aflac Ford 312 0 running 160
5 4 8 Mark Martin Army Reserve 100 Years Strong Chevy 312 68 running 160
6 39 31 Jeff Burton AT&T Chevy 312 0 running 150
7 13 88 Dale Earnhardt, Jr. National Guard, AMP Energy Chevy 312 87 running 151
8 9 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 312 0 running 142
9 18 16 Greg Biffle 3M Ford 312 0 running 138
10 6 18 Kyle Busch Snickers Toyota 312 0 running 134
11 30 5 Casey Mears Kellogg's, CARQUEST Auto Parts Chevy 311 0 running 130
12 34 43 Bobby Labonte Cheerios, Betty Crocker Dodge 311 0 running 127
13 11 24 Jeff Gordon DuPont, Nicorette Chevy 311 0 running 124
14 12 20 Tony Stewart Subway, Home Depot Toyota 311 0 running 121
15 36 38 David Gilliland Yates Racing Ford 311 0 running 118
16 15 42 Juan Pablo Montoya Wrigley's Big Red Dodge 311 0 running 115
17 8 26 Jamie McMurray Crown Royal Ford 311 0 running 112
18 26 44 David Reutimann UPS Toyota 311 0 running 109
19 17 29 Kevin Harvick Reese's Chevy 311 0 running 106
20 31 77 Sam Hornish, Jr. Mobil 1 Dodge 311 0 running 103
21 14 15 Paul Menard Menards, Johns Manville Chevy 311 0 running 100
22 32 28 Travis Kvapil Ford: Drive One Ford 310 0 running 97
23 40 2 Kurt Busch Miller Lite Dodge 310 0 running 94
24 28 55 Michael Waltrip NAPA Auto Parts Toyota 310 0 running 91
25 33 83 Brian Vickers Red Bull Toyota 310 0 running 88
26 10 66 Scott Riggs Haas Automation Chevy 310 0 running 85
27 23 6 David Ragan AAA Insurance Ford 310 0 running 82
28 25 84 Mike Skinner Red Bull Toyota 310 0 running 79
29 35 7 Robby Gordon Menards, MAPEI Dodge 310 0 running 76
30 19 22 Dave Blaney Caterpillar Toyota 309 0 running 73
31 43 21 Bill Elliott Ford, Motorcraft Ford 309 0 running 70
32 21 40 Dario Franchitti Wrigley's Juicy Fruit Dodge 309 0 running 67
33 37 10 Patrick Carpentier LifeLock Dodge 308 0 running 64
34 29 00 Michael McDowell Aaron's Dream Machine Toyota 307 0 running 61
35 38 01 Regan Smith Dale Earnhardt, Inc., Principal Financial Group Chevy 298 0 running 58
36 5 9 Kasey Kahne Budweiser Dodge 273 0 running 55
37 42 70 Johnny Sauter Haas Automation Chevy 271 0 running 52
38 27 17 Matt Kenseth DeWalt Lithium Ion-NANO Technology Ford 269 0 running 49
39 22 96 J.J. Yeley DLP HDTV, Ultimate Electronics Toyota 224 0 running 46
40 41 78 Joe Nemechek Furniture Row, Denver Mattress Chevy 208 0 running 43
41 2 19 Elliott Sadler Stanley Security 24-7 Dodge 161 0 engine 40
42 20 41 Reed Sorenson Target, Glad Dodge 144 0 crash 37
43 1 12 Ryan Newman Alltel Dodge 134 37 engine 39
DID NOT QUALIFY

45 Kyle Petty Wells Fargo Dodge DNQ
34 John Andretti Front Row Motorsports Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:01:14
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Ryan Newman - 26.975 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 7.002 seconds
Average Speed: 103.292 mph
Cautions: 8 for 42 laps - 12-16 (debris); 42-46 (#17 accident (turn 4)); 115-121 (#78 accident (turn 2)); 134-140 (oil on track); 149-153 (#41 accident (turn 4)); 163-167 (oil on track); 201-204 (#6 spun (backstretch)); 230-233 (#9 accident (turn 4))
Lead Changes: 10 among 4 drivers - Ryan Newman 1-30; Jimmie Johnson 31-42; Ryan Newman 43-49; Jimmie Johnson 50-123; Dale Earnhardt, Jr. 124-126; Jimmie Johnson 127-149; Dale Earnhardt, Jr. 150-163; Mark Martin 164-201; Dale Earnhardt, Jr. 202-271; Mark Martin 272-301; Jimmie Johnson 302-312
Fastest Lap: Unknown/Unentered