<<< Previous Race
Race #36 of 37 in the 2008 V8 Supercars Series Season
Next Race >>>
2008 NRMA Motoring & Services Grand Finale Race 2 V8 Supercars Series.jpg
Held on December 7, 2008 at Oran Park Raceway in Sydney, NSW, Australia
46 L, 74.52 M, 119.922 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 1 Garth Tander Toll Holden 46 21 running 100
2 3 39 Russell Ingall Supercheap Auto Holden 46 0 running 92
3 4 120 Steven Richards Castrol Edge Ford 46 0 running 86
4 9 15 Rick Kelly Toll Holden 46 0 running 80
5 2 888 Craig Lowndes Vodafone Ford 46 0 running 74
6 5 4 James Courtney Jeld-Wen Ford 46 0 running 68
7 13 25 Jason Bright Fujitsu Ford 46 0 running 64
8 7 7 Todd Kelly Jack Daniel's Holden 46 0 running 60
9 15 17 Steven Johnson Jim Beam Ford 46 0 running 56
10 18 111 Fabian Coulthard Glenfords Ford 46 0 running 52
11 8 34 Michael Caruso Valvoline, Cummins Holden 46 11 running 48
12 23 5 Mark Winterbottom Orrcon Steel, Ford Credit Ford 46 0 running 46
13 27 9 Shane Van Gisbergen SP Tools Ford 46 0 running 44
14 14 67 Paul Morris Supercheap Auto Holden 46 0 running 42
15 10 18 Will Davison Jim Beam Ford 46 0 running 40
16 19 16 Paul Dumbrell Autobarn Holden 46 0 running 38
17 21 51 Greg Murphy Sprint Gas, Fuchs Holden 46 0 running 36
18 16 3 Jason Richards Sprint Gas, Fuchs Holden 46 0 running 34
19 11 14 Cameron McConville WOW Sight & Sound Holden 46 0 running 32
20 24 12 Andrew Jones BOC Holden 45 0 running 30
21 29 777 Michael Patrizi Ausdrill, Ford Rising Stars Ford 45 0 running 28
22 20 26 Marcus Marshall Irwin Tools Ford 45 0 running 26
23 25 50 Andrew Thompson PWR Performance Products Holden 45 0 running 24
24 22 021 Daniel Gaunt Makita Ford 44 0 running 22
25 12 33 Lee Holdsworth Valvoline, Cummins Holden 36 0 running 20
26 28 2 Mark Skaife Toll Holden 38 6 dnf 0
27 26 55 Tony D'Alberto The Bottle-O, GMAC Holden 34 0 dnf 0
28 1 88 Jamie Whincup Vodafone Ford 11 8 dnf 0
29 17 11 Jack Perkins Jack Daniel's Holden 1 0 dnf 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:57:04.0467
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.520 seconds
Average Speed: ??? mph
Cautions: 1 for 2 laps - not available
Lead Changes: 4 among 4 drivers - Jamie Whincup (1-8); Garth Tander (9-13); Michael Caruso (14-24); Mark Skaife (25-30); Tander (31-46)
Fastest Lap: Unknown/Unentered