<<< Previous Race
Race #7 of 11 in the 2008 NASCAR Whelen Southern Modified Tour Season
Next Race >>>
2008 NASCAR Whelen Southern Modified Tour 150
Held on September 6, 2008 at Caraway Speedway in Asheboro, NC
150 L, 68.25 M, 109.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 83 Tim Brown Hayes Jewelers Chevy 150 26 running
2 6 23 Brian Loftin L & R Transmission Chevy 150 0 running
3 8 47 Andy Seuss Advance Auto, Q Oil Dodge 150 0 running
4 13 07 Frank Fleming Patterson Automotive Pontiac 150 0 running
5 12 17 Brian King Adam's Towing Chevy 150 0 running
6 2 1 Burt Myers JRC Investments Ford 150 0 running
7 4 4 Jason Myers Moorefields Trantham Ford 150 0 running
8 14 44 Brandon Hire Smith & Jennings Chevy 150 0 running
9 15 01 Jay Foley Leonard Logging Chevy 150 0 running
10 5 93 Brandon Ward Triad Pawn Broker Chevy 150 58 running
11 19 18 Zach Brewer Mainland Supply Chevy 150 0 running
12 10 14 Bobby Hutchens Trim USA Chevy 150 0 running
13 7 28 George Brunnhoelzl, III Oval Speed Unlimited Ford 150 0 running
14 18 02 Buddy Emory RCS Construction Chevy 150 0 running
15 21 25 John Smith Tutterow Surveying Chevy 150 0 running
16 16 98 Rich Kuiken, Jr. Flow Masters Chevy 150 0 running
17 20 8 Jay Mize Mize Construction Chevy 150 0 running
18 1 36 L.W. Miller Sink Towers Pontiac 150 66 running
19 9 71 Dean Ward Savage Energy Drink Chevy 50 0 engine
20 17 9 Sam Beam Beam Trailer Sales Chevy 17 0 engine
21 11 49 Scott Rigney Scott's Custom Cabinets Pontiac 15 0 engine
DID NOT START

97 Bryan Dauzat Dauzat Racing Chevy DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Burt Myers - 16.117 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: 5 for 22 laps - Laps 31-33; Laps 60-66; Laps 68-73; Laps 126-128; Laps 130-132
Lead Changes: 2 among 3 drivers - L.W. Miller (1-66); Brandon Ward (NC) (67-124); Tim Brown (VA) (125-150)
Fastest Lap: Unknown/Unentered