<<< Previous Race | Next Race >>> |
2008 Kansas Lottery $150 Grand![]() |
![]() |
Held on April 26, 2008 at Kansas Speedway in Kansas City, KS | |
100 L, 150 M, 241.4 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Scott Speed | Red Bull | Toyota/CGR-619 | 100 | 21 | running | |
2 | 17 | 99 | Ricky Stenhouse, Jr. | RoushFenway.com | Ford/RK-317 | 100 | 0 | running | |
3 | 3 | 30 | Jesse Smith | Lloyd's Barbeque, Spam | Dodge | 100 | 24 | running | |
4 | 4 | 28 | Michael Annett | Pilot Travel Centers | Toyota/BDR-109 | 100 | 29 | running | |
5 | 5 | 00 | Robb Brent | Orchard Chrysler-Dodge-Jeep | Chevy | 100 | 19 | running | |
6 | 15 | 3 | Jeremy Clements | 1 Stop Convenience Stores | Chevy | 100 | 3 | running | |
7 | 1 | 22 | Ken Butler, III | Aaron's Dream Machine | Toyota/ESR-109 | 100 | 0 | running | |
8 | 8 | 60 | Patrick Sheltra | Aaron's Outdoors, Hardie Pipe | Dodge/PRS | 100 | 4 | running | |
9 | 23 | 90 | Gabi DiCarlo | Great Clips | Toyota | 100 | 0 | running | |
10 | 12 | 25 | Ryan Fischer | Tuf Truck | Chevy | 100 | 0 | running | |
11 | 7 | 46 | Matt Carter | Stine Seed | Ford | 100 | 0 | running | |
12 | 10 | 93 | Justin Lofton | Lofton Cattle | Dodge/CGR-614 | 100 | 0 | running | |
13 | 18 | 1 | Tom Hessert, III | Maaco Auto Painting | Ford/RYR-69 | 100 | 0 | running | |
14 | 9 | 4 | Tayler Malsam | Dodge | Dodge | 100 | 0 | running | |
15 | 13 | 09 | John Wes Townley | Zaxby's | Ford/RAB-020 | 100 | 0 | running | |
16 | 24 | 11 | Bryan Silas | Shell Rotella T, Nortrax | Chevy | 99 | 0 | running | |
17 | 21 | 45 | Michael Phelps | Bowen Family Homes | Dodge | 99 | 0 | running | |
18 | 14 | 12 | Alli Owens | ElectrifyingCareers.com | Chevrolet/DGM Mudpuppy | 99 | 0 | running | |
19 | 26 | 37 | Dexter Bean | Team Glock | Chevrolet/DEI-030 | 98 | 0 | running | |
20 | 16 | 44 | Frank Kimmel | Kimmel Racing | Ford | 98 | 0 | running | |
21 | 22 | 5 | Bobby Gerhart | Lucas Oil | Chevy | 98 | 0 | running | |
22 | 19 | 32 | Dominick Casola | A. Casola Farms | Dodge | 98 | 0 | running | |
23 | 31 | 47 | Tom Berte | CGS Premier | Chevy | 98 | 0 | running | |
24 | 25 | 02 | Pierre Bourque | ImpreMedia | Dodge | 97 | 0 | running | |
25 | 28 | 29 | Ron Cox | Hixson Construction | Chevy | 96 | 0 | running | |
26 | 33 | 84 | Norm Benning | Shodeen Custom Homes, ACCU Jet | Chevy | 95 | 0 | running | |
27 | 11 | 94 | Max Dumarey | BodyCoach.net | Ford | 94 | 0 | running | |
28 | 34 | 24 | Mike Harmon | Elite 2 Racing | Chevy | 94 | 0 | running | |
29 | 37 | 06 | Tim Mitchell | Wayne Peterson Racing | Ford | 87 | 0 | running | |
30 | 6 | 16 | Justin Allgaier | Hoosier Tire Midwest, AG Tech | Chevy | 83 | 0 | engine | |
31 | 38 | 79 | Mike Koch | Karl's Plumbing | Chevy | 81 | 0 | running | |
32 | 30 | 7 | Frank Kapfhammer | Long John Silver's | Chevy | 77 | 0 | oil leak | |
33 | 20 | 48 | Jake Francis | Interstate Trailer & Equipment | Dodge | 77 | 0 | running | |
34 | 32 | 23 | Donny Kelley | Porter Glass | Chevy | 67 | 0 | running | |
35 | 35 | 34 | Darrell Basham | Anti-Monkey Butt Powder, Fire Protection Services | Chevy | 50 | 0 | rear end | |
36 | 27 | 14 | Grant Enfinger | Maaco Auto Painting, BeasleyAllen.com | Ford | 36 | 0 | battery | |
37 | 39 | 21 | James Hylton | Jack Bowsher & Associates | Ford | 4 | 0 | transmission | |
38 | 36 | 26 | Brad Smith | Brad Smith Motorsports | Ford | 1 | 0 | vibration | |
39 | 40 | 10 | A.J. Genail | Fast Track High Performance Driving School | Dodge | 1 | 0 | handling | |
DID NOT START | |||||||||
77 | Todd Hansen | Mad Croc Energy Drink | Chevy | DNS | |||||
DID NOT QUALIFY | |||||||||
8 | Jeremy Petty | Norm Benning Racing | Chevy | DNQ | |||||
0 | Wayne Peterson | Wayne Peterson Racing | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:12:05 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ken Butler, III - 30.799 sec. | |||||||||
Margin of Victory: 0.791 seconds | |||||||||
Average Speed: 124.855 mph | |||||||||
Cautions: 4 for 19 laps - Laps 40-46 (#14 stalled on track backstretch); Laps 57-60 (#4 slow on track turn 4); Laps 90-93 (#93 spun frontstretch); Laps 95-97 (#25 spun frontstretch) | |||||||||
Lead Changes: 11 among 6 drivers - Scott Speed (1-14); Michael Annett (15-43); Robb Brent (44-46); Jeremy Clements (47-49); Jesse Smith (50-59); Robb Brent (60); Patrick Sheltra (61-64); Jesse Smith (65-75); Robb Brent (76-90); Jesse Smith (91-93); Scott Speed (94-100) | |||||||||
Fastest Lap: Unknown/Unentered |