<<< Previous Race
Race #7 of 8 in the 2008 ARCA West Mac's Series Season
Next Race >>>
2008 Fall Harvest 150
Held on September 20, 2008 at Auto Clearing Motor Speedway in Saskatoon, SK, Canada
150 L, 49.95 M, 80.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 76 Brian Johnson, Jr. 150 running
2 67x Ron Dexter 150 running
3 77 Gregg VanGool 150 running
4 55x Jim Gaunt 150 running
5 70 Trent Seidel 150 running
6 17 Trevor Emond 150 running
7 31 Mark Berriau 150 running
8 01 Randy Thompson 150 running
9 88 Aarron Dowler 150 running
10 55 Gary Lister 150 running
11 38x Dave Bone 150 running
12 41 Kevin McMillan 150 running
13 49 Brian Levant 149
14 99 Bill Royce 149
15 4 Rob Dowler 148
16 07 Greg Moir 148
17 89 Roy Wigley 147
18 09x Doug Bienna 147
19 80 Ken Campbell 147
20 47 Chris Campbell 145
21 8 Andy Clewes 141
22 64 Dean Craig 109
23 6 Chris Skelton 102
24 24x Chris Dennis 101
25 36 Grant Brown 30
26 7 Jarrod Johnston 0 0 did not finish
DID NOT QUALIFY

Tony Lambert DNQ
Jeff Reimer DNQ
Craig Melnyk DNQ
Glen Hertzke DNQ
Phil Habberjam DNQ
Jon Teppin DNQ
Greg Ratzlaff DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered