<<< Previous Race | Next Race >>> |
2008 Falken Tasmania Challenge Race 2 | ![]() |
Held on November 23, 2008 at Symmons Plains Raceway in Launceston, TAS, Australia | |
50 L, 74.9 M, 120.55 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 88 | Jamie Whincup | Vodafone | Ford | 50 | 36 | running | 100 |
2 | 6 | 888 | Craig Lowndes | Vodafone | Ford | 50 | 2 | running | 92 |
3 | 1 | 7 | Todd Kelly | Jack Daniel's | Holden | 50 | 0 | running | 86 |
4 | 3 | 5 | Mark Winterbottom | Orrcon Steel, Ford Credit | Ford | 50 | 6 | running | 80 |
5 | 4 | 18 | Will Davison | Jim Beam | Ford | 50 | 2 | running | 74 |
6 | 8 | 17 | Steven Johnson | Jim Beam | Ford | 50 | 0 | running | 68 |
7 | 10 | 33 | Lee Holdsworth | Valvoline, Cummins | Holden | 50 | 0 | running | 64 |
8 | 20 | 1 | Garth Tander | Toll | Holden | 50 | 0 | running | 60 |
9 | 19 | 15 | Rick Kelly | Toll | Holden | 50 | 1 | running | 56 |
10 | 9 | 111 | Fabian Coulthard | Glenfords | Ford | 50 | 0 | running | 52 |
11 | 7 | 25 | Jason Bright | Fujitsu | Ford | 50 | 3 | running | 48 |
12 | 16 | 51 | Greg Murphy | Sprint Gas, Fuchs | Holden | 50 | 0 | running | 46 |
13 | 21 | 16 | Paul Dumbrell | Autobarn | Holden | 50 | 0 | running | 44 |
14 | 23 | 67 | Paul Morris | Supercheap Auto | Holden | 50 | 0 | running | 42 |
15 | 14 | 14 | Cameron McConville | WOW Sight & Sound | Holden | 50 | 0 | running | 40 |
16 | 17 | 34 | Michael Caruso | Valvoline, Cummins | Holden | 50 | 0 | running | 38 |
17 | 29 | 4 | James Courtney | Jeld-Wen | Ford | 50 | 0 | running | 36 |
18 | 11 | 3 | Jason Richards | Sprint Gas, Fuchs | Holden | 50 | 0 | running | 34 |
19 | 18 | 26 | Marcus Marshall | Irwin Tools | Ford | 50 | 0 | running | 32 |
20 | 22 | 12 | Andrew Jones | BOC | Holden | 50 | 0 | running | 30 |
21 | 12 | 777 | Michael Patrizi | Ausdrill, Ford Rising Stars | Ford | 50 | 0 | running | 28 |
22 | 27 | 11 | Jack Perkins | Jack Daniel's | Holden | 50 | 0 | running | 26 |
23 | 26 | 021 | Daniel Gaunt | Makita | Ford | 50 | 0 | running | 24 |
24 | 25 | 2 | Mark Skaife | Toll | Holden | 49 | 0 | running | 22 |
25 | 13 | 39 | Russell Ingall | Supercheap Auto | Holden | 47 | 0 | running | 20 |
26 | 15 | 50 | Andrew Thompson | PWR Performance Products | Holden | 48 | 0 | dnf | 0 |
27 | 28 | 6 | Steven Richards | Castrol Edge | Ford | 43 | 0 | dnf | 0 |
28 | 24 | 55 | Tony D'Alberto | The Bottle-O, GMAC | Holden | 17 | 0 | dnf | 0 |
29 | 5 | 9 | Shane Van Gisbergen | SP Tools | Ford | 9 | 0 | dnf | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:46:05.2365 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 0.317 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 1 for 1 laps - not available | |||||||||
Lead Changes: 7 among 6 drivers - Jamie Whincup (1-5); Mark Winterbottom (6-11); Craig Lowndes (12-13); Will Davison (14-15); Jason Bright (16-18); Rick Kelly (19); Whincup (20-50) | |||||||||
Fastest Lap: Unknown/Unentered |