<<< Previous Race | Next Race >>> |
2008 Crown Royal presents the Dan Lowry 400 | ![]() |
Held on May 3, 2008 at Richmond International Raceway in Richmond, VA | |
410 L, 307.5 M, 494.87 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 07 | Clint Bowyer | BB&T | Chevy | 410 | 13 | running | 190 |
2 | 7 | 18 | Kyle Busch | Pedigree | Toyota | 410 | 0 | running | 170 |
3 | 2 | 8 | Mark Martin | U.S. Army | Chevy | 410 | 0 | running | 165 |
4 | 15 | 20 | Tony Stewart | Home Depot | Toyota | 410 | 0 | running | 160 |
5 | 3 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 410 | 0 | running | 155 |
6 | 10 | 12 | Ryan Newman | Alltel | Dodge | 410 | 0 | running | 150 |
7 | 19 | 99 | Carl Edwards | Office Depot | Ford | 410 | 0 | running | 146 |
8 | 11 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 410 | 0 | running | 142 |
9 | 28 | 24 | Jeff Gordon | DuPont | Chevy | 410 | 0 | running | 138 |
10 | 9 | 9 | Kasey Kahne | Budweiser | Dodge | 410 | 0 | running | 134 |
11 | 33 | 31 | Jeff Burton | AT&T | Chevy | 410 | 0 | running | 130 |
12 | 5 | 41 | Reed Sorenson | Target, Polaroid | Dodge | 410 | 0 | running | 127 |
13 | 39 | 43 | Bobby Labonte | Speed Racer | Dodge | 410 | 0 | running | 124 |
14 | 23 | 16 | Greg Biffle | Dish Network DVR | Ford | 410 | 0 | running | 121 |
15 | 22 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 410 | 15 | running | 123 |
16 | 34 | 28 | Travis Kvapil | Discount Tire | Ford | 410 | 0 | running | 115 |
17 | 13 | 6 | David Ragan | AAA Insurance | Ford | 409 | 0 | running | 112 |
18 | 17 | 22 | Dave Blaney | Caterpillar | Toyota | 408 | 0 | running | 109 |
19 | 30 | 66 | Scott Riggs | Haas Automation | Chevy | 408 | 0 | running | 106 |
20 | 8 | 19 | Elliott Sadler | Stanley Vidmar, Best Buy | Dodge | 408 | 0 | running | 103 |
21 | 26 | 01 | Regan Smith | Steak-umm Burgers | Chevy | 408 | 0 | running | 100 |
22 | 14 | 44 | David Reutimann | UPS | Toyota | 407 | 0 | running | 97 |
23 | 35 | 77 | Sam Hornish, Jr. | Mobil 1 | Dodge | 407 | 0 | running | 94 |
24 | 1 | 11 | Denny Hamlin | FedEx Express | Toyota | 407 | 381 | running | 101 |
25 | 41 | 09 | Sterling Marlin | Miccosukee Resort & Gaming | Chevy | 407 | 0 | running | 0 |
26 | 38 | 7 | Robby Gordon | Charter Communications | Dodge | 406 | 0 | running | 85 |
27 | 42 | 45 | Kyle Petty | Paralyzed Veterans of America | Dodge | 406 | 0 | running | 82 |
28 | 32 | 83 | Brian Vickers | Red Bull | Toyota | 406 | 0 | running | 79 |
29 | 36 | 78 | Joe Nemechek | Furniture Row | Chevy | 406 | 0 | running | 76 |
30 | 12 | 48 | Jimmie Johnson | Lowe's | Chevy | 400 | 0 | running | 73 |
31 | 25 | 15 | Paul Menard | Menards, Moen | Chevy | 397 | 0 | running | 70 |
32 | 6 | 42 | Juan Pablo Montoya | Texaco, Havoline | Dodge | 389 | 0 | running | 67 |
33 | 37 | 70 | Johnny Sauter | Haas Automation | Chevy | 374 | 0 | running | 64 |
34 | 43 | 96 | J.J. Yeley | DLP HDTV, Circuit City | Toyota | 365 | 0 | running | 61 |
35 | 20 | 26 | Jamie McMurray | Crown Royal | Ford | 364 | 0 | crash | 58 |
36 | 16 | 5 | Casey Mears | Kellogg's, CARQUEST Auto Parts | Chevy | 354 | 0 | crash | 55 |
37 | 27 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 352 | 0 | parked | 52 |
38 | 24 | 17 | Matt Kenseth | DeWalt Lithium Ion-NANO Technology | Ford | 345 | 0 | running | 49 |
39 | 18 | 84 | A.J. Allmendinger | Red Bull | Toyota | 259 | 1 | crash | 51 |
40 | 29 | 00 | Michael McDowell | Aaron's Dream Machine | Toyota | 258 | 0 | crash | 43 |
41 | 40 | 38 | David Gilliland | FreeCreditReport.com | Ford | 229 | 0 | crash | 40 |
42 | 21 | 2 | Kurt Busch | Miller Lite | Dodge | 229 | 0 | crash | 37 |
43 | 4 | 10 | Patrick Carpentier | LifeLock | Dodge | 228 | 0 | crash | 34 |
DID NOT QUALIFY | |||||||||
40 | Ken Schrader | Kennametal | Dodge | DNQ | |||||
33 | Scott Wimmer | Camping World | Chevy | DNQ | |||||
34 | John Andretti | Long John Silver's | Chevy | DNQ | |||||
21 | Jon Wood | U.S. Air Force | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:12:37 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Denny Hamlin - 21.395 sec. | |||||||||
Margin of Victory: 0.439 seconds | |||||||||
Average Speed: 95.786 mph | |||||||||
Cautions: 11 for 62 laps - 67-72 (debris); 129-133 (debris); 140-144 (#42 accident (turn 2)); 206-210 (#84 spun (backstretch)); 221-226 (#15,83 accident (backstretch)); 231-237 (#00,01,2,10,17,31,38,42,48,96,99 accident (turn 3)); 262-266 (#00,84 accident (turn 3)); 356-360 (#5,55 accident (turn 1)); 367-370 (#26 accident (turn 4)); 392-395 (#11 stopped on track); 399-408 (#88 accident (turn 4)) | |||||||||
Lead Changes: 4 among 4 drivers - Denny Hamlin 1-206; A.J. Allmendinger 207; Denny Hamlin 208-382; Dale Earnhardt, Jr. 383-397; Clint Bowyer 398-410 | |||||||||
Fastest Lap: Unknown/Unentered |