<<< Previous Race
Race #10 of 37 in the 2007 V8 Supercars Series Season
Next Race >>>
2007 Winton 400 Race 2
Held on May 20, 2007 at Winton Motor Raceway in Winton, VIC, Australia
40 L, 74.56 M, 120 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 16 Garth Tander Toll Holden 40 16 running 24
2 1 88 Jamie Whincup Vodafone Ford 40 5 running 20
3 3 1 Rick Kelly Toll Holden 40 2 running 17
4 28 51 Greg Murphy Fuchs, GMC Holden 40 0 running 15
5 6 17 Steven Johnson Jim Beam Ford 40 0 running 13
6 18 888 Craig Lowndes Vodafone Ford 40 0 running 12
7 13 55 Steve Owen Autobarn Holden 40 0 running 11
8 30 9 Russell Ingall Caltex Ford 40 0 running 10
9 7 25 Jason Bright Fujitsu Ford 40 0 running 9
10 29 12 Andrew Jones BOC Ford 40 0 running 8
11 27 22 Todd Kelly Mobil 1 Holden 40 0 running 6
12 24 021 Paul Radisich Makita Ford 40 0 running 5
13 10 7 Shane Price Jack Daniel's Holden 40 0 running 4
14 31 18 Will Davison Jim Beam Ford 40 0 running 3
15 17 4 James Courtney Jeld-Wen Ford 39 0 running 2
16 2 6 Steven Richards Castrol Edge Ford 39 17 running 0
17 21 2 Mark Skaife Mobil 1 Holden 39 0 running 0
18 22 11 Jack Perkins Jack Daniel's Holden 39 0 running 0
19 20 39 Fabian Coulthard Sirromet Wines Holden 39 0 running 0
20 26 5 Mark Winterbottom Orrcon, Ford Credit Ford 39 0 running 0
21 12 50 Cameron McConville Supercheap Auto Holden 39 0 running 0
22 11 10 Jason Bargwanna Wright Patton Shakespeare Ford 39 0 running 0
23 19 34 Dean Canto Valvoline Cummins Holden 39 0 running 0
24 15 26 Alan Gurr Irwin Tools Ford 39 0 running 0
25 25 20 Paul Dumbrell Supercheap Auto Holden 39 0 running 0
26 16 14 Simon Wills BOC Ford 38 0 did not finish 0
27 14 111 John Bowe Glenfords Ford 33 0 did not finish 0
28 9 8 Max Wilson Wright Patton Shakespeare Ford 32 0 engine 0
29 5 33 Lee Holdsworth Valvoline Cummins Holden 16 0 accident 0
30 8 67 Paul Morris Sirromet Wines Holden 14 0 out 0
30 8 67 Paul Morris Sirromet Wines Holden 14 0 did not finish 0
31 23 3 Jason Richards Fuchs, GMC Holden 13 0 crash 0
31 23 3 Jason Richards Fuchs, GMC Holden 13 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:09:36.3676
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.345 seconds
Average Speed: ??? mph
Cautions: 1 for 6 laps - not available
Lead Changes: 8 among 4 drivers - Steven Richards (1-11); Garth Tander (12-13); Rick Kelly (14-15); Richards (16-21); Jamie Whincup (22-24); Tander (25-34); Whincup (35-36); Tander (37-40)
Fastest Lap: Unknown/Unentered