<<< Previous Race
Race #27 of 37 in the 2007 V8 Supercars Series Season
Next Race >>>
2007 V8 Supercar Challenge Race 2 V8 Supercars Series.jpg
Held on October 21, 2007 at Surfers Paradise in Surfers Paradise, QLD, Australia (IndyCar Circuit configuration)
27 L, 75.006 M, 120.71 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 16 Garth Tander Toll Holden 27 20 running 24
2 2 88 Jamie Whincup Vodafone Ford 27 3 running 20
3 4 9 Russell Ingall Caltex Ford 27 0 running 17
4 5 51 Greg Murphy Fuchs, GMC Holden 27 0 running 15
5 25 6 Steven Richards Castrol Edge Ford 27 3 running 13
6 10 3 Jason Richards Fuchs, GMC Holden 27 0 running 12
7 14 10 Jason Bargwanna Wright Patton Shakespeare Ford 27 0 running 11
8 17 2 Mark Skaife Mobil 1 Holden 27 0 running 10
9 13 8 Max Wilson Wright Patton Shakespeare Ford 27 0 running 9
10 18 50 Cameron McConville Supercheap Auto Holden 27 0 running 8
11 19 111 John Bowe Glenfords Ford 27 0 running 6
12 22 021 Shane Van Gisbergen Makita Ford 27 0 running 5
13 8 17 Steven Johnson Jim Beam Ford 27 0 running 4
14 9 34 Dean Canto Valvoline Cummins Holden 27 0 running 3
15 6 4 James Courtney Jeld-Wen Ford 27 0 running 2
16 7 1 Rick Kelly Toll Holden 27 0 running 0
17 20 5 Mark Winterbottom Orrcon, Ford Credit Ford 27 0 running 0
18 11 18 Will Davison Jim Beam Ford 27 0 running 0
19 16 11 Jack Perkins Jack Daniel's Holden 27 0 running 0
20 29 14 Simon Wills BOC Ford 27 0 running 0
21 15 55 Steve Owen Autobarn Holden 27 0 running 0
22 27 7 Shane Price Jack Daniel's Holden 27 0 running 0
23 24 39 Owen Kelly Sirromet Wines Holden 27 0 running 0
24 3 888 Craig Lowndes Vodafone Ford 27 0 running 0
25 28 67 Paul Morris Sirromet Wines Holden 26 0 running 0
26 26 22 Todd Kelly Mobil 1 Holden 26 1 running 0
27 12 33 Lee Holdsworth Valvoline Cummins Holden 26 0 running 0
28 30 12 Andrew Jones BOC Ford 26 0 running 0
29 23 26 Alan Gurr Irwin Tools Ford 0 0 accident 0
30 21 20 Paul Dumbrell Supercheap Auto Holden 0 0 did not finish 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:50:44.6631
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3.303 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 4 among 4 drivers - Garth Tander (1-6); Jamie Whincup (7-9); Steven Richards (10-12); Todd Kelly (13); Tander (14-27)
Fastest Lap: Unknown/Unentered