<<< Previous Running | Next Running >>> |
2007 Nextel Prelude to the Dream![]() |
![]() |
Held on June 6, 2007 at Eldora Speedway in Rossburg, OH | |
30 L, 15 M, 24.15 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 99E | Carl Edwards | Office Depot, Holmes II Excavation | Ford | 30 | 28 | running | |
2 | 8 | 51 | Kyle Busch | Electric Sunglasses | Chevy | 30 | 0 | running | |
3 | 4 | 24 | Jeff Gordon | DuPont | Chevy | 30 | 1 | running | |
4 | 1 | 99S | Ken Schrader | Red Baron Frozen Pizza | Chevy | 30 | 1 | running | |
5 | 11 | 07 | Clint Bowyer | Jack Daniel's | Chevy | 30 | 0 | running | |
6 | 7 | 9K | Kasey Kahne | Mopar | Dodge | 30 | 0 | running | |
7 | 16 | 17 | Matt Kenseth | DeWalt, USG Sheetrock | Ford | 30 | 0 | running | |
8 | 10 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 30 | 0 | running | |
9 | 15 | 00 | David Reutimann | Domino's Pizza | Toyota | 30 | 0 | running | |
10 | 5 | 01 | Mark Martin | Bad Boy Mowers, Banner Valley Hauling | Chevy | 30 | 0 | running | |
11 | 9 | 80 | Aric Almirola | Team Chevy, Old Spice | Chevy | 30 | 0 | running | |
12 | 18 | 22 | Dave Blaney | Caterpillar | Dodge | 30 | 0 | running | |
13 | 13 | 36 | Kenny Wallace | JEGS | Chevy | 30 | 0 | running | |
14 | 20 | 29 | Kevin Harvick | Shell | Chevy | 30 | 0 | running | |
15 | 25 | 42 | Juan Pablo Montoya | Texaco, Havoline, Harrod Farms | Pontiac | 30 | 0 | running | |
16 | 17 | 11 | Denny Hamlin | FedEx | Chevy | 30 | 0 | running | |
17 | 21 | F97 | Red Farmer | Randy's | Ford | 30 | 0 | running | |
18 | 12 | 39 | Ryan Newman | Jasper Engines & Transmissions, Ranger Boats | Pontiac | 30 | 0 | running | |
19 | 24 | 71 | Cruz Pedregon | Advance Auto Parts | Chevy | 29 | 0 | running | |
20 | 22 | 7 | Mike Wallace | GEICO | Chevy | 24 | 0 | running | |
21 | 6 | 43 | Bobby Labonte | Lifelong Locks | Dodge | 17 | 0 | accident | |
22 | 3 | 20 | Tony Stewart | Bass Pro Shops, Tracker Boats | Chevy | 17 | 0 | accident | |
23 | 23 | 10 | Ray Evernham | Stanley Tools | Dodge | 5 | 0 | accident | |
24 | 19 | 28 | Ron Capps | Full Throttle Energy Drink | Dodge | 2 | 0 | mechanical | |
DID NOT START | |||||||||
9 | Bill Elliott | Invest in the Mountains | DNS | ||||||
DID NOT QUALIFY | |||||||||
19 | Elliott Sadler | Dodge Dealers | DNQ |
OTHER AVAILABLE SESSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
VIEW: Qualifying 1·Heat 1·Heat 2·Heat 3·B-Main 1 | |||||||||
RACE DATA | |||||||||
Time of Race: ??? | |||||||||
Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
Fast Qualifier: Bobby Labonte - 17.677 sec. | |||||||||
Heat Winners: Clint Bowyer, Kyle Busch, Kasey Kahne | |||||||||
Consi Winners: Matt Kenseth | |||||||||
Margin of Victory: 0.305 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 3 for 0 laps - Lap 3 (#28 stopped backstretch); Lap 6 (#10 spin turn 2); Lap 18 (#20, #43,9 accident turn 1) | |||||||||
Lead Changes: 3 among 3 drivers - Ken Schrader (1); Carl Edwards (2-10); Jeff Gordon (IN) (11); Carl Edwards (12-30) | |||||||||
Fastest Lap: Unknown/Unentered |