<<< Previous Race
Race #2 of 13 in the 2007 NASCAR Busch East Series Season
Next Race >>>
<<< Previous Race
Race #4 of 13 in the 2007 NASCAR West Series Season
Next Race >>>
2007 Minnesota 150
Held on May 18, 2007 at Elko Speedway in Elko New Market, MN
156 L, 58.5 M, 94.224 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Pos Grid Cls Cls Fin Cls St # Driver Sponsor Make Laps Led Status Pts
1   1 East 1 1 44 Sean Caisse Casella Waste Systems Chevy 156 112 running 190
2   23 East 2 15 99 Bryon Chew Buzz Chew Chevrolet Chevy 156 0 running 170
3   18 West 1 5 2 Mike David Bennett Lane Winery Ford 156 0 running 180
4   12 East 3 11 03 Rogelio Lopez Lucas Oil, Telmex Chevy 156 0 running 165
5   5 East 4 4 61 Mike Olsen Little Trees Chevy 156 44 running 165
6   11 East 5 10 83 Peyton Sellers Strutmasters.com, Clarence's Chevy 156 0 running 155
7   10 East 6 9 4 Jesus Hernandez Waste Management Chevy 156 0 running 150
8   16 West 2 4 66 Justin Lofton Lofton Cattle, Cometic, Klotz Ford 156 0 running 170
9   30 West 3 12 5 Eric Hardin Alta Dena Dairy Chevy 156 0 running 165
10   19 East 7 14 37 Michelle Theriault Glock, Inc. Chevy 156 0 running 146
11   9 East 8 8 52 Jamie Hayes J.L. Hendrick Management Company Chevy 156 0 running 142
12   17 East 9 13 40 Matt Kobyluck Mohegan Sun Resort Chevy 156 0 running 138
13   14 East 10 12 35 Eric Holmes Waste Management Recycling America Chevy 156 0 running 134
14   29 East 11 18 30 Jeff Anton Baran Institute, Engineered Floors Chevy 156 0 running 130
15   24 West 4 9 9 Mike Duncan Lucas Oil, Ron's Rear Ends Chevy 156 0 running 160
16   15 West 5 3 22 Jason Bowles Sunrise Ford, Turbo Torq Ford 156 0 running 155
17   7 East 12 6 43 Tim Schendel Mathews Archery, Texpar Energy Dodge 156 0 running 127
18   26 West 6 10 54 Tim Woods, III Chino Hills Ford Ford 156 0 running 150
19   4 East 13 3 10 Joey Logano Joe Gibbs Driven Chevy 156 0 running 124
20   2 West 7 1 16 Brian Ickler NAPA Auto Parts Chevy 156 0 running 146
21   27 East 14 17 32 Ruben Pardo Supercuts Dodge 155 0 running 121
22   25 East 15 16 51 Jonathan Smith Motion Racing, Sign-A-Rama Chevy 155 0 running 118
23   28 West 8 11 8 Johnny Borneman, III Twisted X Boots, Red Line Oil Ford 154 0 running 142
24   3 East 16 2 11 Jeffrey Earnhardt Dale Earnhardt, Inc. Chevy 145 0 accident 115
25   8 East 17 7 92 Marc Davis Joe Gibbs Driven Chevy 144 0 running 112
26   22 West 9 8 88 Alex Haase Motorway Auto Group of El Paso Chevy 108 0 running 138
27   20 West 10 6 81 Brett Thompson Pets Best Chevy 67 0 clutch 134
28   13 West 11 2 18 Moses Smith HASA Pool Products Chevy 50 0 accident 130
29   21 West 12 7 14 Andrew Myers Toyota of Escondido, NEO Chevy 50 0 accident 127
30   6 East 18 5 91 Richard Jarvis, Jr. Herring Creek Builders, Hudson Homes Chevy 37 0 engine 109
DID NOT QUALIFY

West 21 Ryan Foster Golden Gate Meat Chevy DNQ
East 63 John Salemi DelCorp Chevy DNQ
West 65 Stan Silva, Jr. A&S Metals, Stan Silva, Jr. Trucking Chevy DNQ
West 20 Eric Richardson Green Frog Roasting Company Chevy DNQ
West 1 Jim Inglebright Jelly Belly Chevy DNQ
East 63 John Salemi DelCorp Chevy DNQ
East 26 Scott Bouley Cutting Edge Signs Chevy DNQ
East 64 Chase Austin HomeLife Communities Dodge DNQ
East 74 Dion Ciccarelli Operation Gratitude Chevy DNQ
West 09 Lloyd Mack Star Motorsports Chevy DNQ
West 15 Jack Sellers Aramark, Dutra Group Chevy DNQ
East 12 German Quiroga Raintree Vacation, Aqua Pure, Telcel Chevy DNQ
East 3 Blair Addis Dick James Law Firm Chevy DNQ
West 71 Daryl Harr WestWorld Computers Chevy DNQ
East 76 Jerick Johnson American Legion Chevy DNQ
West 77 Mike Gallegos King Taco Chevy DNQ
East 7 Pierre Bourque Driving.ca Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:11:26
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.305 seconds
Average Speed: 49.137 mph
Cautions: 9 for 72 laps - 2-8 (#91 spun turn 2), 11-21 (#11,88,9,54 accident turn 2), 34-41 (#30 spun turn 4), 51-60 (#92,81,18 accident backstretch), 63-72 (#83 spun turn 4), 99-103 (#32,22,35 ), 111-115 (#51 spun turn 4), 136-140 (#43 spun frontstretch), 144-154 (#10,16 spun turn 2)
Lead Changes: 4 among 2 drivers - Sean Caisse 1-28, Mike Olsen 29-41, Sean Caisse 42-72, Mike Olsen 73-103, Sean Caisse 104-156
Fastest Lap: Unknown/Unentered