<<< Previous Race | Next Race >>> |
2007 LifeLock 400![]() |
![]() |
Held on September 30, 2007 at Kansas Speedway in Kansas City, KS | |
210 L, 315 M, 506.94 KM - Shortened by Darkness |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 16 | Greg Biffle | Aflac | Ford | 210 | 37 | running | 190 |
2 | 10 | 07 | Clint Bowyer | Jack Daniel's | Chevy | 210 | 0 | running | 170 |
3 | 1 | 48 | Jimmie Johnson | Lowe's | Chevy | 210 | 1 | running | 170 |
4 | 16 | 25 | Casey Mears | National Guard, GMAC | Chevy | 210 | 0 | running | 160 |
5 | 4 | 24 | Jeff Gordon | DuPont | Chevy | 210 | 6 | running | 160 |
6 | 17 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 210 | 18 | running | 155 |
7 | 14 | 41 | Reed Sorenson | Target, Lysol | Dodge | 210 | 0 | running | 146 |
8 | 15 | 19 | Elliott Sadler | Dodge Dealers, UAW | Dodge | 210 | 0 | running | 142 |
9 | 29 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 210 | 0 | running | 138 |
10 | 6 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 210 | 0 | running | 134 |
11 | 12 | 2 | Kurt Busch | Miller Lite | Dodge | 210 | 76 | running | 140 |
12 | 39 | 01 | Mark Martin | U.S. Army | Chevy | 210 | 0 | running | 127 |
13 | 3 | 10 | Scott Riggs | Valvoline | Dodge | 210 | 0 | running | 124 |
14 | 31 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 210 | 0 | running | 121 |
15 | 43 | 22 | Dave Blaney | Caterpillar | Toyota | 210 | 3 | running | 123 |
16 | 18 | 6 | David Ragan | AAA Insurance | Ford | 210 | 0 | running | 115 |
17 | 36 | 40 | David Stremme | Energizer eLithium | Dodge | 210 | 0 | running | 112 |
18 | 40 | 96 | Tony Raines | DLP HDTV | Chevy | 210 | 0 | running | 109 |
19 | 41 | 7 | Robby Gordon | Winegard, Camping World | Ford | 210 | 0 | running | 106 |
20 | 37 | 66 | Jeff Green | Garmin, Comcast, Samsung HDTV | Chevy | 210 | 0 | running | 103 |
21 | 33 | 45 | Kyle Petty | Wells Fargo | Dodge | 210 | 4 | running | 105 |
22 | 26 | 36 | Jeremy Mayfield | 360 OTC | Toyota | 210 | 0 | running | 97 |
23 | 30 | 70 | Johnny Sauter | Yellow Transportation | Chevy | 210 | 0 | running | 94 |
24 | 20 | 26 | Jamie McMurray | Crown Royal | Ford | 210 | 0 | running | 91 |
25 | 24 | 78 | Joe Nemechek | Furniture Row | Chevy | 210 | 0 | running | 88 |
26 | 13 | 44 | Dale Jarrett | UPS | Toyota | 210 | 0 | running | 85 |
27 | 23 | 15 | Paul Menard | Menards, Johns Manville | Chevy | 210 | 0 | running | 82 |
28 | 21 | 42 | Juan Pablo Montoya | Texaco, Havoline | Dodge | 209 | 0 | running | 79 |
29 | 5 | 11 | Denny Hamlin | FedEx Freight | Chevy | 209 | 0 | running | 76 |
30 | 11 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 209 | 0 | running | 73 |
31 | 25 | 00 | David Reutimann | Domino's Pizza | Toyota | 209 | 0 | running | 70 |
32 | 35 | 21 | Ken Schrader | Little Debbie | Ford | 208 | 0 | running | 67 |
33 | 28 | 49 | John Andretti | LifeLock | Dodge | 208 | 0 | running | 64 |
34 | 22 | 38 | David Gilliland | M&M's | Ford | 206 | 0 | running | 61 |
35 | 2 | 17 | Matt Kenseth | DeWalt | Ford | 206 | 49 | running | 63 |
36 | 34 | 31 | Jeff Burton | AT&T Mobility | Chevy | 199 | 0 | running | 55 |
37 | 27 | 99 | Carl Edwards | Office Depot | Ford | 181 | 0 | accident | 52 |
38 | 9 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 175 | 3 | running | 54 |
39 | 19 | 20 | Tony Stewart | Ryobi Lithium 18v, Home Depot | Chevy | 174 | 13 | accident | 51 |
40 | 38 | 88 | Kenny Wallace | Snickers, Sam's Club | Ford | 171 | 0 | running | 43 |
41 | 8 | 5 | Kyle Busch | Kellogg's, CARQUEST Auto Parts | Chevy | 164 | 0 | running | 40 |
42 | 32 | 43 | Bobby Labonte | Cheerios, Betty Crocker | Dodge | 155 | 0 | accident | 37 |
43 | 42 | 12 | Ryan Newman | Alltel | Dodge | 108 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
84 | A.J. Allmendinger | Red Bull | Toyota | DNQ | |||||
4 | Ward Burton | State Water Heaters, Lucas Oil | Chevy | DNQ | |||||
83 | Brian Vickers | Red Bull | Toyota | DNQ | |||||
47 | Jon Wood | Wood Brothers, JTG Racing | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:00:02 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Jimmie Johnson - 30.846 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 104.981 mph | |||||||||
Cautions: 12 for 54 laps - Laps 13-18 (rain); Laps 29-31 (#5,8 accident turn 3); Laps 34-35 (#1 debris turn 3); Laps 61-63 (#88 spun turn 4); Laps 71-73 (#31 stalled on track turn 1); Laps 90-92 (#7 accident turn 2); Laps 101-103 (debris frontstretch); Laps 147-155 (rain); Laps 157-165 (#00,1,17,20,21,38,40,43,55 accident turn 2); Laps 177-183 (#2,20,45,99 accident turn 3); Laps 185-187 (#11,15,26 accident turn 3); Laps 208-210 (#42 debris backstretch) | |||||||||
Lead Changes: 16 among 10 drivers - Matt Kenseth (1-13); Dave Blaney (14-16); Matt Kenseth (17-45); Kurt Busch (46-60); Jeff Gordon (61-66); Matt Kenseth (67-73); Tony Stewart (Columbus, IN) (74-76); Kurt Busch (77-89); Jimmie Johnson (90); Martin Truex, Jr. (91-93); Kurt Busch (94-141); Tony Stewart (Columbus, IN) (142-149); Kyle Petty (150-153); Tony Stewart (Columbus, IN) (154-155); Kevin Harvick (156-173); Greg Biffle (174-210) | |||||||||
Fastest Lap: Unknown/Unentered |