<<< Previous Race
Race #26 of 35 in the 2007 NASCAR Busch Series Season
Next Race >>>
2007 Food City 250
Held on August 24, 2007 at Bristol Motor Speedway in Bristol, TN
250 L, 133.25 M, 214.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 23 9 Kasey Kahne Ragu Dodge 250 10 running 190
2 1 38 Jason Leffler Great Clips Toyota 250 81 running 180
3 10 99 David Reutimann Aaron's Dream Machine Toyota 250 33 running 170
4 20 5 Kyle Busch Hot Shot Clear Formula, Lowe's Chevy 250 24 running 165
5 25 21 Scott Wimmer AutoZone Chevy 250 0 running 155
6 19 6 David Ragan Discount Tire Ford 250 0 running 150
7 18 88 Brad Keselowski U.S. Navy Chevy 250 0 running 146
8 16 2 Clint Bowyer BB&T Chevy 250 0 running 142
9 30 26 Jamie McMurray Aflac Ford 250 0 running 138
10 27 20 Aric Almirola Rockwell Automation Chevy 250 0 running 134
11 21 60 Carl Edwards Scotts Miracle-Gro Ford 250 0 running 130
12 39 35 Bobby Hamilton, Jr. McDonald's Ford 250 0 running 127
13 4 22 Mike Bliss Win Supercuts.com "Driving Experience" Dodge 250 0 running 124
14 14 37 Greg Biffle Cub Cadet Ford 250 0 running 121
15 9 42 David Stremme Wrigley's Winterfresh Dodge 250 0 running 118
16 6 33 Kevin Harvick RoadLoans Chevy 250 0 running 115
17 2 18 Brad Coleman Carino's Italian Grill Chevy 250 0 running 112
18 36 56 Danny O'Quinn, Jr. Power Equipment, Komatsu Chevy 250 0 running 109
19 24 24 Casey Mears National Guard, 278th Armored Cavalry Chevy 250 0 running 106
20 26 90 Stephen Leicht CitiFinancial Ford 250 0 running 103
21 35 16 Travis Kvapil 3M Ford 250 0 running 100
22 29 27 Johnny Sauter Kleenex, Food City Ford 250 0 running 97
23 38 44 Dale Jarrett UPS "Celebrating 100 Years of Service" Toyota 250 0 running 94
24 13 11 Jason Keller Dutch Quality Stone Chevy 250 0 running 91
25 7 70 Mark Green Foretravel Motorcoach, Biomet Chevy 250 0 running 88
26 33 14 Kyle Krisiloff Lilly, Walgreens Ford 250 0 running 85
27 22 77 Bobby Labonte Dollar General Chevy 247 0 running 82
28 11 12 Ryan Newman Alltel Dodge 246 64 running 84
29 34 47 Kelly Bires Armor All, STP, Clorox Ford 244 0 running 76
30 43 72 D.J. Kennington Northern Provincial Pipelines Dodge 242 0 running 73
31 41 36 Brent Sherman Big Lots Chevy 239 0 running 70
32 5 66 Steve Wallace HomeLife Communities Dodge 238 0 running 67
33 8 41 Reed Sorenson Memorex Dodge 237 0 running 64
34 15 17 Matt Kenseth Arby's Ford 229 0 running 61
35 31 7 Mike Wallace GEICO Chevy 225 0 running 58
36 28 10 Brian Vickers Fort McDowell Resort Toyota 214 0 accident 55
37 12 59 Marcos Ambrose Kingsford Match Light Ford 169 0 accident 52
38 42 28 Robert Richardson, Jr. Checker's Midnight or Later Chevy 165 0 accident 49
39 17 1 J.J. Yeley Miccosukee Resorts Chevy 127 0 fuel pump 46
40 3 29 Jeff Burton Holiday Inn Chevy 118 38 running 48
41 37 25 David Gilliland freecreditreport.com Ford 98 0 accident 40
42 32 0 Eric McClure Hefty Chevy 74 0 accident 37
43 40 89 Morgan Shepherd Victory in Jesus Dodge 17 0 handling 34
DID NOT QUALIFY

54 Brad Teague Scag Mowers Chevy DNQ
49 Derrike Cope Checkers, U.S. Border Patrol Chevy DNQ
08 Jason White SRI, Stock Car Steel & Aluminum Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:45:02
Starting Lineup Set By: Time Trials
Fast Qualifier: Jason Leffler - 15.947 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: .374 seconds
Average Speed: 76.119 mph
Cautions: 11 for 57 laps - 18-21 (#7 accident (turn 2)); 52-56 (#7 accident (turn 4)); 78-84 (#0,29 accident (turn 4)); 101-105 (#25 accident (turn 2)); 120-125 (#59 accident (turn 1)); 134-138 (#2,4,9,24,33,36,47 accident (frontstretch)); 143-146 (#41 accident (turn 4)); 152-157 (#47 accident (turn 4)); 173-179 (#28,59 accident (turn 2)); 206-209 (#66 accident (turn 1)); 215-218 (#10 accident (turn 2))
Lead Changes: 9 among 6 drivers - Jason Leffler 1-14; Jeff Burton (VA) 15-52; Jason Leffler 53-77; Kyle Busch 78-101; David Reutimann 102-134; Jason Leffler 135-176; Ryan Newman 177-236; Kasey Kahne 237; Ryan Newman 238-241; Kasey Kahne 242-250
Fastest Lap: Unknown/Unentered