<<< Previous Race | Next Race >>> |
2007 Bank of America 500![]() |
![]() |
Held on October 13, 2007 at Charlotte Motor Speedway in Concord, NC | |
337 L, 505.5 M, 813.518 KM - Extended by Green-White-Checkered |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | Jeff Gordon | DuPont(Team: Hendrick Motorsports) (Crew chief: Steve Letarte) |
Chevy | 337 | 72 | running | 190 |
2 | 25 | 07 | Clint Bowyer | Jack Daniel's(Team: Richard Childress Racing) (Crew chief: Gil Martin) |
Chevy | 337 | 79 | running | 175 |
3 | 13 | 5 | Kyle Busch | Kellogg's, CARQUEST Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 337 | 4 | running | 170 |
4 | 27 | 31 | Jeff Burton | AT&T Mobility(Team: Richard Childress Racing) (Crew chief: Scott Miller) |
Chevy | 337 | 0 | running | 160 |
5 | 18 | 99 | Carl Edwards | Office Depot(Team: Roush Fenway Racing) (Crew chief: Bob Osborne) |
Ford | 337 | 0 | running | 155 |
6 | 34 | 22 | Dave Blaney | CatUsed.com(Team: Bill Davis Racing) (Crew chief: Tommy Baldwin Jr.) |
Toyota | 337 | 1 | running | 155 |
7 | 29 | 20 | Tony Stewart | Home Depot(Team: Joe Gibbs Racing) (Crew chief: Greg Zipadelli) |
Chevy | 337 | 0 | running | 146 |
8 | 5 | 9 | Kasey Kahne | Dodge Dealers, Mopar(Team: Gillett Evernham Motorsports) (Crew chief: Kenny Francis) |
Dodge | 337 | 0 | running | 142 |
9 | 28 | 40 | David Stremme | Target, Fujifilm(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Steven Lane) |
Dodge | 337 | 0 | running | 138 |
10 | 19 | 55 | Michael Waltrip | NAPA Auto Parts(Team: Michael Waltrip Racing) (Crew chief: Buddy Sisco) |
Toyota | 337 | 0 | running | 134 |
11 | 33 | 88 | Ricky Rudd | Snickers(Team: Robert Yates Racing) (Crew chief: Cully Barraclough) |
Ford | 337 | 0 | running | 130 |
12 | 3 | 43 | Bobby Labonte | Pink for the Cure, Cheerios(Team: Petty Enterprises) (Crew chief: Doug Randolph) |
Dodge | 337 | 0 | running | 127 |
13 | 39 | 18 | J.J. Yeley | Interstate Batteries(Team: Joe Gibbs Racing) (Crew chief: Steve Addington) |
Chevy | 337 | 0 | running | 124 |
14 | 2 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 337 | 95 | running | 131 |
15 | 30 | 84 | A.J. Allmendinger | Red Bull(Team: Team Red Bull) (Crew chief: Ricky Viers) |
Toyota | 337 | 0 | running | 118 |
16 | 12 | 01 | Mark Martin | U.S. Army(Team: Dale Earnhardt, Inc.) (Crew chief: Ryan Pemberton) |
Chevy | 337 | 0 | running | 115 |
17 | 32 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats(Team: Dale Earnhardt, Inc.) (Crew chief: Kevin Manion) |
Chevy | 337 | 0 | running | 112 |
18 | 42 | 45 | Kyle Petty | Tire Kingdom(Team: Petty Enterprises) (Crew chief: Billy Wilburn) |
Dodge | 337 | 2 | running | 114 |
19 | 22 | 8 | Dale Earnhardt, Jr. | Budweiser(Team: Dale Earnhardt, Inc.) (Crew chief: Tony Eury Jr.) |
Chevy | 337 | 0 | running | 106 |
20 | 11 | 11 | Denny Hamlin | FedEx Kinko's(Team: Joe Gibbs Racing) (Crew chief: Mike Ford) |
Chevy | 337 | 0 | running | 103 |
21 | 9 | 25 | Casey Mears | National Guard, GMAC(Team: Hendrick Motorsports) (Crew chief: Darian Grubb) |
Chevy | 336 | 0 | running | 100 |
22 | 17 | 15 | Paul Menard | Rain-X, Menards(Team: Dale Earnhardt, Inc.) (Crew chief: Dave Charpentier) |
Chevy | 336 | 0 | running | 97 |
23 | 23 | 70 | Johnny Sauter | Yellow Transportation(Team: Haas CNC Racing) (Crew chief: Robert Barker) |
Chevy | 336 | 0 | running | 94 |
24 | 6 | 26 | Jamie McMurray | Crown Royal(Team: Roush Fenway Racing) (Crew chief: Larry Carter) |
Ford | 336 | 27 | running | 96 |
25 | 21 | 38 | David Gilliland | M&M's, Susan G. Komen for the Cure(Team: Robert Yates Racing) (Crew chief: Todd Parrott) |
Ford | 335 | 0 | running | 88 |
26 | 8 | 2 | Kurt Busch | Miller Lite(Team: Penske Racing South) (Crew chief: Pat Tryson) |
Dodge | 335 | 13 | running | 90 |
27 | 10 | 16 | Greg Biffle | 3M(Team: Roush Fenway Racing) (Crew chief: Greg Erwin) |
Ford | 334 | 0 | running | 82 |
28 | 1 | 12 | Ryan Newman | Alltel(Team: Penske Racing South) (Crew chief: Mike Nelson) |
Dodge | 333 | 11 | accident | 84 |
29 | 20 | 00 | David Reutimann | Domino's Pizza(Team: Michael Waltrip Racing) (Crew chief: Frankie Kerr) |
Toyota | 333 | 0 | running | 76 |
30 | 26 | 41 | Reed Sorenson | Fujifilm(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Jimmy Elledge) |
Dodge | 333 | 0 | running | 73 |
31 | 41 | 96 | Tony Raines | DLP HDTV, Queen City(Team: Hall of Fame Racing) (Crew chief: Brandon Thomas) |
Chevy | 331 | 0 | running | 70 |
32 | 37 | 66 | Jeff Green | Best Buy, Samsung HDTV, Garmin(Team: Haas CNC Racing) (Crew chief: Harold Holly) |
Chevy | 330 | 0 | running | 67 |
33 | 24 | 29 | Kevin Harvick | Shell, Pennzoil(Team: Richard Childress Racing) (Crew chief: Todd Berrier) |
Chevy | 330 | 0 | running | 64 |
34 | 7 | 17 | Matt Kenseth | Carhartt for Women, DeWalt(Team: Roush Fenway Racing) (Crew chief: Robbie Reiser) |
Ford | 282 | 32 | accident | 66 |
35 | 35 | 21 | Bill Elliott | Ore-Ida Extra Crispy, Heinz(Team: Wood Brothers/JTG Racing) (Crew chief: Michael McSwain) |
Ford | 282 | 0 | running | 58 |
36 | 14 | 10 | Scott Riggs | Stanley Tools(Team: Gillett Evernham Motorsports) (Crew chief: Rodney Childers) |
Dodge | 278 | 0 | accident | 55 |
37 | 36 | 42 | Juan Pablo Montoya | Texaco, Havoline(Team: Chip Ganassi Racing with Felix Sabates) (Crew chief: Donnie Wingo) |
Dodge | 273 | 0 | accident | 52 |
38 | 40 | 7 | Robby Gordon | Motorola Digital Audio Players(Team: Robby Gordon Motorsports) (Crew chief: Gene Nead) |
Ford | 270 | 1 | running | 54 |
39 | 38 | 36 | Jeremy Mayfield | 360 OTC(Team: Bill Davis Racing) (Crew chief: Joe Lax) |
Toyota | 253 | 0 | vibration | 46 |
40 | 31 | 6 | David Ragan | AAA(Team: Roush Fenway Racing) (Crew chief: Jimmy Fennig) |
Ford | 231 | 0 | running | 43 |
41 | 16 | 19 | Elliott Sadler | Dodge Dealers, UAW(Team: Gillett Evernham Motorsports) (Crew chief: Scott McDougall) |
Dodge | 228 | 0 | running | 40 |
42 | 43 | 49 | John Andretti | Paralyzed Veterans of America(Team: BAM Racing) (Crew chief: Lee McCall) |
Dodge | 205 | 0 | accident | 37 |
43 | 15 | 4 | Ward Burton | State Water Heaters, Lucas Oil(Team: Morgan-McClure Motorsports) (Crew chief: Chris Carrier) |
Chevy | 83 | 0 | engine | 34 |
DID NOT QUALIFY | |||||||||
44 | Dale Jarrett | UPS(Team: Michael Waltrip Racing) (Crew chief: Jason Burdett) |
Toyota | DNQ | |||||
78 | Joe Nemechek | Furniture Row(Team: Furniture Row Racing) (Crew chief: Jay Guy) |
Chevy | DNQ | |||||
83 | Brian Vickers | Red Bull(Team: Team Red Bull) (Crew chief: Doug Richert) |
Toyota | DNQ | |||||
06 | Sam Hornish, Jr. | Kenwood(Team: Penske Racing South) (Crew chief: Roy McCauley) |
Dodge | DNQ | |||||
08 | Carl Long | E&M Motorsports(Team: E&M Motorsports) (Crew chief: Mark Tutor) |
Dodge | DNQ | |||||
27 | Kirk Shelmerdine | Batista Grading, Lilly Trucking(Team: Kirk Shelmerdine Racing) (Crew chief: Phil Harris) |
Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 4h:00:58 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ryan Newman - 28.512 sec. | |||||||||
Margin of Victory: 0.579 seconds | |||||||||
Average Speed: 125.868 mph | |||||||||
Cautions: 15 for 62 laps - Laps 2-5 (#00 accident turn 3); Laps 22-24 (#6,41 accident frontstretch); Laps 68-71 (#41 accident turn 3); Laps 78-80 (#96 accident turn 4); Laps 119-122 (#70 debris backstretch); Laps 138-141 (#7 accident turn 4); Laps 159-162 (#17 accident frontstretch); Laps 177-180 (#19 accident backstretch); Laps 191-194 (#21,25 accident turn 3); Laps 208-214 (#17,49,55 accident frontstretch); Laps 224-227 (#17 accident turn 2); Laps 232-234 (#48 accident backstretch); Laps 280-283 (#10,42 accident turn 1); Laps 323-329 (#66 fluid on track/70 accident turn 4); Laps 333-335 (#12 accident turn 2) | |||||||||
Lead Changes: 26 among 11 drivers - Ryan Newman (1-9); Jamie McMurray (10-16); Jimmie Johnson (17-22); Kyle Petty (23-24); Robby Gordon (25); Matt Kenseth (26); Jamie McMurray (27-46); Jimmie Johnson (47-68); Dave Blaney (69); Kurt Busch (70-73); Matt Kenseth (74-89); Jimmie Johnson (90-119); Matt Kenseth (120-134); Kurt Busch (135); Jimmie Johnson (136-138); Clint Bowyer (139-143); Kurt Busch (144-151); Jimmie Johnson (152-159); Clint Bowyer (160-185); Jimmie Johnson (186-211); Jeff Gordon (IN) (212-224); Clint Bowyer (225-272); Jeff Gordon (IN) (273-280); Kyle Busch (281-284); Jeff Gordon (IN) (285-329); Ryan Newman (330-331); Jeff Gordon (IN) (332-337) | |||||||||
Fastest Lap: Unknown/Unentered |