<<< Previous Race
Race #10 of 11 in the 2006 NASCAR Busch East Series Season
Next Race >>>
2006 Sunoco 150
Held on September 22, 2006 at Dover International Speedway in Dover, DE
157 L, 157 M, 252.613 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 9 Tim Andrews Van Dyk Baler Chevy 157 73 running
2 13 35 Steve Park Waste Management, Recycle America Ford 157 35 running
3 8 99 Bryon Chew Buzz Chew Auto Group Chevy 157 5 running
4 5 40 Matt Kobyluck Mohegan Sun Chevy 157 0 running
5 16 61 Mike Olsen Little Trees Chevy 157 0 running
6 15 5 Barney McRae Motion Racing Chevy 157 0 running
7 10 45 Brian Hoar Goss Dodge Dodge 157 0 running
8 11 96 Mike Johnson Johnson Lumber Ford 156 0 running
9 28 30 Jeff Anton Engineered Floors Chevy 156 0 running
10 7 33 Tracy Gordon Woodworks, Archer Corporation Ford 156 0 running
11 6 48 Eddie MacDonald New England Overlay Chevy 156 0 running
12 26 3 Joey McCarthy STI Motorsports Chevy 152 0 running
13 30 26 Scott Bouley Towne & Aurell Excavating, Gravel's Auto Body Chevy 152 0 running
14 19 15 John Salemi Waste Management, BG Environmental Chevy 151 0 running
15 25 24 Patrick Dupree Outback Steakhouse Dodge 151 0 running
16 18 06 Ryan Seaman Erbe Carting, ERS Fleet Repair Chevy 148 0 accident
17 29 16 Kip Stockwell Sabil & Sons, Randolph Bank Chevy 146 0 running
18 20 03 Rogelio Lopez Telmex Chevy 142 0 running
19 23 84 Dion Ciccarelli Star Sales Ford 141 0 running
20 24 52 Donnie Neuenberger Metropolitan First Mortgage Ford 140 0 running
21 17 14 Joe Masessa Skin Cancer Foundation Chevy 121 0 accident
22 1 44 Sean Caisse Casella Waste Systems Chevy 115 44 accident
23 2 22 John Freeman Supercuts, Family Dollar Dodge 104 0 accident
24 4 12 Ruben Pardo Movida, Goulds Pumps Dodge 97 0 accident
25 14 81 Brett Thompson VaCom Technologies Chevy 66 0 accident
26 21 32 Dale Quarterley Van Dyk Baler Chevy 32 0 accident
27 22 8 Richard Gould Nassau Painting Chevy 32 0 accident
28 12 88 Mike Gallo JBR Racing Ford 23 0 radiator
29 9 4 Andrew Myers Toyota of Escondido Chevy 21 0 accident
30 27 01 Charles Lewandoski chalew.com Chevy 2 0 transmission
DID NOT QUALIFY

10 Pierre Bourque Canada.com, Driving.ca Chevy DNQ
21 Carlos Pardo DNQ
25 Jeremy Clark DNQ
31 Peyton Sellers Whelen Engineering Chevy DNQ
62 Charles Price DNQ
83 Ray Ciccarelli DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.411 seconds
Average Speed: ??? mph
Cautions: 7 for 55 laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered