<<< Previous Race
Race #6 of 36 in the 2006 NASCAR Nextel Cup Series Season
Next Race >>>
2006 DirecTV 500YT-icon.png NASCAR Nextel Cup Series.jpg
Held on April 2, 2006 at Martinsville Speedway in Martinsville, VA
500 L, 263 M, 423.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 20 Tony Stewart Home Depot Chevy 500 288 running 190
2 8 24 Jeff Gordon DuPont Chevy 500 0 running 170
3 1 48 Jimmie Johnson Lowe's Chevy 500 195 running 170
4 29 8 Dale Earnhardt, Jr. Budweiser Chevy 500 0 running 160
5 17 5 Kyle Busch Kellogg's Chevy 500 0 running 155
6 7 38 Elliott Sadler M&M's Ford 500 0 running 150
7 26 29 Kevin Harvick GM Goodwrench Chevy 500 0 running 146
8 24 25 Brian Vickers GMAC Chevy 500 0 running 142
9 2 26 Jamie McMurray Irwin Industrial Tools Ford 500 6 running 143
10 11 10 Scott Riggs Valvoline, Stanley Tools Dodge 500 0 running 134
11 9 2 Kurt Busch Miller Lite Dodge 500 0 running 130
12 25 41 Reed Sorenson Target Dodge 500 0 running 127
13 30 6 Mark Martin AAA Ford 500 0 running 124
14 6 14 Sterling Marlin Ginn Clubs & Resorts Chevy 500 9 running 126
15 28 88 Dale Jarrett UPS Ford 500 1 running 123
16 15 99 Carl Edwards Office Depot Ford 500 0 running 115
17 14 22 Dave Blaney Caterpillar Dodge 499 0 running 112
18 4 12 Ryan Newman Alltel Dodge 498 0 running 109
19 21 1 Martin Truex, Jr. Bass Pro Shops, Tracker Boats Chevy 498 0 running 106
20 18 18 J.J. Yeley Interstate Batteries Chevy 497 1 running 108
21 12 96 Tony Raines DLP HDTV Chevy 497 0 running 100
22 42 07 Clint Bowyer DirecTV Chevy 496 0 running 97
23 22 01 Joe Nemechek U.S. Army Chevy 495 0 running 94
24 16 17 Matt Kenseth DeWalt Ford 493 0 crash 91
25 34 66 Jeff Green Best Buy Chevy 491 0 running 88
26 23 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 462 0 engine 85
27 32 42 Casey Mears Texaco, Havoline Dodge 456 0 running 82
28 36 4 Scott Wimmer Aero Exhaust Chevy 451 0 running 79
29 33 55 Michael Waltrip NAPA Auto Parts Dodge 445 0 running 76
30 37 45 Kyle Petty Schwan's Home Service Dodge 439 0 running 73
31 10 16 Greg Biffle National Guard Ford 436 0 running 70
32 13 43 Bobby Labonte Cheerios, Betty Crocker Dodge 429 0 running 67
33 20 31 Jeff Burton Cingular Wireless Chevy 426 0 running 64
34 40 32 Travis Kvapil Tide, Downy Chevy 403 0 running 61
35 5 9 Kasey Kahne Dodge Dealers, UAW Dodge 374 0 engine 58
36 31 34 Chad Chaffin Oak Glove Company, Makoto Ginger Dressing Chevy 345 0 running 55
37 41 11 Denny Hamlin FedEx Ground Chevy 307 0 accident 52
38 38 40 David Stremme Lone Star Steakhouse & Saloon Dodge 299 0 rear gear 49
39 35 95 Stanton Barrett hairofdog.com Chevy 280 0 brakes 46
40 19 21 Ken Schrader Little Debbie Ford 164 0 overheating 43
41 39 51 Mike Garvey Marathon American Spirit Motor Oil Chevy 93 0 brakes 0
42 43 92 Chad Blount Makoto Ginger Dressing Dodge 92 0 brakes 37
43 27 7 Robby Gordon Menards Chevy 7 0 engine 34
DID NOT QUALIFY

74 Derrike Cope Royal Administration Services, Sundance Vacations Dodge DNQ
61 Kevin Lepage State Water Heaters Ford DNQ
78 Kenny Wallace Furniture Row Racing Chevy DNQ
49 Jimmy Spencer Serta Dodge DNQ
89 Morgan Shepherd Victory in Jesus, Dutch Quality Stone Dodge DNQ
00 Hermie Sadler Aaron's Dream Machine, TNA Wrestling Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:36:56
Starting Lineup Set By: Time Trials
Fast Qualifier: Jimmie Johnson - 19.575 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.083 seconds
Average Speed: 72.741 mph
Cautions: 16 for 87 laps - 3-9 (#7,8,34 accident (turn 2)); 14-21 (#32 accident (turn 2)); 91-95 (#24 accident (turns 3/4)); 110-115 (#16 accident (backstretch)); 135-139 (#40 accident (turn 3)); 172-175 (#6 accident (turn 4)); 227-231 (#31 accident (turn 4)); 289-294 (#01 accident (turn 3)); 309-313 (#11 spun (turn 4)); 318-323 (#8 accident (turn 4)); 336-339 (#01 accident (turn 4)); 366-370 (#66 accident (turn 4)); 427-432 (debris): 450-454 (#95 slow on track); 487-492 (#01 accident (turn 1)); 494-497 (#17 accident (turn 1))
Lead Changes: 12 among 6 drivers - Jimmie Johnson 1-27; Jamie McMurray 28-33; Tony Stewart (Columbus, IN) 34-172; Sterling Marlin 173-181; J.J. Yeley 182; Tony Stewart (Columbus, IN) 183-227; Jimmie Johnson 228-290; Dale Jarrett 291; Tony Stewart (Columbus, IN) 292-360; Jimmie Johnson 361-371; Tony Stewart (Columbus, IN) 372-379; Jimmie Johnson 380-473; Tony Stewart (Columbus, IN) 474-500
Fastest Lap: Unknown/Unentered