RACE DATA
|
Did not start:
|
Did not qualify: Denis Gauvreau; Bob Buono; Mitchell Jock
|
Time of Race: 0h:32:08
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: seconds seconds
|
Average Speed: ??? mph
|
Cautions: 4 for 0 laps - (8; 10; 12; 13).
|
Lead Changes: 5 among 3 drivers - Yetman (1-9), Ladouceur (10-11), Yetman (12), Schulz (13-20),
Ladouceur (21), Schulz (22-25)
|
Fastest Lap: Unknown/Unentered
|