<<< Previous Race
Race #25 of 36 in the 2005 NASCAR Nextel Cup Series Season
Next Race >>>
2005 Sony HD 500YT-icon.png NASCAR Nextel Cup Series.jpg
Held on September 4, 2005 at California Speedway in Fontana, CA
254 L, 508 M, 817.626 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 25 5 Kyle Busch Kellogg's Chevy 254 95 running 190
2 4 16 Greg Biffle Charter Communications, National Guard Ford 254 16 running 175
3 9 25 Brian Vickers GMAC, ditech.com Chevy 254 0 running 165
4 1 99 Carl Edwards Office Depot Ford 254 21 running 165
5 14 20 Tony Stewart Home Depot Chevy 254 56 running 160
6 7 9 Kasey Kahne Dodge Dealers, UAW Dodge 254 0 running 150
7 23 17 Matt Kenseth DeWalt Ford 254 14 running 151
8 40 42 Jamie McMurray Home123 Corp. Dodge 254 0 running 142
9 39 21 Ricky Rudd Motorcraft, Ford Parts & Service Ford 254 0 running 138
10 22 01 Joe Nemechek U.S. Army Chevy 254 0 running 134
11 2 6 Mark Martin Viagra Ford 254 4 running 135
12 3 97 Kurt Busch Smirnoff Ice Ford 254 39 running 132
13 19 15 Michael Waltrip NAPA Auto Parts Chevy 254 3 running 129
14 18 29 Kevin Harvick GM Goodwrench Chevy 254 0 running 121
15 34 2 Rusty Wallace Miller Lite Dodge 254 0 running 118
16 5 48 Jimmie Johnson Lowe's Chevy 254 0 running 115
17 15 38 Elliott Sadler M&M's Ford 254 0 running 112
18 28 12 Ryan Newman Sony HDTV Dodge 254 0 running 109
19 12 40 Sterling Marlin Coors Light Dodge 254 0 running 106
20 42 18 Bobby Labonte AsthmaControl.com Chevy 254 0 running 103
21 6 24 Jeff Gordon DuPont Chevy 254 0 running 100
22 21 07 Dave Blaney Happy Birthday Jack Chevy 254 0 running 97
23 11 32 Bobby Hamilton, Jr. Tide Chevy 254 0 running 94
24 37 88 Dale Jarrett UPS Ford 254 0 running 91
25 17 43 Jeff Green Wheaties Dodge 254 1 running 93
26 13 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 254 1 running 90
27 38 0 Mike Bliss NetZero, Best Buy Chevy 254 0 running 82
28 32 37 Tony Raines Patron Tequila Dodge 254 0 running 79
29 31 49 Ken Schrader Red Baron Frozen Pizza Dodge 253 0 running 76
30 26 36 Boris Said Team Centrix Chevy 253 0 running 73
31 27 22 Scott Wimmer CAT Dealers Dodge 250 0 accident 70
32 33 41 Casey Mears Target Dodge 249 0 running 67
33 29 77 Travis Kvapil Kodak Dodge 249 0 running 64
34 24 7 Robby Gordon Fruit of the Loom Chevy 248 2 accident 66
35 16 31 Jeff Burton Cingular Wireless Chevy 248 0 accident 58
36 10 10 Scott Riggs Valvoline Chevy 246 0 accident 55
37 36 66 Mike Garvey Jani-King Ford 232 0 running 52
38 41 8 Dale Earnhardt, Jr. Budweiser Chevy 211 2 engine 54
39 8 11 J.J. Yeley FedEx Freight Chevy 209 0 running 46
40 30 91 Bill Elliott McDonald's Dodge 180 0 engine 43
41 20 45 Kyle Petty Brawny Dodge 171 0 engine 40
42 43 92 Hermie Sadler Oak Glove Company Dodge 87 0 brakes 37
43 35 51 Stuart Kirby Marathon American Spirit Motor Oil Chevy 31 0 brakes 34
QUALIFIED CAR

21 Jon Wood Motorcraft, Ford Parts & Service Ford qualified car
DID NOT QUALIFY

34 P.J. Jones Oak Glove Company Chevy DNQ
4 John Andretti Lucas Oil, Wide Open Energy Drink Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:43:32
Starting Lineup Set By: Time Trials
Fast Qualifier: Carl Edwards - 38.906 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.554 seconds
Average Speed: 136.356 mph
Cautions: 11 for 43 laps - Laps 3-5 (#11 accident turn 4); Laps 24-26 (oil on track); Laps 48-50 (#99 spun turn 4); Laps 94-98 (#92 stalled backstretch); Laps 115-118 (debris); Laps 145-148 (#97 spun frontstretch); Laps 166-169 (#0 spun turn 2); Laps 200-205 (#36 spun backstretch); Laps 212-215 (oil on track); Laps 242-243 (debris); Laps 248-252 (#10,22,31 accident backstretch)
Lead Changes: 30 among 12 drivers - Carl Edwards (1); Mark Martin (Batesville, AR) (2-5); Kurt Busch (6-10); Greg Biffle (11-23); Matt Kenseth (24); Greg Biffle (25-26); Carl Edwards (27-46); Kurt Busch (47); Greg Biffle (48); Kurt Busch (49-81); Kyle Busch (82-93); Tony Stewart (Columbus, IN) (94); Jeremy Mayfield (95); Tony Stewart (Columbus, IN) (96-115); Michael Waltrip (116-118); Tony Stewart (Columbus, IN) (119-145); Jeff Green (KY) (146); Matt Kenseth (147-149); Tony Stewart (Columbus, IN) (150-151); Kyle Busch (152-165); Tony Stewart (Columbus, IN) (166); Matt Kenseth (167-169); Tony Stewart (Columbus, IN) (170-172); Kyle Busch (173-199); Tony Stewart (Columbus, IN) (200); Dale Earnhardt, Jr. (201-202); Matt Kenseth (203-209); Kyle Busch (210-240); Tony Stewart (Columbus, IN) (241); Robby Gordon (242-243); Kyle Busch (244-254)
Fastest Lap: Unknown/Unentered