<<< Previous Race
Race #3 of 16 in the 2005 UARA STARS Late Model Series Season
Next Race >>>
2005 Quality Legwear and Red Rose Hosiery 150
Held on April 30, 2005 at South Boston Speedway in South Boston, VA
150 L, 60 M, 96.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 Jamey Caudill 150 26 running
2 1 Deac McCaskill 150 124 running
3 16 Rodney Cook 150 0 running
4 3 Jason York 150 0 running
5 4 Matt McCall 150 0 running
6 13 Keith Stiltner 150 0 running
7 9 Gary Weeks 150 0 running
8 14 Nick Hutchins 150 0 running
9 5 Mark King 150 0 running
10 8 Steve Pendergrass 150 0 running
11 17 Ashley Huffman 150 0 running
12 25 Brandon Ward 150 0 running
13 10 Willie Allen 149 0
14 20 Jeff Myers 148 0
15 27 R.A. Brown 148 0
16 28 Joey Rinehardt 125 0
17 22 Tony Grady 111 0
18 21 Royce Peters 103 0
19 19 Marty Ward 95 0
20 12 Terry Allison, Jr. 79 0
21 15 Jamie Yelton 60 0
22 18 Robert Elliott 60 0
23 11 Stephen Gahagan 46 0
24 23 Ross Furr 43 0
25 26 Joey Miller 37 0
26 6 Dean Ward 10 0
27 24 Dange Hanniford 1 0
DID NOT QUALIFY

Lee Tissot DNQ
Scottie Hicks DNQ
Nate Pieper DNQ
Terry Carroll DNQ
Mike Giessen DNQ
Scooter Hillis DNQ
Kyle Grissom DNQ
Chad Mullis DNQ
Burt Cable DNQ
Nate Meredith DNQ
Jamie Summers DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Deac McCaskill - 15.578 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Deac McCaskill 1-125, Caudill 126-150
Fastest Lap: Unknown/Unentered