<<< Previous Race
Race #17 of 36 in the 2005 NASCAR Nextel Cup Series Season
Next Race >>>
2005 Pepsi 400YT-icon.png NASCAR Nextel Cup Series.jpg
Held on July 2, 2005 at Daytona International Speedway in Daytona Beach, FL
160 L, 400 M, 643.68 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 20 Tony Stewart Home Depot Chevy 160 151 running 190
2 33 42 Jamie McMurray Home123 Home Loans Dodge 160 0 running 170
3 39 8 Dale Earnhardt, Jr. Budweiser Chevy 160 0 running 165
4 9 2 Rusty Wallace Miller Lite Dodge 160 0 running 160
5 13 88 Dale Jarrett UPS Ford 160 1 running 160
6 3 48 Jimmie Johnson Lowe's Chevy 160 0 running 150
7 15 24 Jeff Gordon DuPont, Pepsi Chevy 160 0 running 146
8 43 4 Mike Wallace Lucas Oil Chevy 160 0 running 142
9 38 17 Matt Kenseth DeWalt Ford 160 0 running 138
10 40 49 Ken Schrader Schwan's Home Service Dodge 160 0 running 134
11 42 31 Jeff Burton Cingular Wireless Chevy 160 0 running 130
12 31 19 Jeremy Mayfield Dodge Dealers, UAW, Bad News Bears Dodge 160 0 running 127
13 35 21 Ricky Rudd Motorcraft, Ford Parts & Service Ford 160 0 running 124
14 27 12 Ryan Newman Alltel Dodge 160 0 running 121
15 5 01 Joe Nemechek U.S. Army Chevy 160 0 running 118
16 19 9 Kasey Kahne Dodge Summer Sales Drive Dodge 160 3 running 120
17 20 09 Johnny Sauter Miccosukee Gaming & Resorts Dodge 160 0 running 112
18 8 11 Jason Leffler FedEx Express Chevy 160 1 running 114
19 36 45 Kyle Petty Georgia-Pacific, Stars & Stripes Dodge 160 0 running 106
20 14 0 Mike Bliss NetZero, Best Buy Chevy 160 0 running 103
21 6 38 Elliott Sadler M&M's Ford 160 4 running 105
22 37 40 Sterling Marlin Prilosec OTC Dodge 160 0 running 97
23 25 77 Travis Kvapil Kodak Dodge 160 0 running 94
24 7 29 Kevin Harvick GM Goodwrench Chevy 160 0 running 91
25 24 37 Kevin Lepage R&J Racing Dodge 160 0 running 88
26 11 7 Robby Gordon Fruit of the Loom Chevy 160 0 running 85
27 30 07 Dave Blaney Jack Daniel's Chevy 159 0 running 82
28 4 36 Boris Said Team Centrix Chevy 159 0 running 79
29 16 25 Brian Vickers GMAC, ditech.com Chevy 158 0 running 76
30 21 92 Hermie Sadler Taco Bell Chevy 156 0 running 73
31 32 5 Kyle Busch Cheez-It Chevy 146 0 accident 70
32 26 22 Scott Wimmer Caterpillar Dodge 146 0 accident 67
33 34 99 Carl Edwards Pennzoil Platinum Ford 146 0 accident 64
34 41 43 Jeff Green Chex Most Popular Driver, Cheerios Dodge 141 0 running 61
35 22 18 Bobby Labonte Interstate Batteries Chevy 134 0 running 58
36 18 16 Greg Biffle National Guard Ford 129 0 running 55
37 28 97 Kurt Busch Smirnoff Ice Ford 102 0 running 52
38 12 32 Bobby Hamilton, Jr. Tide Chevy 101 0 accident 49
39 23 6 Mark Martin Viagra Ford 88 0 running 46
40 17 15 Michael Waltrip NAPA Auto Parts Chevy 87 0 accident 43
41 2 10 Scott Riggs Valvoline, Herbie: Fully Loaded Chevy 64 0 running 40
42 10 33 Kerry Earnhardt Bass Pro Shops, Tracker Boats Chevy 53 0 brakes 37
43 29 41 Casey Mears Target, Coke Zero Dodge 35 0 accident 34
DID NOT QUALIFY

66 Mike Garvey Jani-King, Peak Fitness Ford DNQ
00 Kenny Wallace Aaron's Dream Machine Dodge DNQ
73 Dan Pardus ARC Dehooker Chevy DNQ
89 Morgan Shepherd Cornerstone Bancard, Victory in Jesus Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:03:11
Starting Lineup Set By: Time Trials
Fast Qualifier: Tony Stewart - 48.496 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.171 seconds
Average Speed: 131.016 mph
Cautions: 9 for 41 laps - 1-11 (competition); 36-41 (#6,8,10,17,18,22,41,49,97 accident (turn 4)); 65-67 (debris); 70-72 (#43 accident (turn 2)); 74-76 (#01,15,16 accident (turn 1)); 103-106 (#32 accident (turn 1)); 114-116 (#36 spun (tri-oval)); 141-143 (#36 spun (turn 1)); 147-151 (#5,7,22,29,31,38,99 accident (tri-oval))
Lead Changes: 7 among 5 drivers - Tony Stewart (Columbus, IN) 1-103; Jason Leffler 104; Elliott Sadler 105-106; Dale Jarrett 107; Elliott Sadler 108-109; Tony Stewart (Columbus, IN) 110-141; Kasey Kahne 142-144; Tony Stewart (Columbus, IN) 145-160
Fastest Lap: Unknown/Unentered