<<< Previous Race
Race #5 of 36 in the 2005 NASCAR Nextel Cup Series Season
Next Race >>>
2005 Food City 500YT-icon.png NASCAR Nextel Cup Series.jpg
Held on April 3, 2005 at Bristol Motor Speedway in Bristol, TN
500 L, 266.5 M, 429 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 29 Kevin Harvick GM Goodwrench Chevy 500 109 running 185
2 1 38 Elliott Sadler M&M's Ford 500 35 running 175
3 11 20 Tony Stewart Home Depot Chevy 500 0 running 165
4 19 8 Dale Earnhardt, Jr. Budweiser Chevy 500 0 running 160
5 21 88 Dale Jarrett UPS Ford 500 0 running 155
6 14 48 Jimmie Johnson Lowe's Chevy 500 1 running 155
7 5 77 Travis Kvapil Kodak, Jasper Engines & Transmissions Dodge 500 0 running 146
8 37 45 Kyle Petty Georgia-Pacific, Brawny Dodge 500 0 running 142
9 10 16 Greg Biffle Charter Communications Ford 500 91 running 143
10 28 10 Scott Riggs Valvoline Chevy 500 0 running 134
11 15 40 Sterling Marlin Coors Light Dodge 499 0 running 130
12 12 25 Brian Vickers GMAC, ditech.com Chevy 498 0 running 127
13 3 2 Rusty Wallace Miller Lite Dodge 498 157 running 134
14 9 9 Kasey Kahne Dodge Dealers, UAW Dodge 498 0 running 121
15 4 24 Jeff Gordon DuPont Chevy 498 28 running 123
16 25 17 Matt Kenseth DeWalt Ford 497 50 running 120
17 8 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 497 0 running 112
18 16 44 Terry Labonte Kellogg's Chevy 496 10 running 114
19 27 15 Michael Waltrip NAPA Auto Parts Chevy 496 19 running 111
20 2 07 Dave Blaney Jack Daniel's Chevy 495 0 running 103
21 29 50 Jimmy Spencer US Micro Corporation Dodge 492 0 running 100
22 38 18 Bobby Labonte Interstate Batteries Chevy 468 0 running 97
23 30 49 Ken Schrader Schwan's Home Service Dodge 467 0 running 94
24 17 42 Jamie McMurray Texaco, Havoline, Autism Society Dodge 456 0 running 91
25 20 21 Ricky Rudd Motorcraft Ford 452 0 running 88
26 42 99 Carl Edwards Office Depot Ford 447 0 running 85
27 32 22 Scott Wimmer Caterpillar Dodge 437 0 running 82
28 39 5 Kyle Busch CARQUEST Auto Parts Chevy 428 0 running 79
29 6 43 Jeff Green Cheerios, Betty Crocker Dodge 427 0 running 76
30 7 12 Ryan Newman Alltel Dodge 418 0 running 73
31 34 6 Mark Martin Viagra Ford 406 0 running 70
32 35 66 Hermie Sadler East Tennessee Trailers Ford 395 0 running 67
33 40 01 Joe Nemechek U.S. Army Chevy 393 0 running 64
34 22 4 Mike Wallace Lucas Oil, Food City Chevy 379 0 crash 61
35 26 97 Kurt Busch Sharpie Retractable Ford 360 0 crash 58
36 24 31 Jeff Burton Cingular Wireless Chevy 358 0 crash 55
37 41 0 Mike Bliss NetZero, Best Buy Chevy 351 0 running 52
38 36 11 Jason Leffler FedEx Express Chevy 342 0 running 49
39 18 32 Bobby Hamilton, Jr. Tide Chevy 330 0 crash 46
40 33 08 Shane Hmiel Win Fuel Chevy 305 0 overheating 43
41 23 92 Stanton Barrett USmilitary.com Chevy 83 0 oil pressure 40
42 43 00 Carl Long Buyer's Choice Auto Warranties, Howes Lubricator Chevy 37 0 overheating 0
43 31 41 Casey Mears Target Dodge 20 0 crash 34
DID NOT QUALIFY

09 Johnny Sauter Miccosukee Gaming & Resorts Dodge DNQ
37 Kevin Lepage Carter's Royal Dispos-All Dodge DNQ
7 Robby Gordon Fruit of the Loom Chevy DNQ
34 Randy LaJoie Mach One Inc. Chevy DNQ
27 Brad Teague Freddie B's Ford DNQ
89 Jason Jarrett Racing With Jesus, Red Line Oil Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:26:20
Starting Lineup Set By: Time Trials
Fast Qualifier: Elliott Sadler - 15.022 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 4.652 seconds
Average Speed: 77.496 mph
Cautions: 14 for 115 laps - 3-9 (#01,11,50,66,,99 accident (turn 2)); 22-35 (#01,5,41 accident (frontstretch)); 50-53 (#92 accident (turn 2)); 69-74 (#0,5 accident (turn 1)); 136-142 (debris); 151-159 (#12 accident (turn 4)); 186-192 (debris); 300-313 (#43 accident (turn 1)); 324-329 (#17,21 accident (turn 2)); 333-342 (#07,2,4,6,9,15,18,21,24,32,40,42,49,97 accident (turn 3)); 362-375 (#31,97 accident (turn 3)); 381-385 (#20 spun (turn 3)); 414-419 (#4 spun (turn 3)); 426-431 (debris)
Lead Changes: 14 among 9 drivers - Elliott Sadler 1-35; Rusty Wallace 36-71; Michael Waltrip 72-90; Kevin Harvick 91-100; Rusty Wallace 101-144; Kevin Harvick 145-176; Rusty Wallace 177-187; Terry Labonte 188-197; Rusty Wallace 198-263; Matt Kenseth 264-313; Greg Biffle 314-367; Jimmie Johnson 368; Jeff Gordon 369-396; Greg Biffle 397-433; Kevin Harvick 434-500
Fastest Lap: Unknown/Unentered