<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>


NASCAR Busch Series.jpg

2004 NASCAR Busch Series Central




RACE LISTINGS
Race Date Track Winner
1
14 February 2004 Daytona Beach, FL Dale Earnhardt, Jr.
2
21 February 2004 Rockingham, NC Jamie McMurray
3
6 March 2004 Las Vegas, NV Kevin Harvick
4
20 March 2004 Darlington, SC Greg Biffle
5
27 March 2004 Bristol, TN Martin Truex, Jr.
6
3 April 2004 Fort Worth, TX Matt Kenseth
7
10 April 2004 Lebanon, TN Michael Waltrip
8
24 April 2004 Talladega, AL Martin Truex, Jr.
9
1 May 2004 Fontana, CA Greg Biffle
10
8 May 2004 Madison, IL Martin Truex, Jr.
11
14 May 2004 Richmond, VA Kyle Busch
12
23 May 2004 Nazareth, PA Martin Truex, Jr.
13
29 May 2004 Concord, NC Kyle Busch
14
5 June 2004 Dover, DE Greg Biffle
15
12 June 2004 Lebanon, TN Jason Leffler
16
19 June 2004 Sparta, KY Kyle Busch
17
26 June 2004 West Allis, WI Ron Hornaday, Jr.
18
2 July 2004 Daytona Beach, FL Mike Wallace
19
10 July 2004 Joliet, IL Justin Labonte
20
24 July 2004 Loudon, NH Matt Kenseth
21
31 July 2004 Fountain, CO Greg Biffle
22
7 August 2004 Brownsburg, IN Kyle Busch
23
21 August 2004 Brooklyn, MI Kyle Busch
24
27 August 2004 Bristol, TN Dale Earnhardt, Jr.
25
4 September 2004 Fontana, CA Greg Biffle
26
10 September 2004 Richmond, VA Robby Gordon
27
25 September 2004 Dover, DE Martin Truex, Jr.
28
9 October 2004 Kansas City, KS Joe Nemechek
29
15 October 2004 Concord, NC Mike Bliss
30
23 October 2004 Millington, TN Martin Truex, Jr.
31
30 October 2004 Hampton, GA Matt Kenseth
32
6 November 2004 Avondale, AZ Jamie McMurray
33
13 November 2004 Darlington, SC Jamie McMurray
34
20 November 2004 Homestead, FL Kevin Harvick
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
1 Martin Truex, Jr. 5173 34 6 17 26 7
2 Kyle Busch 4943 34 5 16 22 5
3 Greg Biffle 4568 34 5 15 21 2
4 Ron Hornaday, Jr. 4258 34 1 7 16 0
5 Mike Bliss 4115 34 1 6 14 3
6 Jason Keller 4088 34 0 6 12 0
7 David Green 4082 34 0 6 16 1
8 Ashton Lewis, Jr. 3892 34 0 3 8 0
9 Kenny Wallace 3851 34 0 0 10 0
10 David Stremme 3738 34 0 5 14 1
11 Kasey Kahne 3713 30 0 9 14 2
12 Jason Leffler 3661 27 1 8 17 1
13 Michael Waltrip 3649 31 1 3 9 0
14 Stacy Compton 3614 34 0 2 5 0
15 Robert Pressley 3604 34 0 1 2 0
16 Tim Fedewa 3480 34 0 1 5 0
17 Mike Wallace 3461 34 1 1 4 0
18 Johnny Sauter 3411 34 0 4 8 1
19 Casey Atwood 3130 29 0 1 7 0
20 Kevin Harvick 3129 22 2 10 15 0
21 Robby Gordon 3105 25 1 6 10 0
22 Bobby Hamilton, Jr. 2896 23 0 7 12 1
23 Paul Menard 2742 27 0 0 0 1
24 Hermie Sadler 2414 30 0 0 0 0
25 Matt Kenseth 2253 16 3 8 11 0
26 Gus Wasson 2239 31 0 0 0 0
27 Derrike Cope 2050 30 0 0 0 0
28 Steve Grissom 2011 26 0 0 0 0
29 Clint Bowyer 1933 17 0 4 7 1
30 J.J. Yeley 1859 17 0 0 4 0
31 Joe Nemechek 1777 18 1 1 6 0
32 Jamie McMurray 1765 14 3 6 8 1
33 Tony Raines 1553 18 0 0 2 0
34 Casey Mears 1511 13 0 2 6 3
35 Justin Labonte 1415 17 1 1 1 0
36 Stanton Barrett 1330 19 0 0 0 0
37 Jeff Fuller 1221 30 0 0 0 0
38 Mike McLaughlin 1140 11 0 1 1 0
39 Johnny Benson, Jr. 1136 11 0 1 4 1
40 Mark Green 1097 18 0 0 0 0
41 Travis Geisler 1002 12 0 0 0 0
42 Kevin Lepage 956 11 0 0 0 0
43 Jimmy Kitchens 901 16 0 0 0 0
44 Shane Hmiel 868 10 0 1 1 0
45 Regan Smith 802 10 0 0 0 0
46 Aaron Fike 802 13 0 0 0 0
47 Brad Teague 780 15 0 0 0 0
48 Stan Boyd 699 12 0 0 0 0
49 Dale Earnhardt, Jr. 677 4 2 3 3 1
50 Randy LaJoie 673 7 0 0 0 0
51 Tina Gordon 666 12 0 0 0 0
52 Reed Sorenson 637 5 0 1 3 0
53 Todd Bodine 628 6 0 1 1 0
54 Shane Hall 618 9 0 0 0 0
55 Andy Ponstein 618 9 0 0 0 0
56 Mark Martin 617 5 0 1 4 0
57 Jeff Burton 598 4 0 2 3 0
58 Tony Stewart 563 4 0 2 2 0
59 Billy Parker 514 8 0 0 0 0
60 Dave Blaney 497 6 0 0 0 0
61 Wally Dallenbach, Jr. 484 6 0 0 1 0
62 Blake Feese 469 7 0 0 0 0
63 Jay Sauter 453 6 0 0 0 0
64 Randy MacDonald 426 6 0 0 0 0
65 Jason Schuler 421 7 0 0 0 0
66 Shelby Howard 413 5 0 0 0 0
67 Mike Harmon 406 7 0 0 0 0
68 Bobby Labonte 402 3 0 0 1 0
69 Justin Ashburn 394 8 0 0 0 0
70 David Reutimann 379 4 0 0 0 0
71 Kenny Hendrick 348 7 0 0 0 0
72 Kim Crosby 314 5 0 0 0 0
73 Mark McFarland 306 3 0 0 0 0
74 Tracy Hines 303 3 0 0 0 0
75 Donnie Neuenberger 300 6 0 0 0 0
76 Rusty Wallace 296 2 0 0 2 0
77 Paul Wolfe 291 3 0 0 0 0
78 Damon Lusk 284 3 0 0 0 0
79 Tim Sauter 283 4 0 0 0 0
80 Tyler Walker 282 3 0 0 0 0
81 John Graham 274 4 0 0 0 0
82 Eric McClure 268 4 0 0 0 0
83 Todd Szegedy 264 3 0 0 0 0
84 Josh Richeson 244 4 0 0 0 0
85 Jason White 241 4 0 0 0 0
86 David Starr 240 3 0 0 0 0
87 David Keith 228 3 0 0 0 0
88 Larry Hollenbeck 228 3 0 0 0 0
89 John Hayden 228 3 0 0 0 0
90 Clint Vahsholtz 225 3 0 0 0 0
91 Rick Markle 222 3 0 0 0 0
92 Jimmy Spencer 222 3 0 0 0 0
93 Kertus Davis 219 3 0 0 0 0
94 C.W. Smith 210 3 0 0 0 0
95 Jerry Hill 182 2 0 0 0 0
96 Brent Sherman 177 3 0 0 0 0
97 Boston Reid 174 3 0 0 0 0
98 Jimmie Johnson 170 1 0 1 1 0
99 Larry Gunselman 167 2 0 0 0 0
100 Brian Sockwell 161 3 0 0 0 0
101 Shane Wallace 152 2 0 0 0 0
102 Sterling Marlin 152 2 0 0 0 0
103 Denny Hamlin 142 1 0 0 1 0
104 Mike Garvey 137 2 0 0 0 0
105 Eric Jones 134 2 0 0 0 0
106 Ricky Craven 130 1 0 0 0 0
107 Buckshot Jones 125 2 0 0 0 0
108 Bruce Bechtel 125 2 0 0 0 0
109 Carl Long 119 2 0 0 0 0
110 Eddie Beahr 119 2 0 0 0 0
111 Bobby Hamilton 115 1 0 0 0 0
112 Brandon Miller 115 1 0 0 0 0
113 Jeff Purvis 112 1 0 0 0 0
114 Bill Hoff 110 2 0 0 0 0
115 Jeremy Mayfield 109 1 0 0 0 0
116 Carl Edwards 106 1 0 0 0 0
117 Morgan Shepherd 104 2 0 0 0 0
118 Lowell Bennett 104 2 0 0 0 0
119 Bill Elliott 103 1 0 0 0 0
120 Kerry Earnhardt 94 1 0 0 0 0
121 Shane Sieg 89 2 0 0 0 0
122 Butch Jarvis 89 2 0 0 0 0
123 Travis Kittleson 88 1 0 0 0 0
124 Jamie Mosley 85 1 0 0 0 0
125 Bobby Dotter 85 1 0 0 0 0
126 Mike Potter 80 2 0 0 0 0
127 Caleb Holman 79 1 0 0 0 0
128 Dion Ciccarelli 76 1 0 0 0 0
129 Johnny Borneman, III 73 1 0 0 0 0
130 Garrett Liberty 70 1 0 0 0 0
131 David Ragan 70 1 0 0 0 0
132 Matt Kobyluck 61 1 0 0 0 0
133 Ted Musgrave 61 1 0 0 0 0
134 Lance Hooper 58 1 0 0 0 0
135 Jeff Spraker 55 1 0 0 0 0
136 Dana White 55 1 0 0 0 0
137 Chad Beahr 52 1 0 0 0 0
138 Roland Isaacs 52 1 0 0 0 0
139 Bill Eversole 52 1 0 0 0 0
140 Scott Lynch 51 1 0 0 0 0
141 Norm Benning 49 1 0 0 0 0
142 Keith Murt 49 1 0 0 0 0
143 Jamey Caudill 49 1 0 0 0 0
144 Greg Sacks 43 1 0 0 0 0
145 David Eshleman 43 1 0 0 0 0
146 Travis Powell 40 1 0 0 0 0
147 Jason Jefferson 40 1 0 0 0 0
148 Brian Tyler 37 1 0 0 0 0
149 Jennifer Jo Cobb 34 1 0 0 0 0
150 Jason Rudd 12 1 0 0 0 0
151 Chad Blount 0 1 0 0 0 0
152 Randy Briggs 0 1 0 0 0 0
NON-QUALIFIERS
Note: Did Not Receive Any Driver Points for DNQs. Sorted by last name
Brad Baker 0 0 0 0 0
Ron Barfield, Jr. 0 0 0 0 0
Robby Benton 0 0 0 0 0
Charlie Bradberry 0 0 0 0 0
Joe Buford 0 0 0 0 0
Chad Chaffin 0 0 0 0 0
Steven Christian 0 0 0 0 0
Kevin Conway 0 0 0 0 0
Brian Conz 0 0 0 0 0
Wayne Edwards 0 0 0 0 0
Tim Edwards 0 0 0 0 0
Mark Gibson 0 0 0 0 0
Jimmy Henderson 0 0 0 0 0
Chris Horn 0 0 0 0 0
Stuart Kirby 0 0 0 0 0
Blake Mallory 0 0 0 0 0
Joey Miller 0 0 0 0 0
Jerry Reary 0 0 0 0 0
Shawna Robinson 0 0 0 0 0
Ryck Sanders 0 0 0 0 0
Todd Shafer 0 0 0 0 0
Cam Strader 0 0 0 0 0