<<< Previous Race
Race #19 of 34 in the 2003 NASCAR Busch Series Season
Next Race >>>
2003 Tropicana Twister 300 presented by Speedway SuperAmerica NASCAR Busch Series.jpg
Held on July 12, 2003 at Chicagoland Speedway in Joliet, IL
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 25 Bobby Hamilton, Jr. U.S. Marine Corps Ford 200 186 running
2 7 17 Matt Kenseth Bayer, Kmart Ford 200 0 running
3 8 5 Brian Vickers GMAC Financial Services Chevy 200 1 running
4 1 19 Casey Mears Fujifilm Dodge 200 2 running
5 5 99 Michael Waltrip Terminator T3, Aaron's Sales & Lease Chevy 200 0 running
6 21 57 Jason Keller Albertson's, got milk?, Jewel-Osco Ford 199 4 running
7 13 10 Scott Riggs Nestle NesQuik Ford 199 2 running
8 9 33 Tony Raines Outdoor Channel Chevy 199 0 running
9 27 1 Jamie McMurray Yellow Transportation Dodge 199 5 running
10 15 20 Mike Bliss Rockwell Automation Chevy 199 0 running
11 16 37 David Green Timber Wolf Pontiac 199 0 running
12 11 2 Ron Hornaday, Jr. ACDelco Chevy 199 0 running
13 4 31 Dave Blaney Whelen Engineering Ford 199 0 running
14 23 27 Joey Clanton Trim Spa Pontiac 199 0 running
15 22 23 Scott Wimmer Stacker 2, YJ Stinger Chevy 198 0 running
16 17 48 Shane Hmiel Goulds Pumps Chevy 198 0 running
17 28 4 Mike Wallace GEICO Chevy 198 0 running
18 37 26 Kevin Grubb Dr. Pepper, Express Personnel Dodge 198 0 running
19 30 59 Stacy Compton Kingsford, Johnsonville Chevy 197 0 running
20 24 18 Coy Gibbs MBNA Chevy 196 0 running
21 29 82 Casey Atwood Jani-King Chevy 195 0 running
22 34 44 Mike Harmon The FanZCar Chevy 193 0 running
23 39 0 Jason White Amerisuites Chicago-Lombard, Weber Grill Chevy 192 0 running
24 35 77 Jimmy Kitchens Walk to Cure Diabetes Ford 188 0 running
25 31 81 Dwayne Leik Benore Logistics, Super Swivels Chevy 186 0 running
26 40 39 Jamie Mosley Karnes Dyno-Rev Engines Ford 163 0 rear end
27 2 21 Johnny Sauter PayDay Chevy 162 0 engine
28 18 38 Kasey Kahne Great Clips Ford 161 0 running
29 26 30 Lance Norick Express Personnel Services Dodge 161 0 radiator
30 20 34 Mike McLaughlin LesCare Kitchens Chevy 152 0 accident
31 10 7 Todd Bodine Cottonelle Ultra, Cub Foods Chevy 138 0 engine
32 6 87 David Reutimann Hills Brothers Coffee, Jewel Osco Chevy 59 0 ignition
33 36 49 Derrike Cope Advil Liqui-Gels Ford 51 0 engine
34 32 91 Stanton Barrett carsponsor.com Pontiac 44 0 engine
35 43 53 Brad Teague Davis Marina, Bolts & Screws Chevy 28 0 engine
36 41 52 Mike Potter Means Racing Ford 24 0 oil pump
37 14 55 Paul Menard Turtle Wax, Menards, Purex Chevy 13 0 accident
38 38 16 Larry Gunselman 31-W Insulation, Waterloo Tool Storage Chevy 13 0 accident
39 33 73 Jason Schuler Havill-Spoerl Ford 7 0 vibration
40 42 96 Josh Richeson Ortec Pontiac 5 0 transmission
41 19 12 Kerry Earnhardt Supercuts Chevy 2 0 accident
42 25 46 Ashton Lewis, Jr. Civil Air Patrol Chevy 2 0 accident
43 12 88 Joe Nemechek Cellular One Chevy 2 0 ignition
QUALIFIED CAR

7 Joe Nemechek Cottonelle Ultra, Cub Foods Chevy qualified car
88 Greg Biffle Cellular One Chevy qualified car
PRACTICED CAR

96 Gus Wasson Ortec Pontiac practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered