<<< Previous Race
Race #1 of 18 in the 2003 NASCAR Featherlite Modified Series Season
Next Race >>>
2003 Icebreaker NASCAR Featherlite Modified Series.jpg
Held on April 13, 2003 at Thompson International Speedway in Thompson, CT
150 L, 93.75 M, 150.9 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 5 4 Chuck Hossfeld Mystic Missile Dodge 150 74 running
2 2 77 John Blewett, III Mastrobatisto Contractor Pontiac 150 31 running
3 4 5 Charlie Pasteryak Dawley's Auto Center Ford 150 0 running
4 16 21 Mike Stefanik Lombardi Inside Out Chevy 150 0 running
5 8 15 Zach Sylvester TAS Country Homes Chevy 150 0 running
6 12 31 Tony Ferrante, Jr. Ferrante Racing Chevy 150 0 running
7 23 50 Todd Szegedy Haynes Materials Ford 150 0 running
8 7 14 Eric Beers Mopar Performance Dodge 150 0 running
9 17 54 Dave Etheridge Portland Transmission Chevy 150 0 running
10 13 3 Jerry Marquis Roby's Propane Chevy 149 0 running
11 1 48 Tony Hirschman Kamco Supply Chevy 149 4 running
12 15 10 Dan Avery Budweiser, Red Line Oil Chevy 149 0 running
13 33 72 Jimmy Kuhn, Jr. Desantis Chevrolet Chevy 149 0 running
14 37 75 Carl Pasteryak Western Auto Pontiac 149 0 running
15 30 1 Rick Fuller Frasco Fuel Oil Chevy 149 0 running
16 26 99 Jamie Tomaino Potts Racing Chevy 148 0 running
17 20 36 Rob Summers TAS Country Homes Dodge 148 0 running
18 6 28 Doug Coby Ramar-Hall Chevy 148 0 running
19 38 33 Wade Cole NAPA, Kendall Oil Chevy 148 0 running
20 31 71 Bob Polverari Frasco Fuel Oil Pontiac 146 0 running
21 36 7 Tom Baldwin Virginia Motor Speedway Chevy 145 0 running
22 11 69 Tommy Cloce Toyota Chevy 141 0 running
23 34 34 Dick Houlihan Reynold's Auto Wrecking Dodge 140 0 running
24 29 23 Gregg Shivers Olsens Discount Chevy 140 0 running
25 28 17 Jeff Malave Soundwood Homes Chevy 136 0 running
26 14 35 Mike Molleur A & A II Auto Chevy 134 0 running
27 21 76 Tom Bolles Bolles Motorsports Dodge 124 0 running
28 9 08 Dave Berube New England Municipal Chevy 121 0 overheating
29 5 0 Nevin George Bruce George Paving Chevy 108 0 accident
30 32 51 Kevin Konopka Logan Steel Dodge 94 0 running
31 10 11 Donny Lia Huntington Honda Chevy 93 0 accident
32 25 13 Ted Christopher Mystique Motorsports Chevy 90 0 running
33 22 55 Ken Bouchard N.E.A.B.R. Chevy 87 0 running
34 24 94 Jimmy Broderick Newtown Electric Dodge 71 0 accident
35 18 16 Chris Kopec Diversified Metals Chevy 66 0 ignition
36 35 6 Mike Ewanitsko TS Haulers Pontiac 56 0 handling
37 19 79 Ed Flemke, Jr. Hill Enterprises Pontiac 45 0 overheating
38 27 04 Fred Vordermeier EJ Davies Chevy 5 0 accident
DID NOT QUALIFY

Eric Berndt DNQ
Howie Brode DNQ
Jim Long, Jr. DNQ
Jake Marosz DNQ
Chris Wenzel DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:22:09
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Zach Sylvester - 18.711 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 68.472 mph
Cautions: 9 for 51 laps - not available
Lead Changes: 5 among 4 drivers - Tony Hirschman 1-4, John Blewett, III 5-35, Nevin George 36-60, Chuck Hossfeld 61-83, George 84-99, Hossfeld 100-150.
Fastest Lap: Unknown/Unentered