<<< Previous Race
Race #5 of 34 in the 2003 NASCAR Busch Series Season
Next Race >>>
2003 Channellock 250 NASCAR Busch Series.jpg
Held on March 22, 2003 at Bristol Motor Speedway in Bristol, TN
250 L, 133.25 M, 214.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 11 21 Kevin Harvick PayDay Chevy 250 97 running
2 3 33 Tony Raines Outdoor Channel Chevy 250 0 running
3 2 57 Jason Keller Albertson's Ford 250 38 running
4 1 37 David Green Timber Wolf Pontiac 250 25 running
5 18 20 Mike Bliss Rockwell Automation Chevy 250 0 running
6 22 25 Bobby Hamilton, Jr. U.S. Marine Corps Ford 250 0 running
7 24 48 Shane Hmiel Dark Dog Chevy 250 0 running
8 16 7 Randy LaJoie Kleenex, Winn-Dixie Chevy 250 0 running
9 8 92 Todd Bodine Herzog-Jackson Motorsports Chevy 250 0 running
10 21 43 Johnny Sauter Channellock, Curb Records Chevy 250 0 running
11 27 4 Mike Wallace GEICO Chevy 250 0 running
12 17 2 Ron Hornaday, Jr. ACDelco Chevy 250 0 running
13 7 38 Kasey Kahne Great Clips Ford 250 0 running
14 10 5 Brian Vickers GMAC Financial Services Chevy 249 0 running
15 25 59 Stacy Compton Kingsford, Johnsonville Chevy 249 0 running
16 12 60 Stanton Barrett Odoban Ford 249 0 running
17 5 1 Jamie McMurray Yellow Transportation Dodge 249 0 running
18 14 46 Ashton Lewis, Jr. Civil Air Patrol Chevy 247 0 running
19 36 96 Gus Wasson Ortec Chevy 245 0 running
20 39 71 Ron Young Cofer Brothers Building Materials Chevy 244 0 running
21 43 85 John Hayden Premier Glass Chevy 217 0 transmission
22 37 27 Chase Montgomery Brewco Motorsports Chevy 212 0 running
23 4 10 Scott Riggs Nestle NesQuik Ford 206 51 running
24 9 6 Jimmy Spencer Food City, Carquest Auto Parts Dodge 196 0 wheel bearing
25 19 23 Scott Wimmer Stacker 2, Stamina Rx Chevy 184 39 accident
26 6 26 Kevin Grubb Dr. Pepper Dodge 157 0 accident
27 29 18 Coy Gibbs MBNA Chevy 155 0 overheating
28 32 16 Larry Gunselman Waterloo Industries, 31-W Insulation Chevy 140 0 accident
29 13 54 Hermie Sadler Toys R Us Chevy 130 0 oil leak
30 28 77 Brad Teague Moy Racing Ford 117 0 accident
31 26 19 Chad Blount APP Prepaid Gas Cards Dodge 115 0 accident
32 35 70 Jason White KAR, Inc. Chevy 110 0 overheating
33 15 99 Michael Waltrip Aaron's Sales & Lease Chevy 107 0 accident
34 23 12 Kerry Earnhardt Jani-King Chevy 106 0 accident
35 31 53 Joe Buford Tennessee Mountain Boys Pontiac 67 0 accident
36 33 75 Jay Sauter Fritos, Food Country USA Chevy 59 0 accident
37 38 49 Chris Bingham bgnracing.com, Ocean Potion Ford 51 0 accident
38 20 22 Regan Smith Bost Motorsports Chevy 46 0 accident
39 30 0 Morgan Shepherd Eagle Jet International Chevy 42 0 accident
40 34 44 Mike Harmon Global Industrial Contractors Chevy 35 0 accident
41 41 52 Mike Potter Means Racing Ford 14 0 engine
42 40 73 Jason Schuler Havill-Spoerl Ford 12 0 overheating
43 42 84 Brian Weber Brian Weber & Associates Chevy 0 0 brakes
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered