<<< Previous Race | Next Race >>> |
2003 Bashas' Supermarkets 200 | ![]() |
Held on November 1, 2003 at Phoenix International Raceway in Avondale, AZ | |
181 L, 181 M, 291.229 KM - Shortened by Rain |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 25 | Bobby Hamilton, Jr. | Team Marines | Ford | 181 | 120 | running | 185 |
2 | 1 | 21 | Kevin Harvick | PayDay | Chevy | 181 | 60 | running | 175 |
3 | 6 | 5 | Brian Vickers | GMAC Financial Services | Chevy | 181 | 0 | running | 165 |
4 | 20 | 87 | Joe Nemechek | Cellular One | Chevy | 181 | 0 | running | 160 |
5 | 15 | 2 | Ron Hornaday, Jr. | ACDelco | Chevy | 181 | 0 | running | 155 |
6 | 12 | 10 | Scott Riggs | Nestle NesQuik | Ford | 181 | 0 | running | 150 |
7 | 7 | 23 | Scott Wimmer | Stacker 2, YJ Stinger | Chevy | 181 | 0 | running | 146 |
8 | 11 | 14 | Casey Atwood | Navy "Accelerate Your Life" | Chevy | 181 | 0 | running | 142 |
9 | 16 | 43 | Johnny Sauter | Channellock, Curb Records | Chevy | 181 | 0 | running | 138 |
10 | 2 | 7 | Greg Biffle | Kleenex, Bashas' | Chevy | 181 | 0 | running | 134 |
11 | 24 | 00 | Jason Leffler | Haas Automation | Chevy | 181 | 0 | running | 130 |
12 | 19 | 46 | Ashton Lewis, Jr. | Civil Air Patrol | Chevy | 181 | 0 | running | 127 |
13 | 3 | 1 | David Stremme | Miccosukee Resorts | Dodge | 181 | 1 | running | 129 |
14 | 25 | 82 | Randy LaJoie | Jani-King | Chevy | 181 | 0 | running | 121 |
15 | 26 | 26 | Kevin Grubb | Dr. Pepper | Dodge | 181 | 0 | running | 118 |
16 | 5 | 37 | David Green | Timber Wolf | Pontiac | 181 | 0 | running | 115 |
17 | 22 | 57 | Jason Keller | Albertson's | Ford | 181 | 0 | running | 112 |
18 | 23 | 4 | Mike Wallace | GEICO | Chevy | 181 | 0 | running | 109 |
19 | 21 | 17 | Matt Kenseth | Alka-Seltzer Ready Relief Tabs | Ford | 181 | 0 | running | 106 |
20 | 8 | 20 | Mike Bliss | Rockwell Automation | Chevy | 181 | 0 | running | 103 |
21 | 10 | 19 | Casey Mears | Target | Dodge | 181 | 0 | running | 100 |
22 | 28 | 55 | Paul Menard | Turtle Wax, Menards, Purex | Chevy | 181 | 0 | running | 97 |
23 | 18 | 33 | Tony Raines | Outdoor Channel | Chevy | 181 | 0 | running | 94 |
24 | 14 | 12 | Tim Fedewa | Supercuts | Chevy | 181 | 0 | running | 91 |
25 | 33 | 48 | Kerry Earnhardt | Unocal 76 | Chevy | 180 | 0 | running | 88 |
26 | 17 | 32 | Mike Garvey | Jani-King, WJ Plemons Investments | Chevy | 180 | 0 | running | 85 |
27 | 9 | 38 | Kasey Kahne | Great Clips | Ford | 180 | 0 | running | 82 |
28 | 37 | 18 | Coy Gibbs | MBNA | Chevy | 178 | 0 | running | 79 |
29 | 32 | 30 | Billy Boat | Arizona Department of Health | Dodge | 178 | 0 | running | 76 |
30 | 38 | 27 | Chase Montgomery | Trim Spa | Pontiac | 177 | 0 | running | 73 |
31 | 42 | 0 | Gus Wasson | Mobile Force Refueling | Chevy | 175 | 0 | running | 70 |
32 | 41 | 16 | Larry Gunselman | Waterloo Tool Storage, 31-W Insulation | Chevy | 175 | 0 | running | 67 |
33 | 40 | 49 | Tammy Jo Kirk | Advil Liqui-Gels | Ford | 174 | 0 | running | 64 |
34 | 39 | 77 | Brad Teague | Country Inn & Suites | Ford | 174 | 0 | running | 61 |
35 | 13 | 59 | Stacy Compton | Kingsford, Johnsonville | Chevy | 166 | 0 | accident | 58 |
36 | 43 | 22 | Jerry Reary | goracefan.com | Chevy | 94 | 0 | running | 55 |
37 | 29 | 89 | Wally Dallenbach, Jr. | Mr. Clean AutoDry Carwash | Ford | 70 | 0 | overheating | 52 |
38 | 31 | 94 | Rich Bickle | goracefan.com | Chevy | 69 | 0 | vibration | 49 |
39 | 34 | 44 | Mike Harmon | The FanZCar | Chevy | 33 | 0 | engine | 46 |
40 | 30 | 9 | Morgan Shepherd | Racing With Jesus, Red Line Oil | Ford | 31 | 0 | brakes | 43 |
41 | 27 | 91 | Stanton Barrett | Bojangles' Famous Chicken 'n Biscuits | Chevy | 25 | 0 | ignition | 40 |
42 | 36 | 52 | Bruce Bechtel | Country Inn & Suites, Freedomhawk | Ford | 20 | 0 | transmission | 37 |
43 | 35 | 61 | Justin Ashburn | 31-W Insulation | Chevy | 14 | 0 | transmission | 34 |
DID NOT QUALIFY | |||||||||
51 | Stan Boyd | Rick Ware Racing, La Quinta Inn | Chevy | DNQ | |||||
39 | Blake Mallory | Mobile Force Refueling | Ford | DNQ | |||||
67 | Josh Richeson | Raceceiver | Ford | DNQ | |||||
97 | Jeff Fuller | NRA | Chevy | DNQ | |||||
72 | Randy MacDonald | U.S. Security | Chevy | DNQ | |||||
85 | John Hayden | Premier Glass | Chevy | DNQ | |||||
73 | Alfredo Tame | Triton Realty Partners | Ford | DNQ | |||||
83 | Jeff Streeter | S & S Helicopters | Chevy | DNQ | |||||
90 | Clint Vahsholtz | Vahsholtz Racing | Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |