<<< Previous Race
Race #17 of 36 in the 2002 NASCAR Winston Cup Series Season
Next Race >>>
2002 Pepsi 400 NASCAR Winston Cup Series.jpgNASCAR Winston No Bull 5.jpg
Held on July 6, 2002 at Daytona International Speedway in Daytona Beach, FL
160 L, 400 M, 643.68 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 15 Michael Waltrip NAPA Auto Parts Stars & Stripes Chevy 160 99 running 185
2 37 2 Rusty Wallace Miller Lite, Harley-Davidson Ford 160 0 running 170
3 20 40 Sterling Marlin Coors Light Dodge 160 18 running 170
4 25 41 Jimmy Spencer Target Dodge 160 0 running 160
5 18 6 Mark Martin Pfizer, Viagra Ford 160 0 running 155
6 9 8 Dale Earnhardt, Jr. Budweiser, MLB All-Star Game Chevy 160 1 running 155
7 24 26 Todd Bodine Discover Card Ford 160 0 running 146
8 16 48 Jimmie Johnson Lowe's Chevy 160 0 running 117
9 41 22 Ward Burton Caterpillar Dodge 160 0 running 138
10 2 09 Geoffrey Bodine Miccosukee Gaming & Resorts Ford 160 0 running 134
11 1 29 Kevin Harvick GM Goodwrench Service Chevy 160 13 running 135
12 31 21 Elliott Sadler Motorcraft Ford 160 0 running 127
13 42 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 160 0 running 124
14 36 5 Terry Labonte Kellogg's Chevy 160 0 running 121
15 12 28 Ricky Rudd Havoline Ford 160 0 running 118
16 11 55 Bobby Hamilton Schneider Electric Chevy 160 0 running 115
17 14 9 Bill Elliott Dodge Dealers, UAW Dodge 160 0 running 112
18 33 14 Stacy Compton Conseco Pontiac 160 0 running 109
19 22 45 Kyle Petty Sprint, Men in Black II Dodge 160 0 running 106
20 10 7 Casey Atwood Sirius Satellite Radio Dodge 160 0 running 103
21 40 30 Jeff Green America Online Chevy 160 0 running 100
22 3 24 Jeff Gordon DuPont, Pepsi Chevy 159 6 running 102
23 26 32 Ricky Craven Tide Ford 159 0 running 94
24 32 43 John Andretti Honey Nut Cheerios Dodge 159 0 running 91
25 19 36 Ken Schrader M&M's July Fourth Pontiac 158 0 running 88
26 34 23 Hut Stricklin Hills Brothers Coffee Dodge 158 0 running 85
27 39 12 Ryan Newman Alltel Ford 156 0 accident 82
28 30 77 Dave Blaney Jasper Engines & Transmissions Ford 156 0 accident 79
29 4 31 Robby Gordon Cingular Wireless Chevy 156 0 running 76
30 38 17 Matt Kenseth DeWalt, AT&T Broadband Ford 154 0 running 73
31 28 97 Kurt Busch Rubbermaid Ford 153 0 running 70
32 21 18 Bobby Labonte Interstate Batteries Pontiac 150 0 running 67
33 35 99 Jeff Burton Citgo Ford 146 23 accident 69
34 8 1 Steve Park Pennzoil Chevy 138 0 accident 61
35 5 88 Dale Jarrett UPS Ford 135 0 accident 58
36 43 25 Joe Nemechek UAW-Delphi Chevy 135 0 accident 55
37 23 4 Mike Skinner Kodak Chevy 135 0 accident 52
38 17 11 Brett Bodine Hooters Ford 135 0 accident 49
39 29 20 Tony Stewart Home Depot Pontiac 111 0 accident 46
40 27 49 Shawna Robinson Dakota Imaging, Life O2 Oxygenated Water Dodge 110 0 rear end 43
41 13 33 Mike Wallace 1-800-Call-ATT Chevy 83 0 handling 40
42 15 98 Kenny Wallace Stacker 2 Chevy 57 0 accident 37
43 6 10 Johnny Benson, Jr. Valvoline Pontiac 8 0 accident 34
DID NOT QUALIFY

90 Ed Berrier, III Donlavey Racing Ford DNQ
44 Steve Grissom Georgia-Pacific Dodge DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:56:32
Starting Lineup Set By: Time Trials
Fast Qualifier: Kevin Harvick - 48.638 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 135.952 mph
Cautions: 9 for 39 laps - 3-6 (#17,20,21 accident (backstretch)); 10-13 (#10 accident (turn 3)); 18-21 (#33 spun (tri-oval)); 26-29 (competition); 60-63 (#98 accident (turn 4)); 127-130 (#20 spun (turn 2)); 137-144 (#1,4,5,09,11,17,18,19,25,28,45,48,88,99 accident (turn 1)); 151-154 (debris (turn 2)); 158-160 (#12,30,77 accident (turn 2))
Lead Changes: 6 among 6 drivers - Kevin Harvick 1-13; Jeff Gordon 14-19; Jeff Burton (VA) 20-42; Sterling Marlin 43-60; Michael Waltrip 61-117; Dale Earnhardt, Jr. 118; Michael Waltrip 119-160
Fastest Lap: Unknown/Unentered