<<< Previous Race
Race #5 of 15 in the 2002 Indy Racing League Season
Next Race >>>
<<< Previous Running
2002 Running of the Indianapolis 500
Next Running >>>
2002 Indianapolis 500
Held on May 26, 2002 at Indianapolis Motor Speedway in Speedway, IN
200 L, 500 M, 804.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 3 Helio Castroneves Marlboro Dallara/Chevrolet/Firestone 200 24 running 50
2 29 26 Paul Tracy Team Green, 7-Eleven Dallara/Chevrolet/Firestone 200 0 running 40
3 4 21 Felipe Giaffone Hollywood Cigarettes G Force/Chevrolet/Firestone 200 12 running 35
4 26 44 Alex Barron Rayovac Dallara/Chevrolet/Firestone 200 7 running 32
5 6 51 Eddie Cheever, Jr. Red Bull Dallara/Nissan/Firestone 200 0 running 30
6 22 20 Richie Hearn Grill 2 Go Dallara/Chevrolet/Firestone 200 0 running 28
7 25 39 Michael Andretti Motorola, Archipelago Dallara/Chevrolet/Firestone 200 0 running 26
8 11 31 Robby Gordon Cingular Wireless, Menards Dallara/Chevrolet/Firestone 200 0 running 24
9 15 9 Jeff Ward Target G Force/Chevrolet/Firestone 200 0 running 22
10 14 6 Gil de Ferran Marlboro Dallara/Chevrolet/Firestone 200 13 running 20
11 21 22 Kenny Brack Target G Force/Chevrolet/Firestone 200 0 running 19
12 12 7 Al Unser, Jr. Corteco, Bryant Dallara/Chevrolet/Firestone 199 1 running 18
13 30 14 Airton Dare Harrah's Dallara/Chevrolet/Firestone 199 0 running 17
14 24 55 Arie Luyendyk Meijer G Force/Chevrolet/Firestone 199 0 running 16
15 20 91 Buddy Lazier Coors Light, Life Fitness, Tae-Bo, Delta Dallara/Chevrolet/Firestone 198 0 accident 15
16 2 24 Robbie Buhl Team Purex, Aventis Behring G Force/Nissan/Firestone 198 0 running 14
17 32 30 George Mack 310 Racing G Force/Chevrolet/Firestone 198 0 running 13
18 23 98 Billy Boat Curb Records Dallara/Chevrolet/Firestone 198 0 running 12
19 28 27 Dario Franchitti Team Green, 7-Eleven Dallara/Chevrolet/Firestone 197 0 running 11
20 27 12 Shigeaki Hattori Epson Dallara/Nissan/Firestone 197 0 engine 10
21 3 2 Raul Boesel Menards, Johns Manville Dallara/Chevrolet/Firestone 197 0 running 9
22 16 34 Laurent Redon Mi-Jack Dallara/Nissan/Firestone 196 0 accident 8
23 18 53 Max Papis Red Bull Dallara/Nissan/Firestone 196 0 running 7
24 9 23 Sarah Fisher Team Allegra G Force/Nissan/Firestone 196 0 running 6
25 7 4 Sam Hornish, Jr. Pennzoil Dallara/Chevrolet/Firestone 186 0 running 5
26 10 52 Tomas Scheckter Red Bull Dallara/Nissan/Firestone 172 85 accident 6
27 8 8 Scott Sharp Delphi Dallara/Chevrolet/Firestone 137 3 engine 3
28 5 17 Tony Kanaan Hollywood Cigarettes G Force/Chevrolet/Firestone 89 23 accident 2
29 17 5 Rick Treadway Sprint, Kyocera Wireless, Airlink G Force/Chevrolet/Firestone 88 0 accident 1
30 19 19 Jimmy Vasser Miller Lite, Rahal-Letterman Racing Dallara/Chevrolet/Firestone 87 0 gearbox 1
31 1 33 Bruno Junqueira Target G Force/Chevrolet/Firestone 87 32 engine 1
32 33 99 Mark Dismore Western Union, Homestar.com Dallara/Chevrolet/Firestone 58 0 handling 1
33 31 11 Greg Ray Harrah's Dallara/Chevrolet/Firestone 28 0 accident 1
DID NOT START

2 P.J. Jones Menards, Johns Manville Dallara/Chevrolet/Firestone DNS
DID NOT QUALIFY

81 Billy Roe American Dream Mortgage G Force/Chevrolet/Firestone DNQ
14 Donnie Beechler Harrah's Dallara/Chevrolet/Firestone DNQ
11 Donnie Beechler Harrah's Dallara/Chevrolet/Firestone DNQ
53 Eddie Cheever, Jr. Red Bull Dallara/Nissan/Firestone DNQ
37 John de Vries Pit Bull Energy Drink, Rhino Cleaning Products Dallara/Chevrolet/Firestone DNQ
32 Memo Gidley Western Union Dallara/Chevrolet/Firestone DNQ
32 Johnny Herbert Western Union Dallara/Chevrolet/Firestone DNQ
16 Jon Herb Star Registry, WeberGrills.com G Force/Chevrolet/Firestone DNQ
99 Richie Hearn Grill2Go Dallara/Chevrolet/Firestone DNQ
37 Scott Harrington Brayton Engineering Dallara/Chevrolet/Firestone DNQ
40 Davy Jones Team Coulson G Force/Chevrolet/Firestone DNQ
99 Jimmy Kite Norwalk Furniture Dallara/Chevrolet/Firestone DNQ
25 Jimmy Kite 310 Racing G Force/Chevrolet/Firestone DNQ
21 Tony Kanaan Hollywood Cigarettes G Force/Chevrolet/Firestone DNQ
99 Anthony Lazzaro Sam Schmidt Motorsports Dallara/Chevrolet/Firestone DNQ
5 Arie Luyendyk Airlink Enterprises G Force/Chevrolet/Firestone DNQ
10 Robby McGehee Cahill Racing Dallara/Chevrolet/Firestone DNQ
52 Max Papis Red Bull Dallara/Nissan/Firestone DNQ
55 Rick Treadway Airlink Enterprises G Force/Chevrolet/Firestone DNQ
22 Jeff Ward Target G Force/Chevrolet/Firestone DNQ
31 Jeff Ward 310 Racing G Force/Chevrolet/Firestone DNQ
15 Oriol Servia Walker Racing Dallara/Chevrolet/Firestone DNQ
34 Oriol Servia Conquest Racing Dallara/Nissan/Firestone DNQ
51 Tomas Scheckter Red Bull Dallara/Nissan/Firestone DNQ
53 Tomas Scheckter Red Bull Dallara/Nissan/Firestone DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:00:11
Starting Lineup Set By: Time Trials (Four-Lap Average)
Fast Qualifier: Bruno Junqueira - 38.903 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 166.499 mph
Cautions: 5 for 35 laps - Laps 30-36 (#11 accident turn 1); Laps 79-87 (debris); Laps 90-98 (#17,5 accident turn 3); Laps 173-180 (#52 accident turn 4); Laps 199-200 (#91, #34 accident turn 2)
Lead Changes: 19 among 9 drivers - Bruno Junqueira (1-32); Tomas Scheckter (33-63); Tony Kanaan (64-66); Scott Sharp (CT) (67); Gil de Ferran (68); Al Unser, Jr. (69); Tony Kanaan (70-89); Felipe Giaffone (90-91); Tomas Scheckter (92-120); Gil de Ferran (121-124); Scott Sharp (CT) (125-126); Felipe Giaffone (127-129); Alex Barron (130-131); Tomas Scheckter (132-149); Gil de Ferran (150-157); Felipe Giaffone (158-160); Alex Barron (161-165); Tomas Scheckter (166-172); Felipe Giaffone (173-176); Helio Castroneves (177-200)
Fastest Lap: Tomas Scheckter - 39.375 seconds (lap 20)