<<< Previous Race | Next Race >>> |
2002 Carolina Dodge Dealers 400 | ![]() |
Held on March 17, 2002 at Darlington Raceway in Darlington, SC | |
293 L, 400.238 M, 644.014 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 40 | Sterling Marlin | Coors Light | Dodge | 293 | 57 | running | 180 |
2 | 6 | 21 | Elliott Sadler | Motorcraft | Ford | 293 | 0 | running | 170 |
3 | 16 | 29 | Kevin Harvick | GM Goodwrench Service | Chevy | 293 | 0 | running | 165 |
4 | 23 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 293 | 10 | running | 165 |
5 | 3 | 12 | Ryan Newman | Alltel | Ford | 293 | 0 | running | 155 |
6 | 5 | 48 | Jimmie Johnson | Lowe's | Chevy | 293 | 0 | running | 150 |
7 | 18 | 2 | Rusty Wallace | Miller Lite | Ford | 293 | 0 | running | 146 |
8 | 34 | 17 | Matt Kenseth | DeWalt | Ford | 293 | 0 | running | 142 |
9 | 2 | 24 | Jeff Gordon | DuPont | Chevy | 293 | 176 | running | 148 |
10 | 10 | 9 | Bill Elliott | Dodge Dealers, UAW | Dodge | 293 | 0 | running | 134 |
11 | 14 | 99 | Jeff Burton | Citgo Supergard | Ford | 292 | 0 | running | 130 |
12 | 21 | 28 | Ricky Rudd | Havoline | Ford | 292 | 0 | running | 127 |
13 | 26 | 55 | Bobby Hamilton | Schneider Electric | Chevy | 292 | 0 | running | 124 |
14 | 30 | 45 | Kyle Petty | Sprint | Dodge | 292 | 0 | running | 121 |
15 | 17 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 292 | 0 | running | 118 |
16 | 19 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 292 | 0 | running | 115 |
17 | 27 | 26 | Joe Nemechek | Haas-Carter Motorsports | Ford | 292 | 0 | running | 112 |
18 | 20 | 25 | Jerry Nadeau | UAW-Delphi | Chevy | 291 | 0 | running | 109 |
19 | 38 | 44 | Buckshot Jones | Georgia-Pacific | Dodge | 290 | 0 | running | 106 |
20 | 29 | 4 | Mike Skinner | Kodak Film | Chevy | 290 | 0 | running | 103 |
21 | 12 | 18 | Bobby Labonte | Interstate Batteries | Pontiac | 289 | 0 | running | 100 |
22 | 35 | 43 | John Andretti | Cheerios | Dodge | 289 | 0 | running | 97 |
23 | 37 | 5 | Terry Labonte | Kellogg's | Chevy | 289 | 0 | running | 94 |
24 | 41 | 90 | Rick Mast | Duke's Mayonnaise, Sauer's | Ford | 287 | 0 | running | 91 |
25 | 9 | 30 | Jeff Green | America Online | Chevy | 284 | 0 | running | 88 |
26 | 40 | 7 | Casey Atwood | Sirius Satellite Radio | Dodge | 283 | 0 | running | 85 |
27 | 32 | 14 | Stacy Compton | Conseco | Pontiac | 282 | 0 | running | 82 |
28 | 13 | 97 | Kurt Busch | Rubbermaid | Ford | 278 | 0 | running | 79 |
29 | 31 | 6 | Mark Martin | Pfizer, Viagra | Ford | 278 | 5 | running | 81 |
30 | 25 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 275 | 0 | running | 73 |
31 | 15 | 22 | Ward Burton | Caterpillar | Dodge | 266 | 1 | running | 75 |
32 | 39 | 23 | Hut Stricklin | Hills Brothers Coffee | Dodge | 257 | 0 | running | 67 |
33 | 24 | 10 | Johnny Benson, Jr. | Valvoline | Pontiac | 250 | 0 | accident | 64 |
34 | 28 | 31 | Robby Gordon | Cingular Wireless | Chevy | 249 | 0 | running | 61 |
35 | 8 | 36 | Ken Schrader | M&M's | Pontiac | 227 | 0 | accident | 58 |
36 | 36 | 20 | Tony Stewart | Home Depot | Pontiac | 225 | 7 | accident | 60 |
37 | 7 | 41 | Jimmy Spencer | Target | Dodge | 225 | 0 | accident | 52 |
38 | 33 | 11 | Brett Bodine | Hooters, Wells Fargo, Timberland | Ford | 196 | 0 | accident | 49 |
39 | 4 | 1 | Steve Park | Pennzoil | Chevy | 133 | 19 | running | 51 |
40 | 22 | 88 | Dale Jarrett | UPS | Ford | 115 | 0 | engine | 43 |
41 | 1 | 32 | Ricky Craven | Tide | Ford | 64 | 18 | accident | 45 |
42 | 42 | 49 | Shawna Robinson | BAM Racing | Dodge | 51 | 0 | ignition | 37 |
43 | 43 | 71 | Andy Hillenburg | Pro Motorsports, Realtree | Chevy | 12 | 0 | engine | 34 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:10:29 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ricky Craven - 28.912 sec. | |||||||||
Margin of Victory: 3.581 seconds | |||||||||
Average Speed: 126.070 mph | |||||||||
Cautions: 5 for 40 laps - 39-43 (#1,14,32 accident (turn 4)); 91-94 (#31 accident (turn 4)); 134-137 (#19 spun (backstretch)); 198-210 (#11,23,97 accident (turn 3)); 227-240 (#6,10,18,20,22,24,36,41,44,77,97 accident (backstretch)) | |||||||||
Lead Changes: 11 among 8 drivers - Ricky Craven 1-18; Steve Park 19-37; Jeff Gordon 38-194; Sterling Marlin 195; Ward Burton 196; Mark Martin 197-201; Jeff Gordon 202-218; Tony Stewart (Columbus, IN) 219-225; Jeff Gordon 226-227; Sterling Marlin 228-240; Dale Earnhardt, Jr. 241-250; Sterling Marlin 251-293 | |||||||||
Fastest Lap: Unknown/Unentered |