<<< Previous Race
Race #9 of 14 in the 2002 NASCAR Goody's Dash Series Season
Next Race >>>
2002 Aycock Auto Auction 150 NASCAR Goody's Dash Series.jpg
Held on July 27, 2002 at Southern National Raceway Park in Kenly, NC
150 L, 60 M, 96.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 6 Cam Strader Wesson, Peter Pan Mercury 150 53 running
2 1 65 Justin Hobgood Tracker Boats, Holiday Kamper Pontiac 150 12 running
3 2 64 Jake Hobgood Wynn's Pontiac 150 0 running
4 6 37 Robert Huffman White House Apple Juice Toyota 150 76 running
5 4 19 Joey Miller Joe Cox Glass Pontiac 150 0 running
6 18 23 Brian Loftin Nestle NesQuik Pontiac 150 0 running
7 11 93 Randy Humphrey Sunoco, Bilstein Pontiac 150 0 running
8 14 31 Zach Brewer Popz.com Pontiac 150 0 running
9 8 10 Danny Bagwell Four Tech Racing Mercury 150 0 running
10 3 2 Scott Weaver Weaver Race Cars Pontiac 149 0 running
11 21 17 Mike Watts Gantte Appraisal Mercury 148 0 running
12 10 1 Scott Krehling Germain Auto Toyota 148 0 running
13 12 77 Nick Pistone Bi-Lo, TRD Toyota 147 0 running
14 9 4 Eric Wilson Old Milwaukee Pontiac 147 0 running
15 22 44 Doc Brewer John Boy & Billy Pontiac 147 0 running
16 24 48 Richard Callihan Fields Excavating Pontiac 146 0 running
17 19 5 Scott Haller Bryant Motorsports Pontiac 145 0 running
18 16 11 Brandon Ward Ram Fabrication Toyota 139 0 accident
19 17 52 Chuck Gafrarar Food Country USA Pontiac 138 9 accident
20 25 33 Johnny Chapman John Boy & Billy Pontiac 135 0 overheating
21 20 99 Gary Moore Five Brothers Produce, Torbert Trucking Pontiac 120 0 ignition
22 13 02 Kelly Sutton Copaxone Pontiac 65 0 accident
23 5 18 Jay Godley Malcolmson Construction Pontiac 54 0 accident
24 23 7 Arlene Pittman Whowon.com Pontiac 33 0 overheating
25 15 75 Wayne Edwards Phil Backman Toyota Toyota 12 0 ignition
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:54:22
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.724 seconds
Average Speed: 66.217 mph
Cautions: 6 for 35 laps - (53-58; 65-73; 116-119; 126-130; 132-135; 140-146).
Lead Changes: 4 among 4 drivers - (Huffman 1-54; Gafrarar 55-63; Huffman 64-85; Justin Hobgood 86-97; Strader 98-150).
Fastest Lap: Unknown/Unentered