2001 Running of the Texas Big Shot 250
Next Running >>>
2001 Texas Big Shot 250
Held on November 11, 2001 at Thunder Hill Raceway in Kyle, TX
250 L, 93.75 M, 151 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 Chris Davidson 250 231 running
2 Freddie Query 250 0 running
3 Wayne Anderson 250 0 running
4 Casey Smith 250 0 running
5 Mark Chrumdimsky 250 0 running
6 Gary St. Amant 250 0 running
7 Joe Aramendia 250 0 running
8 David Lege 250 0 running
9 Donnie Wilson 250 0 running
10 Douglas Lege 250 0 running
11 Hal Goodson 250 19 running
12 Wayne Willard 250 0 running
13 Todd Kluever 250 0 running
14 Heath Stewart 249 0
15 Kent Baltzell 249 0
16 Michael Crofford 247 0
17 Mark Coleman 247 0
18 T. Wade Welch 245 0
19 Eddy Wallace 245 0
20 Fred Schultz 240 0
21 Doug Hooks 220 0
22 Kenny Bumbera 190 0
23 Larry Raines 179 0
24 Jerry Robertson 168 0
25 Greg Davidson 150 0
26 Tommy Gural 141 0
27 James Coursey, Jr. 101 0
28 Scott Hantz 81 0
29 Joe Napoleon 80 0
30 Bubba Naumann 46 0
RACE DATA
Did not start:

Did not qualify: David Diel; Jim Blevins; Danny Garcia; Cory Boger; Joe Webb; Scott Lowry; Darren Ellis; Tommy Grimes; John Silverthorne

Time of Race: ???
Starting Lineup Set By: Time Trials
Fast Qualifier: Chris Davidson - 14.225 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 2 drivers - Chris Davidson 1-221; Hal Goodson 222-240; Davidson 241-250
Fastest Lap: Unknown/Unentered