<<< Previous Race
Race #25 of 33 in the 2001 NASCAR Busch Series Season
Next Race >>>
2001 South Carolina 200YT-icon.png NASCAR Busch Series---2001.jpg
Held on September 1, 2001 at Darlington Raceway in Darlington, SC
147 L, 200.802 M, 323.106 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 24 9 Jeff Burton Gain, Febreeze, Swiffer Ford 147 76 running
2 17 98 Elton Sawyer Hot Tamales, Starter Ford 147 0 running
3 10 20 Mike McLaughlin MBNA Pontiac 147 1 running
4 1 02 Ryan Newman Alltel Ford 147 15 running
5 11 26 Bobby Hamilton, Jr. Dr. Pepper Chevy 147 0 running
6 3 57 Jason Keller Albertson's Ford 147 0 running
7 9 17 Matt Kenseth Visine Chevy 147 0 running
8 6 1 Jimmy Spencer Yellow Transportation Chevy 147 0 running
9 5 10 Jeff Green Nestle NesQuik Ford 147 1 running
10 36 33 Tony Raines Alka-Seltzer Plus Chevy 147 0 running
11 34 11 Ron Hornaday, Jr. Channellock Chevy 147 0 running
12 33 23 Scott Wimmer Jani-King Pontiac 147 0 running
13 26 74 Chad Little Staff America Chevy 147 0 running
14 14 2 Kevin Harvick ACDelco Chevy 146 0 running
15 18 60 Greg Biffle Grainger Ford 146 0 running
16 8 92 Jimmie Johnson Excedrin Cooling Pads Chevy 146 0 running
17 32 36 Hank Parker, Jr. GNC Live Well Chevy 146 0 running
18 7 48 Kenny Wallace Goulds Pumps Chevy 146 0 running
19 22 7 Randy LaJoie Kleenex, Winn-Dixie Chevy 146 0 running
20 29 91 Stanton Barrett Bojangles' Famous Chicken 'n Biscuits, Combench Chevy 146 0 running
21 4 35 Lyndon Amick Sunrise Farm Fresh Chevy 146 0 running
22 23 34 David Green AFG Glass, Carolina Mirror Chevy 145 0 running
23 12 27 Jamie McMurray Williams Travel Centers Chevy 145 0 running
24 2 21 Mike Skinner Rockwell Automation Chevy 145 54 running
25 27 59 Rich Bickle Kingsford, Glad Chevy 144 0 running
26 25 46 Ashton Lewis, Jr. Lewis Motorsports Chevy 144 0 running
27 19 54 Kelly Denton General Creations Toys Chevy 144 0 running
28 35 63 Shane Hall Lance Snacks Ford 143 0 running
29 30 25 Randy Tolsma Team Marines Chevy 143 0 running
30 21 43 Jay Sauter Quality Farm Stores, Morton Salt Chevy 142 0 running
31 16 32 Dan Pardus Outdoor Channel Chevy 142 0 running
32 13 37 Kevin Grubb Timber Wolf Chevy 139 0 accident
33 31 49 Andy Kirby Rent-A-Wreck, Stoltzfus Ford 136 0 running
34 28 66 Geoffrey Bodine Phillips 66 Chevy 129 0 running
35 40 44 Mike Harmon Pegasus Chevy 96 0 brakes
36 43 30 Mark Voigt Voigt Racing Chevy 45 0 vibration
37 41 22 Drew White White Racing Chevy 40 0 handling
38 15 31 Steve Park Whelen Engineering Chevy 19 0 accident
39 20 14 Larry Foyt Harrah's Casino Chevy 18 0 accident
40 37 77 Brad Teague Moy Racing Ford 10 0 overheating
41 39 52 Ricky Sanders Broadway Motors Ford 6 0 vibration
42 38 8 Michael Dokken Channellock Chevy 5 0 ignition
43 42 96 Tina Gordon Colby Furniture Chevy 1 0 handling
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:57:34
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 0.201 seconds
Average Speed: 102.479 mph
Cautions: 4 for 37 laps - 12-37 (rain), 66-69 (#32 accident turn 2), 134-137 (#21,59 accident turn 1), 141-143 (#54 accident turn 2)
Lead Changes: 5 among 5 drivers - Ryan Newman 1-15, Mike Skinner 16-69, Jeff Green (KY) 70, Jeff Burton (VA) 71-133, Mike McLaughlin 134, Jeff Burton (VA) 135-147
Fastest Lap: Unknown/Unentered