<<< Previous Race
Race #2 of 25 in the 2001 ARCA RE/MAX Series Season
Next Race >>>
2001 PFG Lester 150YT-icon.png ARCA RE-MAX Series.jpg
Held on April 13, 2001 at Nashville Superspeedway in Lebanon, TN
113 L, 150.629 M, 242.385 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 99 Ken Schrader Federated Auto Parts Chevy 113 26 running
2 1 46 Frank Kimmel Advance Auto Parts, Pork - The Other White Meat Ford 113 62 running
3 6 8 Shawna Robinson Aaron's Ford 113 0 running
4 15 05 Rick Carelli REMAX Chevy 113 10 running
5 2 22 Mike Swaim, Jr. Dynatek Communications Chevy 113 0 running
6 5 67 Jason Jarrett ML Motorsports Pontiac 113 0 running
7 19 16 Tim Steele HS Die & Engineering, Softech Ford 113 0 running
8 3 15 Stanton Barrett Riverside Environmental Disposal Ford 113 15 running
9 10 1 Andy Belmont America Online, Racecakes, York Ford 113 0 running
10 29 7 Mike Harmon Komatsu, Pegasus Ford 113 0 running
11 17 23 Ron Cox Hixson Construction Chevy 113 0 running
12 18 60 Rick Markle Smartwireless.com, RaceDayAd.com Chevy 113 0 running
13 16 95 Steadman Marlin Shoney's Inn Ford 112 0 running
14 14 17 A.J. Henriksen Engineered Components Chevy 112 0 running
15 33 42 Randy Briggs Pro Motion Motorsports Ford 112 0 running
16 26 24 Chuck Weber Cardinal Tool Company Chevy 112 0 running
17 31 31 Randy Ritter PFG Lester 150 Chevy 111 0 running
18 27 91 Jeff Falk Superior Logistics Services Chevy 111 0 running
19 22 38 Greg Sarff Holiday Inn Express, T.G. Kemp Sales Ford 111 0 running
20 28 28 Mike Buckley Midwest Mall Fronts Chevy 111 0 running
21 23 84 Norm Benning SoBe Healthy Refreshments Chevy 110 0 running
22 25 48 Donny Morelock Mountain Rock Music Ford 109 0 running
23 32 06 Nate Monteith King Pharmaceuticals Pontiac 107 0 running
24 8 75 Stuart Kirby Link2gov.com, Benefit Solutions Ford 101 0 crash
25 30 21 Todd Bowsher Western Outlet Ford 99 0 crash
26 11 25 Billy Venturini IRM, Permatex Chevy 91 0 crash
27 4 53 Robert Burroughs Robinson Tire Company Pontiac 85 0 running
28 13 51 Joe Cooksey Fuelvend.com Chevy 80 0 engine
29 24 19 Cavin Councilor Target Saws & Blades Chevy 69 0 crash
30 7 88 Philip Kranefuss Michael Kranefuss Racing Ford 49 0 crash
31 20 83 Mark Gibson Rensi Racing Ford 18 0 ignition
32 38 03 Jeff Streeter Electrical Power & Design, McLeod USA Ford 13 0 transmission
33 36 4 James Hylton Hylton Motorsports Ford 10 0 brakes
34 12 6 Chase Montgomery Peterson Racing Chevy 5 0 crash
35 21 10 Anthony Hill Anthony Hill Racing Ford 5 0 crash
36 34 50 Kevin Belmont Racecakes.com Ford 2 0 engine
37 37 26 Brad Smith Brad Smith Motorsports Ford 2 0 radiator
DID NOT START

38 35 5 Dion Ciccarelli Shamrock Relocation Service Ford 0 0 DNS
DID NOT QUALIFY

A.J. Alsup DNQ
Tim Mitchell DNQ
Jason Hedlesky DNQ
Todd Antrican DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered