2000 Ford Quality Care 250 CASCAR Castrol Super Series East.jpg
Held on June 4, 2000 at Cayuga Motor Speedway in Hagersville, ON, Canada
250 L, 156.25 M, 251.5 KM - Scheduled Distance

RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 76 Alan Turner Blue Streak Hygrade Motor Products Dodge 250 28
2 1 1 Peter Gibbons Canadian Tire Chevy 250 134
3 12 66 Robin Buck UAP, NAPA Pontiac 250 0
4 9 17 D.J. Kennington Castrol Canada, Elgin-Chrysler Dodge 250 0
5 4 14 John Fitzpatrick Nabisco, Planet Snaks Chevy 250 0
6 10 64 Mark Dilley NTN Bearings Ford 250 0
7 5 07 Sean Dupuis WWF Pontiac 250 0
8 7 98 Dave Whitlock Ford Quality Care Service Ford 250 0
9 15 33 Neil Fair Skoal Inc. Chevy 250 0
10 17 67 Derrick Tiemersma WIX, Barrie Performance Fuels Pontiac 250 0
11 18 5 Nik Lapcevich Chevy 250 0
12 14 22 Scott Steckly AW Millwrights, ERB Group Pontiac 250 0
13 3 4 Don Thomson, Jr. Home Hardware Chevy 250 88
14 8 02 Kerry Micks Ford Fast Lane Ford 249 0
15 21 10 Doug Brown Autopro, WorldChat Internet Svcs. Pontiac 249 0
16 33 31 Kelly Williams AOL Canada, Inside Track Ford 249 0
17 2 88 Dave Jacombs Speedy Auto Service Ford 248 0
18 19 03 Jason McLellan Artic Clear, Thistletown, T.D. Smith Dodge 246 0
19 34 51 Al Long Union Energy Chevy 246 0
20 16 99 Brad Jacques Exide Batteries of Canada Dodge 245 0
21 37 3 Chris Fowler Snap On Tools, General Motors Chevy 236 0
22 27 27 John Restemeyer Future Shop Chevy 235 0
23 30 23 Jeff Lapcevich Discovery Ford, Tim Horton's Ford 232 0
24 23 04 Andy Farr DeWalt Dodge 232 0
25 25 80 Donald Theetge Chevy 228 0
26 38 29 Kevin Trevellin Ford 219 0
27 26 57 Joe Goncalves Toronto Camping Centre Chevy 218 0
28 11 77 Pete Vanderwyst Loctite Chevy 206 0
29 6 60 Ron Beauchamp, Jr. Mopar Parts, Mr. Sub Dodge 203 0
30 32 32 Mike Alguire Pontiac 199 0
31 24 56 John Fletcher Chevy 188 0
32 35 69 Scott Watkins Johnny Bower Goal Tending School Pontiac 184 0
33 22 74 Richard Beauchamp Ford Dealer Association Ford 150 0
34 28 86 Kenny Forth Rockton Berry Farm Ford 140 0
35 29 16 Tim Ellis PRC Racing Chevy 120 0
36 31 25 Jim Lapcevich Chevy 83 0
37 20 97 Rob Neely Midas Dodge 69 0
38 36 94 Mark Graham Jumbo Video Chevy 1 0
RACE DATA
Failed to Qualify:
Time of Race: ???
Fast Qualifier:
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available