| <<< Previous Race | Next Race >>> |
| 1999 Pennzoil/VIP Discount Auto Centers Tripleheader NASCAR Truck Feature |
|
| Held on August 1, 1999 at New Hampshire International Speedway in Loudon, NH | |
| 202 L, 213.716 M, 344.006 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | Dennis Setzer | Mopar Performance | Dodge | 202 | 48 | running | 180 |
| 2 | 11 | 2 | Mike Wallace | Team ASE Racing | Ford | 202 | 3 | running | 175 |
| 3 | 1 | 86 | Stacy Compton | Royal Crown Cola | Dodge | 202 | 105 | running | 180 |
| 4 | 6 | 50 | Greg Biffle | Grainger | Ford | 202 | 0 | running | 165 |
| 5 | 4 | 14 | Rick Crawford | Circle Bar Motel & RV Park | Ford | 202 | 0 | running | 160 |
| 6 | 9 | 99 | Mike Bliss | Exide Batteries | Ford | 202 | 0 | running | 150 |
| 7 | 15 | 60 | Andy Houston | CAT Rental Stores | Chevy | 202 | 0 | running | 146 |
| 8 | 7 | 24 | Jack Sprague | GMAC Financial Services | Chevy | 202 | 0 | running | 142 |
| 9 | 13 | 43 | Jimmy Hensley | Dodge Motorsports | Dodge | 202 | 0 | running | 138 |
| 10 | 2 | 25 | Randy Tolsma | Supergard Motor Oil | Dodge | 202 | 0 | running | 134 |
| 11 | 17 | 3 | Jay Sauter | GM Goodwrench Service | Chevy | 202 | 0 | running | 130 |
| 12 | 12 | 88 | Terry Cook | SealMaster | Chevy | 202 | 0 | running | 127 |
| 13 | 20 | 66 | Mike Stefanik | Carlin Burners & Controls | Ford | 202 | 0 | running | 124 |
| 14 | 19 | 55 | Ron Barfield, Jr. | Icehouse Beer | Ford | 201 | 0 | running | 121 |
| 15 | 5 | 98 | Kevin Harvick | Porter-Cable Power Tools | Ford | 201 | 5 | running | 123 |
| 16 | 25 | 7 | Bryan Reffner | Big Jon Marine, Hollandia Sunroofs | Chevy | 200 | 2 | running | 120 |
| 17 | 24 | 42 | Rick McCray | McCray Racing | Chevy | 200 | 0 | running | 112 |
| 18 | 3 | 16 | Ron Hornaday, Jr. | NAPA Auto Parts | Chevy | 200 | 31 | running | 114 |
| 19 | 22 | 31 | Kevin Cywinski | Auto Trim Design, Best Buy | Ford | 199 | 0 | running | 106 |
| 20 | 21 | 73 | David Starr | Nitro Fish | Chevy | 199 | 8 | running | 108 |
| 21 | 27 | 75 | Marty Houston | Spears Manufacturing | Chevy | 199 | 0 | running | 100 |
| 22 | 14 | 4 | Bobby Hamilton | Dana Corporation | Dodge | 196 | 0 | accident | 97 |
| 23 | 29 | 81 | Jerry Glanville | UniFirst Uniforms | Ford | 195 | 0 | running | 94 |
| 24 | 8 | 46 | Rob Morgan | Acxiom | Ford | 151 | 0 | engine | 91 |
| 25 | 18 | 18 | Joe Ruttman | Dana Corporation | Dodge | 145 | 0 | engine | 88 |
| 26 | 30 | 00 | Ryan McGlynn | Buyers Choice | Chevy | 88 | 0 | handling | 85 |
| 27 | 16 | 52 | Scott Hansen | Oakwood Homes | Chevy | 82 | 0 | accident | 82 |
| 28 | 23 | 40 | Brad Bennett | ReyBen Racing | Chevy | 27 | 0 | brakes | 79 |
| 29 | 26 | 17 | Nipper Alsup | Hollandia Sunroofs | Chevy | 24 | 0 | transmission | 76 |
| 30 | 28 | 51 | Randy MacDonald | Garage Doors of Naples | Ford | 16 | 0 | engine | 73 |
| 31 | 32 | 27 | Jeff Spraker | FX Caprara Car | Chevy | 9 | 0 | engine | 70 |
| 32 | 31 | 23 | Phil Bonifield | Red Line Oil | Chevy | 8 | 0 | steering | 67 |
| 33 | 33 | 38 | Mike Clark | Ridge Gate Motorsports | Chevy | 2 | 0 | accident | 64 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:05:57 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Stacy Compton - 30.051 sec. | |||||||||
| Margin of Victory: 0.355 seconds | |||||||||
| Average Speed: 101.810 mph | |||||||||
| Cautions: 8 for 33 laps - Laps 3-6 (#38 accident turn 2); Laps 29-33 (#40 accident turn 1); Laps 43-46 (#16,24 accident turn 1); Laps 76-79 (debris turns 1/2); Laps 83-86 (#00,52 accident frontstretch); Laps 95-99 (#1 spun turn 2); Laps 146-150 (fluid turn 2); Laps 199-200 (#4 accident turn 1) | |||||||||
| Lead Changes: 9 among 7 drivers - Stacy Compton (1-7); Ron Hornaday, Jr. (8-38); Kevin Harvick (39-43); David Starr (44-46); Stacy Compton (47-76); Bryan Reffner (77-78); Stacy Compton (79-146); David Starr (147-151); Mike Wallace (152-154); Dennis Setzer (155-202) | |||||||||
| Fastest Lap: Unknown/Unentered |