<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
1999 First Union 200![]() |
![]() ![]() |
Held on May 23, 1999 at Nazareth Speedway in Nazareth, PA | |
168 L, 158.928 M, 255.696 KM - Shortened by Rain |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 17 | Matt Kenseth | DeWalt Tools | Chevy | 168 | 18 | running | 180 |
2 | 3 | 3 | Dale Earnhardt, Jr. | ACDelco | Chevy | 168 | 3 | running | 175 |
3 | 27 | 36 | Tim Fedewa | Stanley | Pontiac | 168 | 33 | running | 170 |
4 | 4 | 93 | Dave Blaney | Amoco | Pontiac | 168 | 0 | running | 160 |
5 | 34 | 45 | Adam Petty | Spree Prepaid Foncard | Chevy | 168 | 0 | running | 155 |
6 | 6 | 4 | Jeff Purvis | Lance Snacks | Chevy | 168 | 0 | running | 150 |
7 | 1 | 32 | Jeff Green | Kleenex, Scott Products | Chevy | 168 | 102 | running | 156 |
8 | 30 | 13 | Ted Christopher | Whelen Engineering | Chevy | 168 | 0 | running | 142 |
9 | 29 | 10 | Phil Parsons | Alltel | Chevy | 168 | 0 | running | 138 |
10 | 26 | 53 | Hank Parker, Jr. | B.A.S.S. | Chevy | 168 | 0 | running | 134 |
11 | 32 | 74 | Tony Raines | BACE Motorsports | Chevy | 168 | 0 | running | 130 |
12 | 37 | 47 | Elliott Sadler | Monro Muffler | Chevy | 168 | 0 | running | 127 |
13 | 24 | 5 | Dick Trickle | Schneider National | Chevy | 168 | 0 | running | 124 |
14 | 28 | 38 | Glenn Allen, Jr. | Barbasol | Ford | 168 | 0 | running | 121 |
15 | 5 | 66 | Todd Bodine | Phillips 66 | Chevy | 168 | 0 | running | 118 |
16 | 2 | 57 | Jason Keller | Fleming Team, IGA | Chevy | 168 | 7 | running | 120 |
17 | 21 | 64 | Joe Bessey | Luxury Travel Motor Coaches | Chevy | 168 | 0 | running | 112 |
18 | 13 | 37 | Kevin Grubb | Timber Wolf | Chevy | 168 | 0 | running | 109 |
19 | 12 | 89 | Jeff Fuller | Heritage Consumer Products | Chevy | 168 | 0 | running | 106 |
20 | 23 | 1 | Randy LaJoie | Bob Evans Restaurant | Chevy | 168 | 0 | running | 103 |
21 | 11 | 59 | Mike Dillon | Kingsford Match Light | Chevy | 168 | 0 | running | 100 |
22 | 36 | 50 | Mark Green | Dr. Pepper | Chevy | 167 | 0 | running | 97 |
23 | 17 | 43 | Shane Hall | Central Tractor, Farm & Country | Chevy | 167 | 0 | running | 94 |
24 | 25 | 40 | Stanton Barrett | Channellock | Chevy | 167 | 0 | running | 91 |
25 | 9 | 8 | Bobby Hillin, Jr. | Little Trees | Chevy | 167 | 0 | running | 88 |
26 | 40 | 25 | Rick Fuller | Dura Lube | Chevy | 166 | 0 | running | 85 |
27 | 10 | 12 | John Preston | Penn's Best | Ford | 166 | 0 | running | 82 |
28 | 22 | 34 | Mike McLaughlin | Goulds Pumps | Chevy | 165 | 0 | running | 79 |
29 | 16 | 77 | Ed Berrier, III | Lear Corporation, UAW | Ford | 164 | 0 | running | 76 |
30 | 35 | 00 | Larry Pearson | Cheez-It | Pontiac | 161 | 0 | running | 73 |
31 | 31 | 63 | Chuck Bown | Exxon Superflo | Chevy | 153 | 5 | accident | 75 |
32 | 18 | 98 | Elton Sawyer | Lysol | Ford | 152 | 0 | accident | 67 |
33 | 8 | 27 | Casey Atwood | Castrol GTX | Chevy | 152 | 0 | running | 64 |
34 | 33 | 33 | Brad Leighton | Bayer, Alka-Seltzer | Chevy | 146 | 0 | fatigue | 61 |
35 | 38 | 56 | Jeff Krogh | Clearwater Forest Industries | Chevy | 139 | 0 | running | 58 |
36 | 14 | 90 | Brad Loney | Coyne Textile Services | Chevy | 138 | 0 | accident | 55 |
37 | 39 | 35 | Lyndon Amick | SCANA, Powertel | Chevy | 138 | 0 | accident | 52 |
38 | 15 | 44 | Terry Labonte | Slim Jim | Chevy | 107 | 0 | accident | 49 |
39 | 43 | 48 | Kelly Moore | LesCare Kitchens | Pontiac | 101 | 0 | accident | 46 |
40 | 42 | 42 | Tom Carey, Jr. | AAA Aircraft Supply | Chevy | 88 | 0 | accident | 43 |
41 | 41 | 22 | Jimmy Kitchens | Air Jamaica Vacations | Chevy | 80 | 0 | accident | 40 |
42 | 20 | 72 | Hermie Sadler | MGM Brakes | Chevy | 44 | 0 | accident | 37 |
43 | 19 | 61 | Tony Roper | IWX Motor Freight | Pontiac | 19 | 0 | engine | 34 |
44 | 44 | 7 | Dale Shaw | www.hitter.net | Ford | 6 | 0 | engine | 31 |
DID NOT QUALIFY | |||||||||
83 | Wayne Grubb | Link-Belt Construction | Chevy | DNQ | |||||
41 | Joey McCarthy | Rent-A-Wreck | Chevy | DNQ | |||||
84 | Chad Chaffin | Logan's Roadhouse | Ford | DNQ | |||||
18 | J.D. Gibbs | MBNA | Pontiac | DNQ | |||||
28 | Andy Kirby | Williams Travel Centers | Chevy | DNQ | |||||
77N | Bryan Wall | Burnham Boilers | Ford | DNQ | |||||
86N | Dennis Demers | Shelburne Limestone | Chevy | DNQ | |||||
61N | Mike Olsen | Little Trees | Chevy | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 2h:14:13 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Fast Qualifier: Jeff Green - 27.509 sec. | |||||||||
Margin of Victory: 1.576 seconds | |||||||||
Average Speed: 75.102 mph | |||||||||
Cautions: 10 for 60 laps - 6-8 (#00,35,42 accident (turn 2)); 25-41 (rain); 46-53 (#72 accident (turn 1)); 68-71 (#50 accident (frontstretch)); 75-77 (#37,63,98 accident (turn 4)); 82-84 (#22 accident (turn 4)); 90-92 (#42 accident (turn 4)); 109-113 (#40,44,48,77 accident (turn 4)); 141-149 (#35,90 accident (turn 2)); 155-160 (#1,4,13,27,34,37,38,43,48 accident (turn 4)) | |||||||||
Lead Changes: 8 among 6 drivers - Jeff Green (KY) 1-54; Jason Keller 55-61; Jeff Green (KY) 62-109; Tim Fedewa 110-114; Chuck Bown 115-119; Tim Fedewa 120-136; Dale Earnhardt, Jr. 137-139; Tim Fedewa 140-150; Matt Kenseth 151-168 | |||||||||
Fastest Lap: Unknown/Unentered |