<<< Previous Race
Race #6 of 32 in the 1999 NASCAR Busch Series Season
Next Race >>>
1999 Coca-Cola 300 NASCAR Busch Series---1999.jpg
Held on March 27, 1999 at Texas Motor Speedway in Fort Worth, TX
163 L, 244.5 M, 393.482 KM - Shortened by Rain

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 60 Mark Martin Winn-Dixie Ford 163 21 running 180
2 11 9 Jeff Burton Track Gear Ford 163 0 running 170
3 7 32 Jeff Green Kleenex Chevy 163 8 running 170
4 24 34 Mike McLaughlin Goulds Pumps Chevy 163 0 running 160
5 10 11 Kenny Irwin, Jr. Rayovac Ford 163 0 running 155
6 6 57 Jason Keller Fleming Team, IGA Chevy 163 0 running 150
7 8 15 Ken Schrader Oakwood Homes Chevy 163 0 running 146
8 1 93 Dave Blaney Amoco Pontiac 163 6 running 147
9 33 19 Mike Skinner Yellow Transportation Chevy 163 0 running 138
10 12 3 Dale Earnhardt, Jr. ACDelco Chevy 163 0 running 134
11 35 21 Michael Waltrip Band-Aid Chevy 163 0 running 130
12 29 38 Elton Sawyer Lysol Ford 163 0 running 127
13 4 24 Jeff Gordon Pepsi Chevy 163 0 running 124
14 14 44 Terry Labonte Slim Jim Chevy 162 0 running 121
15 43 26 Johnny Benson, Jr. BACE Motorsports Chevy 162 0 running 118
16 25 61 Tony Roper IWX Motor Freight Pontiac 162 0 running 115
17 32 1 Randy LaJoie Owens Restaurants Chevy 162 0 running 112
18 5 17 Matt Kenseth DeWalt Tools Chevy 162 127 running 119
19 13 4 Jeff Purvis Lance Snacks Chevy 162 0 running 106
20 20 53 Hank Parker, Jr. B.A.S.S. Chevy 161 0 running 103
21 41 36 Tim Fedewa Stanley Pontiac 161 0 running 100
22 17 41 David Green AFG Glass Chevy 161 0 running 97
23 39 63 Chuck Bown Exxon Superflo Chevy 161 0 running 94
24 38 10 Phil Parsons Alltel Chevy 161 0 running 91
25 36 37 Kevin Grubb Timber Wolf Chevy 160 0 running 88
26 27 89 Jeff Fuller Heritage Consumer Products Chevy 160 0 running 85
27 19 38 Glenn Allen, Jr. Barbasol Ford 160 0 running 82
28 30 59 Mike Dillon Kingsford Match Light Chevy 159 0 running 79
29 37 64 Barry Bodine Luxury Travel Motor Coaches Chevy 156 1 running 81
30 42 00 Larry Pearson Cheez-It Pontiac 154 0 running 73
31 16 50 Mark Green Dr. Pepper Chevy 153 0 running 70
32 31 72 Hermie Sadler MGM Brakes Chevy 152 0 running 67
33 22 54 Brett Bodine Gold Bond Chevy 150 0 radiator 64
34 34 8 Bobby Hillin, Jr. Clean Shower Chevy 148 0 accident 61
35 18 27 Casey Atwood Castrol GTX Chevy 138 0 accident 58
36 9 56 Jeff Krogh Clearwater Forest Industries Chevy 138 0 accident 55
37 26 66 Todd Bodine Phillips 66 Chevy 93 0 engine 52
38 23 87 Joe Nemechek BellSouth Mobility Chevy 86 0 rear end 49
39 3 45 Adam Petty Spree Prepaid Foncard Chevy 84 0 accident 46
40 40 74 Steve Grissom BACE Motorsports Chevy 71 0 engine 43
41 15 35 Lyndon Amick SCANA, Powertel Chevy 70 0 accident 40
42 21 47 Elliott Sadler Monro Muffler Chevy 61 0 engine 37
43 28 99 Kevin Lepage Red Man Chevy 15 0 transmission 34
DID NOT QUALIFY

77 Ed Berrier, III Lear Corporation, UAW Ford DNQ
28 Andy Kirby Williams Travel Centers Chevy DNQ
42 Sterling Marlin Circuit City Pontiac DNQ
5 Dick Trickle Schneider National Chevy DNQ
12 Jimmy Spencer Zippo Chevy DNQ
01 Philip Morris Llumar Window Films Chevy DNQ
83 Steve Park Link-Belt Construction Chevy DNQ
43 Shane Hall Central Tractor Chevy DNQ
40 Stanton Barrett Channellock Chevy DNQ
90 Brad Loney Coyne Textile Services Chevy DNQ
33 Jason Jarrett Bayer, Alka-Seltzer Chevy DNQ
18 Steve Grissom MBNA Pontiac DNQ
22 Jimmy Kitchens Air Jamaica Vacations Chevy DNQ
16 Mark Day 31-W Insulation Pontiac DNQ
7 Joe Buford Chevy DNQ
25 Kenny Wallace Dura Lube Chevy DNQ
80 Mark Krogh Clearwater Forest Industries Chevy DNQ
95 Bobby Hamilton, Jr. Shoney's Inn Chevy DNQ
QUALIFIED CAR

74 Tony Raines BACE Motorsports Chevy qualified car
68 Freddie Query Premiere Motorsports Ford withdrawn
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:55:08
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Dave Blaney - 29.495 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 127.417 mph
Cautions: 6 for 30 laps - 74-79 (#35 accident (turn 4)); 81-83 (#89 stalled (turn 4)); 86-89 (#45 accident (turn 2)); 143-149 (#27,56 accident (turn 4)); 152-155 (#00,8.10.64 accident (backstretch)); 158-163 (#3,4,24 accident (turn 2))
Lead Changes: 11 among 5 drivers - Mark Martin 1; Dave Blaney 2-7; Matt Kenseth 8-67; Mark Martin 68-69; Barry Bodine 70; Matt Kenseth 71-137; Mark Martin 138-140; Jeff Green (KY) 141-143; Mark Martin 144-150; Jeff Green (KY) 151-155; Mark Martin 156-163
Fastest Lap: Unknown/Unentered