Past Champions & All Seasons - Mid-America Region | |
---|---|
Season | Champion |
1989 | Larry Phillips |
1990 | Mike Wallace |
1991 | Larry Phillips |
1992 | Larry Phillips |
1993 | Larry Phillips |
1994 | Dale Planck |
1995 | Dale Planck |
1996 | Mike VanSparrentak |
1997 | Paul Proksch |
1998 | Steve Murgic |
1999 | Gary Webb |
2000 | Gary Webb |
2001 | Ricky Bilderback |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Steve Murgic | Raceway Park | 19 | 13 | 16 | 18 | 1 |
2 | Paul Proksch | LaCrosse Fairgrounds Speedway | 21 | 2 | 18 | 20 | 1 |
3 | Jason Schneider | Elko Speedway | 20 | 5 | 16 | 19 | 1 |
4 | Scott Lawver | Rockford Speedway | 19 | 7 | 15 | 19 | 1 |
5 | John Seets, Sr. | Tri-City Speedway (IL) | 23 | 10 | 22 | 22 | 1 |
6 | Todd Bennett | Peoria Speedway | 23 | 3 | 20 | 23 | 1 |
7 | Bobby Wilberg | Rockford Speedway | 22 | 4 | 19 | 21 | 1 |
8 | Patrick Henry | I-94 Speedway (Sauk Centre, MN) | 20 | 1 | 17 | 19 | 1 |
9 | Conrad Jorgenson | Raceway Park | 14 | 7 | 14 | 14 | 1 |
10 | Vic Bentlage | Capital Speedway | 17 | 1 | 15 | 17 | 1 |
11 | Rick Wateski | LaCrosse Fairgrounds Speedway | 21 | 4 | 14 | 20 | 2 |
12 | Raymond Walsh | Tri-City Speedway (IL) | 23 | 10 | 20 | 22 | 2 |
13 | Brian Johnson | Elko Speedway | 20 | 0 | 12 | 17 | 2 |
14 | Mike Cothron | Peoria Speedway | 22 | 4 | 13 | 21 | 2 |
15 | Steve Rubeck | Rockford Speedway | 22 | 2 | 14 | 18 | 2 |
16 | Doug Bennett | Rockford Speedway | 19 | 2 | 13 | 17 | 2 |
17 | Steve Payne | Capital Speedway | 17 | 5 | 12 | 17 | 2 |
18 | Brad Miller | Raceway Park | 19 | 1 | 16 | 19 | 3 |
19 | Dan Jorgenson | Raceway Park | 14 | 7 | 13 | 14 | 2 |
20 | Dave Schirmers | I-94 Speedway (Sauk Centre, MN) | 20 | 0 | 12 | 19 | 2 |
21 | Mike Belling | LaCrosse Fairgrounds Speedway | 21 | 4 | 12 | 18 | 3 |
22 | Mark Nesheim | Elko Speedway | 21 | 0 | 8 | 15 | 3 |
23 | Tom Gille | Rockford Speedway | 22 | 2 | 10 | 19 | 3 |
24 | Dennis Gray | Peoria Speedway | 23 | 0 | 9 | 21 | 3 |
25 | Bryan Roach | I-94 Speedway (Sauk Centre, MN) | 18 | 4 | 14 | 17 | 3 |
26 | Darrell Garman | Rockford Speedway | 19 | 1 | 13 | 15 | 3 |
27 | Richard Foster | Capital Speedway | 17 | 3 | 11 | 16 | 3 |
28 | Donny Reuvers | Raceway Park | 19 | 1 | 13 | 19 | 4 |
29 | Robert Keck, Jr. | Tri-City Raceway (IL) | 18 | 0 | 9 | 16 | 3 |
30 | Jim Wendland | Raceway Park | 14 | 0 | 14 | 14 | 3 |
31 | Brent Kirchner | LaCrosse Fairgrounds Speedway | 21 | 2 | 11 | 14 | 4 |
32 | Dan Fredrickson | Elko Speedway | 21 | 2 | 5 | 16 | 4 |
33 | Tim Olson | I-94 Speedway (Sauk Centre, MN) | 18 | 8 | 12 | 16 | 4 |
34 | Donald Swenson | Rockford Speedway | 18 | 4 | 12 | 15 | 4 |
35 | Brian Johnson, Sr. | Rockford Speedway | 22 | 4 | 11 | 17 | 4 |
36 | Gary Cook, Jr. | Peoria Speedway | 23 | 1 | 9 | 16 | 4 |
37 | Jeremy Wolff | Raceway Park | 19 | 1 | 7 | 17 | 5 |
38 | Mike Hoover | Capital Speedway | 17 | 1 | 9 | 17 | 4 |
39 | Ken Johnson | Tri-City Speedway (IL) | 17 | 0 | 4 | 16 | 4 |
40 | John Vig | Raceway Park | 9 | 0 | 9 | 9 | 4 |
41 | Gib Scharpf | LaCrosse Fairgrounds Speedway | 21 | 3 | 12 | 18 | 5 |
42 | Rick Keith | Elko Speedway | 21 | 2 | 5 | 14 | 5 |
43 | Joe Wyatt | Peoria Speedway | 23 | 2 | 8 | 17 | 5 |
44 | Bobby Hacker | Rockford Speedway | 22 | 1 | 12 | 16 | 5 |
45 | Travis Eldridge | Rockford Speedway | 18 | 0 | 7 | 11 | 5 |
46 | Tony Robertson | I-94 Speedway (Sauk Centre, MN) | 20 | 1 | 8 | 19 | 5 |
47 | Tom Kamish | Raceway Park | 16 | 0 | 5 | 13 | 6 |
48 | Daniel Gower | Capital Speedway | 15 | 1 | 7 | 15 | 5 |
49 | Troy Walker | Tri-City Speedway (IL) | 15 | 0 | 10 | 12 | 5 |
50 | Dave Knauff | Raceway Park | 2 | 0 | 2 | 2 | 5 |
1998 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION