<<< Previous Race
Race #19 of 20 in the 1998 USAR Hooters Pro Cup Series Season
Next Race >>>
1998 Hooters 250 USAR Hooters Pro Cup Series.jpg
Held on November 15, 1998 at Peach State Speedway in Jefferson, GA
250 L, 125 M, 201.25 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 84 Chad Chaffin Logan's Roadhouse Ford 250 180 Running
2 13 4 Jay Fogleman Kidde Safety Ford 250 48 Running
3 15 7 Mike Laughlin, Jr. Muzzy Broadheads, Valenite Ford 250 0 Running
4 9 44 Justin Labonte Racing Champions Chevy 250 0 Running
5 12 48 Randy Porter UniFirst Uniforms Ford 250 5 Running
6 3 10 Mario Gosselin Jackaroo Sauces Chevy 250 9 Running
7 25 07 Tim Clayton Budweiser Chevy 249 0 Running
8 8 65 Sammy Potashnick Coors Chevy 249 0 Running
9 30 83 Lee Tissot Grand Motorsports Ford 249 0 Running
10 10 23 Michael Ritch Competition Motorsports Chevy 248 0 Running
11 21 70 Brad May Naturally Fresh Foods Chevy 248 0 Running
12 18 77 Jerry Rector Red's Grill Chevy 248 0 Running
13 22 91 Lester Lesneski Waycrazy's Bar-B-Que Chevy 247 0 Running
14 17 25 Scott Wimmer Jackaroo Gold Meat Sauces Chevy 247 0 Running
15 33 26 Mickey Hudspeth More Than Trees Pontiac 247 0 Running
16 11 94 Scott Sutherland Network Construction Services Pontiac 247 0 Running
17 14 55 Charlie Ford Charlie Ford Motorsports Ford 247 0 Running
18 23 1 Don Satterfield Hawk Saw Blades Chevy 246 0 Running
19 16 75 Bob Schacht Engineered Components Ford 246 0 Running
20 31 13 Kevin Prince 1st Class Cigarettes Chevy 246 0 Running
21 20 32 Clark Ninneman Freightliner of Atlanta Chevy 244 0 Running
22 27 09 Jabe Jones Cub Foods Chevy 244 0 Running
23 19 20 Ricky Sanders Powertel Chevy 243 0 Running
24 24 21 Derrick Kelley Discount Auto Parts Chevy 241 0 Running
25 36 57 Joe Harrison, Jr. Harrison Performance Engines Chevy 240 0 Running
26 32 39 Chad Beahr Fidelity Printing Ford 239 0 Running
27 2 15 Bill Plemons, Jr. Rachel's Gourmet Snacks Chevy 216 0 Accident
28 7 53 Toby Porter Gold Leaf Tobacco Outlet Chevy 210 8 Accident
29 5 73 Jeff Agnew Twin City Motor Exchange Chevy 200 0 Mechanical
30 29 03 Jimmy McClain Gelbvieh Bar None Ranch Chevy 187 0 Out
31 34 08 Ronnie Davidson Dixie Daves Graphics Chevy 170 0 Out
32 6 58 Jeremy Bowser Key Bank & Trust Ford 150 0 Out
33 35 61 Jerry O'Neil Putnam Builders Chevy 150 0 Out
34 4 97 Marty Ward Hooters Chevy 92 0 Engine
35 28 76 Charles Moody Northgate Muffler Distributors Ford 16 0 Out
36 26 35 Robin Caldwell Turner's Family Restaurant, Wards Wrecker Chevy 8 0 Out
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered