<<< Previous Race | Next Race >>> |
1998 GM Goodwrench Service Plus 400![]() |
![]() |
Held on February 22, 1998 at North Carolina Speedway in Rockingham, NC | |
393 L, 399.681 M, 643.341 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | Jeff Gordon | DuPont Refinishes(Team: Hendrick Motorsports) (Crew chief: Ray Evernham) |
Chevy | 393 | 73 | running | 180 |
2 | 7 | 2 | Rusty Wallace | Miller Lite(Team: Penske Racing South) (Crew chief: Robin Pemberton) |
Ford | 393 | 74 | running | 175 |
3 | 6 | 6 | Mark Martin | Valvoline, Cummins(Team: Roush Racing) (Crew chief: Jimmy Fennig) |
Ford | 393 | 104 | running | 175 |
4 | 28 | 23 | Jimmy Spencer | Winston, No Bull(Team: Travis Carter Enterprises) (Crew chief: Donnie Wingo) |
Ford | 393 | 0 | running | 160 |
5 | 20 | 7 | Geoffrey Bodine | Philips Consumer Communications(Team: Mattei Motorsports) (Crew chief: Tim Brewer) |
Ford | 393 | 11 | running | 160 |
6 | 16 | 94 | Bill Elliott | McDonald's(Team: Elliott-Marino Racing) (Crew chief: Joe Garone) |
Ford | 393 | 3 | running | 155 |
7 | 32 | 88 | Dale Jarrett | Quality Care, Ford Credit(Team: Robert Yates Racing) (Crew chief: Todd Parrott) |
Ford | 393 | 7 | running | 151 |
8 | 21 | 5 | Terry Labonte | Kellogg's Corn Flakes(Team: Hendrick Motorsports) (Crew chief: Andy Graves) |
Chevy | 393 | 0 | running | 142 |
9 | 33 | 4 | Bobby Hamilton | Kodak MAX Film(Team: Morgan-McClure Motorsports) (Crew chief: Robert Larkins) |
Chevy | 393 | 1 | running | 143 |
10 | 22 | 50 | Ricky Craven | Budweiser(Team: Hendrick Motorsports) (Crew chief: Tony Furr) |
Chevy | 393 | 6 | running | 139 |
11 | 14 | 22 | Ward Burton | MBNA America(Team: Bill Davis Racing) (Crew chief: Chris Hussey) |
Pontiac | 393 | 0 | running | 130 |
12 | 1 | 75 | Rick Mast | Remington M597 Rifles(Team: Butch Mock Motorsports) (Crew chief: Dave Charpentier) |
Ford | 393 | 58 | running | 132 |
13 | 9 | 43 | John Andretti | STP(Team: Petty Enterprises) (Crew chief: Robbie Loomis) |
Pontiac | 393 | 0 | running | 124 |
14 | 5 | 12 | Jeremy Mayfield | Mobil 1(Team: Penske-Kranefuss Racing) (Crew chief: Paul Andrews) |
Ford | 392 | 17 | running | 126 |
15 | 35 | 30 | Derrike Cope | Gumout(Team: Bahari Racing) (Crew chief: Doug Hewitt) |
Pontiac | 392 | 0 | running | 118 |
16 | 24 | 11 | Brett Bodine | Paychex(Team: Scandia-Bodine Racing) (Crew chief: Donnie Richeson) |
Ford | 392 | 0 | running | 115 |
17 | 37 | 3 | Dale Earnhardt | GM Goodwrench Service Plus(Team: Richard Childress Racing) (Crew chief: Larry McReynolds) |
Chevy | 392 | 1 | running | 117 |
18 | 12 | 99 | Jeff Burton | Exide Batteries(Team: Roush Racing) (Crew chief: Frank Stoddard) |
Ford | 392 | 0 | running | 109 |
19 | 40 | 36 | Ernie Irvan | Skittles(Team: MB2 Motorsports) (Crew chief: Ryan Pemberton) |
Pontiac | 391 | 0 | running | 106 |
20 | 23 | 41 | Steve Grissom | Kodiak(Team: Larry Hedrick Motorsports) (Crew chief: Charley Pressley) |
Chevy | 391 | 0 | running | 103 |
21 | 42 | 97 | Chad Little | John Deere(Team: Roush Racing) (Crew chief: Skip Eyler) |
Ford | 391 | 0 | running | 100 |
22 | 36 | 29 | Jeff Green | Team Monte Carlo(Team: Diamond Ridge Motorsports) (Crew chief: Wes Ward) |
Chevy | 391 | 0 | running | 97 |
23 | 31 | 33 | Ken Schrader | Skoal Bandit(Team: Andy Petree Racing) (Crew chief: Andy Petree) |
Chevy | 391 | 0 | running | 94 |
24 | 25 | 44 | Kyle Petty | Hot Wheels(Team: PE2 Motorsports) (Crew chief: Bobby Kennedy) |
Pontiac | 391 | 0 | running | 91 |
25 | 27 | 40 | Sterling Marlin | Coors Light(Team: Team SABCO) (Crew chief: Buddy Barnes) |
Chevy | 391 | 0 | running | 88 |
26 | 29 | 28 | Kenny Irwin, Jr. | Texaco, Havoline(Team: Robert Yates Racing) (Crew chief: Marc Reno) |
Ford | 390 | 0 | running | 85 |
27 | 41 | 9 | Lake Speed | Cartoon Network(Team: Melling Racing) (Crew chief: Jeff Buice) |
Ford | 390 | 0 | running | 82 |
28 | 34 | 13 | Jerry Nadeau | FirstPlus Loans(Team: Elliott-Marino Racing) (Crew chief: Jerry Pitts) |
Ford | 390 | 0 | running | 79 |
29 | 10 | 8 | Hut Stricklin | Circuit City(Team: Stavola Brothers Racing) (Crew chief: Ross Freisinger) |
Chevy | 389 | 0 | running | 76 |
30 | 8 | 26 | Johnny Benson, Jr. | Cheerios, Pop Secret(Team: Roush Racing) (Crew chief: Steve Hmiel) |
Ford | 388 | 38 | valve | 78 |
31 | 19 | 1 | Steve Park | Pennzoil(Team: Dale Earnhardt, Inc.) (Crew chief: Philippe Lopez) |
Chevy | 374 | 0 | accident | 70 |
32 | 18 | 31 | Mike Skinner | Lowe's(Team: Richard Childress Racing) (Crew chief: Kevin Hamlin) |
Chevy | 366 | 0 | accident | 67 |
33 | 38 | 18 | Bobby Labonte | Interstate Batteries(Team: Joe Gibbs Racing) (Crew chief: Jimmy Makar) |
Pontiac | 364 | 0 | accident | 64 |
34 | 13 | 21 | Michael Waltrip | Citgo(Team: Wood Brothers Racing) (Crew chief: Glen Wood) |
Ford | 363 | 0 | accident | 61 |
35 | 11 | 16 | Ted Musgrave | Primestar(Team: Roush Racing) (Crew chief: James Ince) |
Ford | 363 | 0 | running | 58 |
36 | 39 | 98 | Greg Sacks | Thorn Apple Valley(Team: Cale Yarborough Motorsports) (Crew chief: Mike Hillman) |
Ford | 362 | 0 | running | 55 |
37 | 15 | 90 | Dick Trickle | Heilig-Meyers, Simmons(Team: Donlavey Racing) (Crew chief: Tommy Baldwin, Jr.) |
Ford | 316 | 0 | radiator | 52 |
38 | 2 | 81 | Kenny Wallace | Square D(Team: FILMAR Racing) (Crew chief: Newt Moore) |
Ford | 272 | 0 | accident | 49 |
39 | 17 | 42 | Joe Nemechek | BellSouth(Team: Team SABCO) (Crew chief: Scott Eggleston) |
Chevy | 269 | 0 | accident | 46 |
40 | 26 | 77 | Robert Pressley | Jasper Engines & Transmissions(Team: Jasper Motorsports) (Crew chief: Michael McSwain) |
Ford | 130 | 0 | accident | 43 |
41 | 43 | 17 | Darrell Waltrip | Speedblock, Builders Square(Team: Darrell Waltrip Motorsports) (Crew chief: Dave McCarty) |
Chevy | 123 | 0 | accident | 40 |
42 | 3 | 96 | David Green | Caterpillar(Team: American Equipment Racing) (Crew chief: Sammy Johns) |
Chevy | 106 | 0 | accident | 37 |
43 | 30 | 10 | Ricky Rudd | Tide(Team: Rudd Performance Motorsports) (Crew chief: Jim Long) |
Ford | 90 | 0 | rocker arm | 34 |
DID NOT QUALIFY | |||||||||
91 | Kevin Lepage | Little Joe's Autos, Pionite(Team: LJ Racing) |
Chevy | DNQ | |||||
35 | Todd Bodine | Tabasco(Team: ISM Racing) |
Pontiac | DNQ | |||||
46 | Wally Dallenbach, Jr. | First Union(Team: Team SABCO) |
Chevy | DNQ | |||||
05 | Morgan Shepherd | Accu-Turn, Good Stuff America(Team: Fain Motorsports/Shepherd Racing) |
Pontiac | DNQ | |||||
71 | Dave Marcis | Realtree(Team: Marcis Auto Racing) |
Chevy | DNQ | |||||
78 | Gary Bradberry | Pilot Travel Centers(Team: Triad Motorsports) |
Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:24:51 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Rick Mast - 23.415 sec. | |||||||||
Margin of Victory: 1.281 seconds | |||||||||
Average Speed: 117.065 mph | |||||||||
Cautions: 6 for 50 laps - Laps 78-83 (#77 accident turn 2); Laps 108-116 (#41,96 accident turn 2); Laps 127-137 (#17,98 accident turn 2); Laps 274-285 (#16,42,81 accident turn 3); Laps 355-360 (#28 accident turn 1); Laps 366-371 (#1,3,12,18,21,28,31,40 accident turn 2) | |||||||||
Lead Changes: 27 among 12 drivers - Rick Mast (1-52); Johnny Benson, Jr. (53-71); Mark Martin (72-73); Bill Elliott (74-76); Johnny Benson, Jr. (77-91); Dale Jarrett (92-96); Mark Martin (97-107); Dale Jarrett (108); Mark Martin (109-197); Rusty Wallace (198); Jeff Gordon (199); Dale Earnhardt (200); Bobby Hamilton (201); Ricky Craven (202-207); Dale Jarrett (208); Rusty Wallace (209-269); Jeff Gordon (270); Mark Martin (271-272); Rick Mast (273-278); Rusty Wallace (279-288); Jeff Gordon (289-298); Geoffrey Bodine (299-309); Jeremy Mayfield (310-326); Jeff Gordon (327-352); Johnny Benson, Jr. (353-356); Jeff Gordon (357-360); Rusty Wallace (361-362); Jeff Gordon (363-393) | |||||||||
Fastest Lap: Unknown/Unentered |